Missouri S&T

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  01/09/23   at Loyola Chicago  L   0-3  17-25,17-25,25-27  0-1  0-0  281 
  01/10/23   at Lewis  L   0-3  17-25,12-25,15-25  0-2  0-0  500 
  01/14/23   KENTUCKY ST.  3-0  25-20,25-15,25-17  1-2  0-0  100 
  01/20/23   at Purdue Fort Wayne  L   0-3  20-25,15-25,17-25  1-3  0-0  455 
  01/21/23   at Ohio St.  L   0-3  17-25,16-25,16-25  1-4  0-0  650 
  Jan 22  at Central State  L   0-3  20-25,23-25,25-27  1-5  0-0  87 
  01/26/23   MO. BAPTIST  3-1  22-25,27-25,30-28,26-24  2-5  0-0  162 
  01/27/23   at Quincy  L   0-3  24-26,18-25,22-25  2-6  0-0  250 
*   02/01/23   MARYVILLE (MO)  3-0  25-15,25-15,25-22  3-6  1-0  112 
  02/03/23   at McKendree  L   1-3  9-25,20-25,25-23,9-25  3-7  1-0  132 
  02/04/23   at Lindenwood  L   0-3  21-25,19-25,14-25  3-8  1-0  543 
*   02/10/23   vs Alderson Broaddus  3-2  25-23,22-25,25-16,19-25,15-12  4-8  2-0  80 
  02/11/23   vs Central State  3-2  24-26,25-17,25-20,22-25,15-11  5-8  2-0  74 
  02/27/23   MSOE  3-0  25-23,25-19,25-21  6-8  2-0  172 
  03/04/23   vs Emmanuel (GA)  3-0  25-23,29-27,32-30  7-8  2-0  78 
  03/09/23   QUINCY  L   0-3  28-30,20-25,20-25  7-9  2-0  122 
  03/10/23   KAN. WESLEYAN  3-1  25-19,23-25,25-22,25-17  8-9  2-0  131 
  03/15/23   MO. BAPTIST  3-0  25-14,25-17,25-13  9-9  2-0  138 
  03/24/23   JUDSON (IL)  3-0  25-19,25-21,25-13  10-9  2-0  98 
  03/25/23   THOMAS MORE  3-1  25-20,20-25,25-17,25-18  11-9  2-0  109 
*   04/04/23   at Maryville (MO)  3-2  25-19,23-25,23-25,25-22,17-15  12-9  3-0  211 

Team Record  W-L 
Overall:  12-9 
Conference:  3-0 
Home:  8-1 
Away:  1-8 
Neutral:  3-0 
3 sets:  6-8 
4 sets:  3-1 
5 sets:  3-0 
   
Attendance  Dates  Total  Average 
Total:  21  4485  213 
Home:  1144  127 
Away:  3109  345 
Neutral:  232  77