| For TMU: Rossi, Dominic; Collver, Mason; Wehrman, Jacob; Young, Conner; Strasser, Will; Busken, Will; libero Tackett, Landon. |
| For MST: Rohlwing, Caleb; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Sallade, Aaron; Kraus, Grogan; libero Price, Owen. |
1-0 | Point MST - (Young, Conner) Service error. | so |
1-1 | Point TMU - (Kuruzovich, Brayden) Kill by Collver, Mason (from Young, Conner). | so |
1-2 | Point TMU - (Rossi, Dominic) Attack error by Sallade, Aaron. |
2-2 | Point MST - (Rossi, Dominic) Service error. | so |
2-3 | Point TMU - (Meyer, Nate) Service error. | so |
3-3 | Point MST - (Wehrman, Jacob) Kill by Carff, Zachary (from Kuruzovich, Brayden). | so |
3-4 | Point TMU - (Kraus, Grogan) Kill by Collver, Mason (from Young, Conner). | so |
4-4 | Point MST - (Collver, Mason) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). | so |
4-5 | Point TMU - (Sallade, Aaron) Attack error by Carff, Zachary. | so |
5-5 | Point MST - (Strasser, Will) Service error. | so |
5-6 | Point TMU - (Carff, Zachary) Service error. | so |
6-6 | Point MST - (Busken, Will) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). | so |
7-6 | Point MST - (Rohlwing, Caleb) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
8-6 | Point MST - (Rohlwing, Caleb) Attack error by Busken, Will (block by Kuruzovich, Brayden). |
8-7 | Point TMU - (Rohlwing, Caleb) Kill by Young, Conner. | so |
8-8 | Point TMU - (Young, Conner) Attack error by Sallade, Aaron (block by Wehrman, Jacob; Rossi, Dominic). |
9-8 | Point MST - (Young, Conner) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
10-8 | Point MST - (Kuruzovich, Brayden) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
11-8 | Point MST - (Kuruzovich, Brayden) Service ace (Strasser, Will). |
11-9 | Point TMU - (Kuruzovich, Brayden) Service error. | so |
12-9 | Point MST - (Rossi, Dominic) Service error. | so |
12-10 | Point TMU - (Meyer, Nate) Kill by Rossi, Dominic (from Young, Conner). | so |
13-10 | Point MST - (Wehrman, Jacob) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
| For MST: Kokal, Adam. |
13-11 | Point TMU - (Kokal, Adam) Kill by Busken, Will (from Young, Conner). | so |
14-11 | Point MST - (Collver, Mason) Service error. | so |
15-11 | Point MST - (Sallade, Aaron) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). |
15-12 | Point TMU - (Sallade, Aaron) Service error. | so |
| For TMU: Chambers, Eli. |
16-12 | Point MST - (Chambers, Eli) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). | so |
17-12 | Point MST - (Carff, Zachary) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
17-13 | Point TMU - (Carff, Zachary) Kill by Busken, Will (from Young, Conner). | so |
17-14 | Point TMU - (Busken, Will) Kill by Rossi, Dominic (from Young, Conner). |
18-14 | Point MST - (Busken, Will) Service error. | so |
19-14 | Point MST - (Rohlwing, Caleb) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
20-14 | Point MST - (Rohlwing, Caleb) Attack error by Rossi, Dominic (block by Kuruzovich, Brayden; Kraus, Grogan). |
| Timeout Thomas More. |
20-15 | Point TMU - (Rohlwing, Caleb) Kill by Rossi, Dominic (from Young, Conner). | so |
21-15 | Point MST - (Young, Conner) Service error. | so |
22-15 | Point MST - (Kuruzovich, Brayden) Service ace (Litzler, Jonathan). |
23-15 | Point MST - (Kuruzovich, Brayden) Attack error by Rossi, Dominic (block by Meyer, Nate). |
23-16 | Point TMU - (Kuruzovich, Brayden) Kill by Wehrman, Jacob (from Young, Conner). | so |
23-17 | Point TMU - (Rossi, Dominic) Kill by Strasser, Will (from Litzler, Jonathan). |
23-18 | Point TMU - (Rossi, Dominic) Attack error by Meyer, Nate. |
23-19 | Point TMU - (Rossi, Dominic) Attack error by Meyer, Nate. |
| Timeout Missouri S&T. |
24-19 | Point MST - (Rossi, Dominic) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
24-20 | Point TMU - (Meyer, Nate) Kill by Wehrman, Jacob (from Young, Conner). | so |
| For TMU: Gagnon, Matt. |
25-20 | Point MST - (Gagnon, Matt) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| For TMU: Rossi, Dominic; Chambers, Eli; Collver, Mason; Gagnon, Matt; Wehrman, Jacob; Young, Conner; libero Strasser, Will. |
| For MST: Kokal, Adam; Rohlwing, Caleb; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Sallade, Aaron; libero Kraus, Grogan. |
| For TMU: Smith-Trondle, Noah; Lipscomb, Caleb. |
0-1 | Point TMU - (Rohlwing, Caleb) Service error. | so |
0-2 | Point TMU - (Smith-Trondle, Noah) Attack error by Sallade, Aaron. |
0-3 | Point TMU - (Smith-Trondle, Noah) Attack error by Meyer, Nate. |
1-3 | Point MST - (Smith-Trondle, Noah) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
1-4 | Point TMU - (Kuruzovich, Brayden) Service error. | so |
2-4 | Point MST - (Rossi, Dominic) Service error. | so |
2-5 | Point TMU - (Meyer, Nate) Service error. | so |
3-5 | Point MST - (Lipscomb, Caleb) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
3-6 | Point TMU - (Kraus, Grogan) Service error. | so |
3-7 | Point TMU - (Collver, Mason) Attack error by Carff, Zachary (block by Smith-Trondle, Noah; Busken, Will). |
| Timeout Missouri S&T. |
3-8 | Point TMU - (Collver, Mason) Kill by Rossi, Dominic (from Smith-Trondle, Noah). |
4-8 | Point MST - (Collver, Mason) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
5-8 | Point MST - (Sallade, Aaron) Service ace (Rossi, Dominic). |
5-9 | Point TMU - (Sallade, Aaron) Kill by Busken, Will (from Smith-Trondle, Noah). | so |
6-9 | Point MST - (Strasser, Will) Service error. | so |
6-10 | Point TMU - (Carff, Zachary) Service error. | so |
6-11 | Point TMU - (Busken, Will) Service ace (Meyer, Nate). |
7-11 | Point MST - (Busken, Will) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
8-11 | Point MST - (Rohlwing, Caleb) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
9-11 | Point MST - (Rohlwing, Caleb) Attack error by Rossi, Dominic. |
9-12 | Point TMU - (Rohlwing, Caleb) Service error. | so |
10-12 | Point MST - (Smith-Trondle, Noah) Kill by Kuruzovich, Brayden (from Meyer, Nate). | so |
10-13 | Point TMU - (Kuruzovich, Brayden) Attack error by Sallade, Aaron. | so |
11-13 | Point MST - (Rossi, Dominic) Service error. | so |
11-14 | Point TMU - (Meyer, Nate) Service error. | so |
11-15 | Point TMU - (Lipscomb, Caleb) Attack error by Sallade, Aaron (block by Busken, Will). |
11-16 | Point TMU - (Lipscomb, Caleb) Attack error by Carff, Zachary (block by Busken, Will; Collver, Mason). |
| Timeout Missouri S&T. |
12-16 | Point MST - (Lipscomb, Caleb) Service error. | so |
| For MST: Kokal, Adam. |
12-17 | Point TMU - (Kokal, Adam) Kill by Busken, Will (from Smith-Trondle, Noah). | so |
13-17 | Point MST - (Collver, Mason) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). | so |
14-17 | Point MST - (Sallade, Aaron) Attack error by Smith-Trondle, Noah (block by Sallade, Aaron). |
15-17 | Point MST - (Sallade, Aaron) Service ace (Collver, Mason). |
15-18 | Point TMU - (Sallade, Aaron) Attack error by Carff, Zachary. | so |
| For TMU: Chambers, Eli. |
16-18 | Point MST - (Chambers, Eli) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
16-19 | Point TMU - (Carff, Zachary) Service error. | so |
17-19 | Point MST - (Busken, Will) Service error. | so |
17-20 | Point TMU - (Rohlwing, Caleb) Service error. | so |
18-20 | Point MST - (Smith-Trondle, Noah) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
19-20 | Point MST - (Kuruzovich, Brayden) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
19-21 | Point TMU - (Kuruzovich, Brayden) Kill by Lipscomb, Caleb (from Smith-Trondle, Noah). | so |
19-22 | Point TMU - (Rossi, Dominic) Bad set by Carff, Zachary. |
19-23 | Point TMU - (Rossi, Dominic) Kill by Lipscomb, Caleb (from Smith-Trondle, Noah). |
20-23 | Point MST - (Rossi, Dominic) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| For MST: Duett, Josh. |
20-24 | Point TMU - (Meyer, Nate) Service error. | so |
20-25 | Point TMU - (Lipscomb, Caleb) Attack error by Meyer, Nate. |
| For TMU: Rossi, Dominic; Chambers, Eli; Collver, Mason; Smith-Trondle, Noah; Strasser, Will; Busken, Will; libero Lipscomb, Caleb. |
| For MST: Kokal, Adam; Rohlwing, Caleb; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Sallade, Aaron; libero Kraus, Grogan. |
0-1 | Point TMU - (Smith-Trondle, Noah) Kill by Rossi, Dominic (from Smith-Trondle, Noah). |
1-1 | Point MST - (Smith-Trondle, Noah) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
2-1 | Point MST - (Kuruzovich, Brayden) Attack error by Collver, Mason. |
2-2 | Point TMU - (Kuruzovich, Brayden) Service error. | so |
3-2 | Point MST - (Rossi, Dominic) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
4-2 | Point MST - (Meyer, Nate) Service ace (Rossi, Dominic). |
5-2 | Point MST - (Meyer, Nate) Service ace (Rossi, Dominic). |
5-3 | Point TMU - (Meyer, Nate) Service error. | so |
5-4 | Point TMU - (Lipscomb, Caleb) Service ace (Hernandez, Andres). |
5-5 | Point TMU - (Lipscomb, Caleb) Attack error by Sallade, Aaron. |
6-5 | Point MST - (Lipscomb, Caleb) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
| For MST: Kokal, Adam. |
7-5 | Point MST - (Kokal, Adam) Attack error by Strasser, Will. |
8-5 | Point MST - (Kokal, Adam) Service ace (Tackett, Landon). |
9-5 | Point MST - (Kokal, Adam) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
10-5 | Point MST - (Kokal, Adam) Ball handling error by Tackett, Landon. |
10-6 | Point TMU - (Kokal, Adam) Kill by Strasser, Will (from Smith-Trondle, Noah). | so |
11-6 | Point MST - (Collver, Mason) Ball handling error by Rossi, Dominic. | so |
11-7 | Point TMU - (Sallade, Aaron) Service error. | so |
12-7 | Point MST - (Strasser, Will) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). | so |
13-7 | Point MST - (Carff, Zachary) Attack error by Rossi, Dominic (block by Rohlwing, Caleb; Kuruzovich, Brayden). |
14-7 | Point MST - (Carff, Zachary) Attack error by Rossi, Dominic (block by Rohlwing, Caleb; Kuruzovich, Brayden). |
14-8 | Point TMU - (Carff, Zachary) Kill by Smith-Trondle, Noah (from Rossi, Dominic). | so |
15-8 | Point MST - (Busken, Will) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
16-8 | Point MST - (Rohlwing, Caleb) Attack error by Rossi, Dominic (block by Kuruzovich, Brayden; Kraus, Grogan; Meyer, Nate). |
| Timeout Thomas More. |
16-9 | Point TMU - (Rohlwing, Caleb) Attack error by Meyer, Nate (block by Smith-Trondle, Noah; Lipscomb, Caleb). | so |
17-9 | Point MST - (Smith-Trondle, Noah) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
18-9 | Point MST - (Kuruzovich, Brayden) Attack error by Collver, Mason (block by Sallade, Aaron; Kraus, Grogan). |
18-10 | Point TMU - (Kuruzovich, Brayden) Service error. | so |
18-11 | Point TMU - (Rossi, Dominic) Attack error by Meyer, Nate. |
19-11 | Point MST - (Rossi, Dominic) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
19-12 | Point TMU - (Meyer, Nate) Service error. | so |
19-13 | Point TMU - (Lipscomb, Caleb) Service ace (Hernandez, Andres). |
20-13 | Point MST - (Lipscomb, Caleb) Service error. | so |
| For MST: Duett, Josh. |
20-14 | Point TMU - (Kraus, Grogan) Kill by Rossi, Dominic (from Smith-Trondle, Noah). | so |
| For TMU: Young, Conner. |
20-15 | Point TMU - (Young, Conner) Attack error by Duett, Josh. |
21-15 | Point MST - (Young, Conner) Service error. | so |
21-16 | Point TMU - (Sallade, Aaron) Kill by Strasser, Will (from Young, Conner). | so |
| For TMU: Carlson, Chris; Chambers, Eli. |
22-16 | Point MST - (Chambers, Eli) Attack error by Carlson, Chris (block by Duett, Josh). | so |
| For TMU: Carlson, Chris. |
23-16 | Point MST - (Carff, Zachary) Service ace (Rossi, Dominic). |
23-17 | Point TMU - (Carff, Zachary) Attack error by Meyer, Nate. | so |
24-17 | Point MST - (Busken, Will) Service error. | so |
25-17 | Point MST - (Rohlwing, Caleb) Service ace (Lipscomb, Caleb). |
| For TMU: Rossi, Dominic; Chambers, Eli; Collver, Mason; Smith-Trondle, Noah; Young, Conner; Strasser, Will; libero Carlson, Chris. |
| For MST: Kokal, Adam; Rohlwing, Caleb; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Sallade, Aaron; libero Kraus, Grogan. |
| For TMU: Wehrman, Jacob. |
1-0 | Point MST - (Carff, Zachary) Attack error by Busken, Will. |
1-1 | Point TMU - (Carff, Zachary) Service error. | so |
2-1 | Point MST - (Smith-Trondle, Noah) Attack error by Rossi, Dominic (block by Rohlwing, Caleb; Kuruzovich, Brayden). | so |
2-2 | Point TMU - (Rohlwing, Caleb) Service error. | so |
2-3 | Point TMU - (Rossi, Dominic) Attack error by Meyer, Nate. |
2-4 | Point TMU - (Rossi, Dominic) Bad set by Carff, Zachary. |
3-4 | Point MST - (Rossi, Dominic) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
4-4 | Point MST - (Kuruzovich, Brayden) Kill by Sallade, Aaron (from Price, Owen). |
4-5 | Point TMU - (Kuruzovich, Brayden) Service error. | so |
5-5 | Point MST - (Busken, Will) Service error. | so |
5-6 | Point TMU - (Meyer, Nate) Attack error by Sallade, Aaron. | so |
5-7 | Point TMU - (Collver, Mason) Service ace (Meyer, Nate). |
6-7 | Point MST - (Collver, Mason) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
7-7 | Point MST - (Kraus, Grogan) Attack error by Rossi, Dominic (block by Sallade, Aaron; Rohlwing, Caleb; Carff, Zachary). |
7-8 | Point TMU - (Kraus, Grogan) Kill by Young, Conner (from Smith-Trondle, Noah). | so |
8-8 | Point MST - (Young, Conner) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). | so |
8-9 | Point TMU - (Sallade, Aaron) Kill by Rossi, Dominic (from Smith-Trondle, Noah). | so |
9-9 | Point MST - (Wehrman, Jacob) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
10-9 | Point MST - (Carff, Zachary) Attack error by Busken, Will. |
10-10 | Point TMU - (Carff, Zachary) Kill by Rossi, Dominic (from Smith-Trondle, Noah). | so |
11-10 | Point MST - (Smith-Trondle, Noah) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). | so |
11-11 | Point TMU - (Rohlwing, Caleb) Kill by Rossi, Dominic (from Young, Conner). | so |
12-11 | Point MST - (Rossi, Dominic) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
12-12 | Point TMU - (Kuruzovich, Brayden) Kill by Collver, Mason (from Smith-Trondle, Noah). | so |
13-12 | Point MST - (Busken, Will) Service error. | so |
14-12 | Point MST - (Meyer, Nate) Attack error by Young, Conner. |
14-13 | Point TMU - (Meyer, Nate) Kill by Young, Conner (from Litzler, Jonathan). | so |
| For TMU: Chambers, Eli; Sinnard, Jackson. |
14-14 | Point TMU - (Chambers, Eli) Kill by Wehrman, Jacob. |
15-14 | Point MST - (Chambers, Eli) Kill by Carff, Zachary (from Kuruzovich, Brayden). | so |
| For MST: Kokal, Adam. |
16-14 | Point MST - (Kokal, Adam) Attack error by Sinnard, Jackson (block by Sallade, Aaron; Rohlwing, Caleb). |
16-15 | Point TMU - (Kokal, Adam) Kill by Young, Conner (from Chambers, Eli). | so |
17-15 | Point MST - (Young, Conner) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
18-15 | Point MST - (Sallade, Aaron) Attack error by Sinnard, Jackson. |
19-15 | Point MST - (Sallade, Aaron) Attack error by Rossi, Dominic. |
| Timeout Thomas More. |
20-15 | Point MST - (Sallade, Aaron) Service ace (Litzler, Jonathan). |
20-16 | Point TMU - (Sallade, Aaron) Kill by Rossi, Dominic (from Chambers, Eli). | so |
21-16 | Point MST - (Wehrman, Jacob) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). | so |
22-16 | Point MST - (Carff, Zachary) Attack error by Rossi, Dominic (block by Rohlwing, Caleb; Kuruzovich, Brayden). |
23-16 | Point MST - (Carff, Zachary) Attack error by Rossi, Dominic. |
24-16 | Point MST - (Carff, Zachary) Attack error by Sinnard, Jackson. |
| For MST: Orr, Jordan; Sword, Ryan. |
24-17 | Point TMU - (Carff, Zachary) Kill by Busken, Will (from Litzler, Jonathan). | so |
24-18 | Point TMU - (Smith-Trondle, Noah) Attack error by Meyer, Nate. |
25-18 | Point MST - (Smith-Trondle, Noah) Kill by Meyer, Nate (from Orr, Jordan). | so |
====================
==================== MISSOURI S&T 3, THOMAS MORE 1
====================