| For MBU: Bonte, Auston; Anderson, Michael; Lecic, Petar; Culibrk, Veljko; Rudic, David; Kastratovic, Miljan; libero Jovanovic, Marko. |
| For MST: Meyer, Nate; Kuruzovich, Brayden; Sallade, Aaron; Kraus, Grogan; Sword, Ryan; Duett, Josh; libero Hernandez, Andres. |
0-1 | Point MBU - (Rudic, David) Kill by Culibrk, Veljko (from Rudic, David). |
1-1 | Point MST - (Rudic, David) Service error. | so |
1-2 | Point MBU - (Kuruzovich, Brayden) Service error. | so |
1-3 | Point MBU - (Kastratovic, Miljan) Kill by Bonte, Auston (from Rudic, David). |
1-4 | Point MBU - (Kastratovic, Miljan) Attack error by Sallade, Aaron. |
1-5 | Point MBU - (Kastratovic, Miljan) Attack error by Meyer, Nate (block by Bonte, Auston; Anderson, Michael). |
1-6 | Point MBU - (Kastratovic, Miljan) Attack error by Sallade, Aaron. |
1-7 | Point MBU - (Kastratovic, Miljan) Kill by Anderson, Michael (from Culibrk, Veljko). |
| Timeout Missouri S&T. |
2-7 | Point MST - (Kastratovic, Miljan) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
3-7 | Point MST - (Meyer, Nate) Kill by Sallade, Aaron. |
3-8 | Point MBU - (Meyer, Nate) Service error. | so |
4-8 | Point MST - (Anderson, Michael) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
4-9 | Point MBU - (Sword, Ryan) Attack error by Duett, Josh. | so |
5-9 | Point MST - (Culibrk, Veljko) Kill by Duett, Josh (from Meyer, Nate). | so |
5-10 | Point MBU - (Sallade, Aaron) Kill by Lecic, Petar (from Rudic, David). | so |
6-10 | Point MST - (Bonte, Auston) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
7-10 | Point MST - (Duett, Josh) Attack error by Kastratovic, Miljan. |
7-11 | Point MBU - (Duett, Josh) Kill by Culibrk, Veljko (from Rudic, David). | so |
8-11 | Point MST - (Lecic, Petar) Service error. | so |
8-12 | Point MBU - (Kraus, Grogan) Service error. | so |
9-12 | Point MST - (Rudic, David) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
10-12 | Point MST - (Kuruzovich, Brayden) Service ace (Jovanovic, Marko). |
11-12 | Point MST - (Kuruzovich, Brayden) Attack error by Anderson, Michael. |
12-12 | Point MST - (Kuruzovich, Brayden) Attack error by Culibrk, Veljko (block by Sword, Ryan; Meyer, Nate). |
12-13 | Point MBU - (Kuruzovich, Brayden) Kill by Kastratovic, Miljan (from Rudic, David). | so |
12-14 | Point MBU - (Kastratovic, Miljan) Kill by Bonte, Auston (from Rudic, David). |
12-15 | Point MBU - (Kastratovic, Miljan) Kill by Culibrk, Veljko. |
13-15 | Point MST - (Kastratovic, Miljan) Service error. | so |
14-15 | Point MST - (Meyer, Nate) Service ace (Bonte, Auston). |
14-16 | Point MBU - (Meyer, Nate) Kill by Bonte, Auston (from Rudic, David). | so |
| For MBU: Markovic, Milos. |
14-17 | Point MBU - (Markovic, Milos) Kill by Bonte, Auston (from Kastratovic, Miljan). |
15-17 | Point MST - (Markovic, Milos) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
15-18 | Point MBU - (Sword, Ryan) Kill by Culibrk, Veljko. | so |
16-18 | Point MST - (Culibrk, Veljko) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
16-19 | Point MBU - (Sallade, Aaron) Attack error by Meyer, Nate. | so |
17-19 | Point MST - (Bonte, Auston) Service error. | so |
17-20 | Point MBU - (Duett, Josh) Attack error by Meyer, Nate. | so |
| For MBU: Olson, Michael. |
18-20 | Point MST - (Olson, Michael) Kill by Kuruzovich, Brayden (from Meyer, Nate). | so |
| For MST: Price, Owen. |
18-21 | Point MBU - (Price, Owen) Attack error by Meyer, Nate (block by Rudic, David; Anderson, Michael). | so |
18-22 | Point MBU - (Rudic, David) Kill by Culibrk, Veljko. |
| Timeout Missouri S&T. |
18-23 | Point MBU - (Rudic, David) Attack error by Sallade, Aaron. |
19-23 | Point MST - (Rudic, David) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
20-23 | Point MST - (Kuruzovich, Brayden) Kill by Meyer, Nate. |
20-24 | Point MBU - (Kuruzovich, Brayden) Kill by Kastratovic, Miljan (from Rudic, David). | so |
21-24 | Point MST - (Kastratovic, Miljan) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
22-24 | Point MST - (Meyer, Nate) Kill by Duett, Josh. |
22-25 | Point MBU - (Meyer, Nate) Service error. | so |
| For MBU: Bonte, Auston; Anderson, Michael; Olson, Michael; Lecic, Petar; Culibrk, Veljko; Markovic, Milos; libero Rudic, David. |
| For MST: Price, Owen; Meyer, Nate; Kuruzovich, Brayden; Sallade, Aaron; Kraus, Grogan; Sword, Ryan; libero Duett, Josh. |
0-1 | Point MBU - (Meyer, Nate) Kill by Culibrk, Veljko. | so |
1-1 | Point MST - (Rudic, David) Kill by Duett, Josh (from Kuruzovich, Brayden). | so |
2-1 | Point MST - (Sword, Ryan) Attack error by Bonte, Auston. |
3-1 | Point MST - (Sword, Ryan) Service ace (Kastratovic, Miljan). |
3-2 | Point MBU - (Sword, Ryan) Service error. | so |
3-3 | Point MBU - (Kastratovic, Miljan) Kill by Anderson, Michael (from Rudic, David). |
3-4 | Point MBU - (Kastratovic, Miljan) Attack error by Sallade, Aaron. |
4-4 | Point MST - (Kastratovic, Miljan) Service error. | so |
5-4 | Point MST - (Sallade, Aaron) Kill by Kraus, Grogan (from Kuruzovich, Brayden). |
6-4 | Point MST - (Sallade, Aaron) Service ace (Bonte, Auston). |
7-4 | Point MST - (Sallade, Aaron) Attack error by Culibrk, Veljko. |
8-4 | Point MST - (Sallade, Aaron) Kill by Duett, Josh (from Kuruzovich, Brayden). |
8-5 | Point MBU - (Sallade, Aaron) Service error. | so |
8-6 | Point MBU - (Anderson, Michael) Kill by Culibrk, Veljko (from Kastratovic, Miljan). |
8-7 | Point MBU - (Anderson, Michael) Attack error by Duett, Josh (block by Lecic, Petar; Culibrk, Veljko). |
9-7 | Point MST - (Anderson, Michael) Kill by Duett, Josh (from Kuruzovich, Brayden). | so |
9-8 | Point MBU - (Duett, Josh) Kill by Kastratovic, Miljan (from Rudic, David). | so |
9-9 | Point MBU - (Culibrk, Veljko) Service ace (Hernandez, Andres). |
10-9 | Point MST - (Culibrk, Veljko) Service error. | so |
11-9 | Point MST - (Kraus, Grogan) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
11-10 | Point MBU - (Kraus, Grogan) Service error. | so |
12-10 | Point MST - (Bonte, Auston) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
12-11 | Point MBU - (Kuruzovich, Brayden) Service error. | so |
13-11 | Point MST - (Lecic, Petar) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
14-11 | Point MST - (Meyer, Nate) Service ace (Jovanovic, Marko). |
| Timeout Mo. Baptist. |
14-12 | Point MBU - (Meyer, Nate) Attack error by Duett, Josh. | so |
15-12 | Point MST - (Rudic, David) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
15-13 | Point MBU - (Sword, Ryan) Service error. | so |
15-14 | Point MBU - (Kastratovic, Miljan) Kill by Culibrk, Veljko (from Kastratovic, Miljan). |
16-14 | Point MST - (Kastratovic, Miljan) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
17-14 | Point MST - (Sallade, Aaron) Service ace (Bonte, Auston). |
18-14 | Point MST - (Sallade, Aaron) Kill by Duett, Josh. |
18-15 | Point MBU - (Sallade, Aaron) Kill by Bonte, Auston (from Rudic, David). | so |
| For MBU: Markovic, Milos. |
18-16 | Point MBU - (Markovic, Milos) Bad set by Kuruzovich, Brayden. |
19-16 | Point MST - (Markovic, Milos) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
20-16 | Point MST - (Duett, Josh) Attack error by Bonte, Auston. |
21-16 | Point MST - (Duett, Josh) Attack error by Bonte, Auston. |
| Timeout Mo. Baptist. |
21-17 | Point MBU - (Duett, Josh) Attack error by Meyer, Nate. | so |
21-18 | Point MBU - (Culibrk, Veljko) Service ace (Hernandez, Andres). |
21-19 | Point MBU - (Culibrk, Veljko) Kill by Bonte, Auston. |
| Timeout Missouri S&T. |
22-19 | Point MST - (Culibrk, Veljko) Service error. | so |
| For MST: Orr, Jordan. |
23-19 | Point MST - (Orr, Jordan) Ball handling error by Bonte, Auston. |
23-20 | Point MBU - (Orr, Jordan) Kill by Culibrk, Veljko (from Rudic, David). | so |
23-21 | Point MBU - (Bonte, Auston) Attack error by Meyer, Nate. |
23-22 | Point MBU - (Bonte, Auston) Attack error by Meyer, Nate. |
| Timeout Missouri S&T. |
24-22 | Point MST - (Bonte, Auston) Kill by Meyer, Nate (from Hernandez, Andres). | so |
24-23 | Point MBU - (Kuruzovich, Brayden) Kill by Kastratovic, Miljan (from Rudic, David). | so |
| For MBU: Olson, Michael. |
24-24 | Point MBU - (Olson, Michael) Kill by Kastratovic, Miljan (from Rudic, David). |
24-25 | Point MBU - (Olson, Michael) Service ace (Duett, Josh). |
25-25 | Point MST - (Olson, Michael) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
26-25 | Point MST - (Meyer, Nate) Service ace (Kastratovic, Miljan). |
27-25 | Point MST - (Meyer, Nate) Bad set by Rudic, David. |
| For MBU: Bonte, Auston; Anderson, Michael; Olson, Michael; Lecic, Petar; Culibrk, Veljko; Markovic, Milos; libero Rudic, David. |
| For MST: Orr, Jordan; Meyer, Nate; Kuruzovich, Brayden; Sallade, Aaron; Kraus, Grogan; Sword, Ryan; libero Duett, Josh. |
1-0 | Point MST - (Rudic, David) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
1-1 | Point MBU - (Kuruzovich, Brayden) Kill by Anderson, Michael (from Rudic, David). | so |
2-1 | Point MST - (Kastratovic, Miljan) Attack error by Culibrk, Veljko (block by Meyer, Nate; Sword, Ryan). | so |
2-2 | Point MBU - (Meyer, Nate) Service error. | so |
2-3 | Point MBU - (Anderson, Michael) Attack error by Sallade, Aaron. |
3-3 | Point MST - (Anderson, Michael) Service error. | so |
3-4 | Point MBU - (Sword, Ryan) Service error. | so |
4-4 | Point MST - (Culibrk, Veljko) Service error. | so |
5-4 | Point MST - (Sallade, Aaron) Attack error by Bonte, Auston (block by Kuruzovich, Brayden). |
6-4 | Point MST - (Sallade, Aaron) Attack error by Culibrk, Veljko (block by Duett, Josh; Kraus, Grogan). |
6-5 | Point MBU - (Sallade, Aaron) Attack error by Duett, Josh. | so |
7-5 | Point MST - (Bonte, Auston) Kill by Duett, Josh (from Meyer, Nate). | so |
8-5 | Point MST - (Duett, Josh) Attack error by Culibrk, Veljko. |
8-6 | Point MBU - (Duett, Josh) Kill by Kastratovic, Miljan (from Rudic, David). | so |
9-6 | Point MST - (Lecic, Petar) Attack error by Anderson, Michael (block by Meyer, Nate). | so |
9-7 | Point MBU - (Kraus, Grogan) Service error. | so |
9-8 | Point MBU - (Rudic, David) Attack error by Meyer, Nate. |
10-8 | Point MST - (Rudic, David) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
10-9 | Point MBU - (Kuruzovich, Brayden) Service error. | so |
11-9 | Point MST - (Kastratovic, Miljan) Kill by Sword, Ryan (from Kuruzovich, Brayden). | so |
12-9 | Point MST - (Meyer, Nate) Service ace (Jovanovic, Marko). |
13-9 | Point MST - (Meyer, Nate) Attack error by Bonte, Auston. |
13-10 | Point MBU - (Meyer, Nate) Kill by Bonte, Auston (from Rudic, David). | so |
14-10 | Point MST - (Anderson, Michael) Kill by Sword, Ryan (from Kuruzovich, Brayden). | so |
14-11 | Point MBU - (Sword, Ryan) Kill by Culibrk, Veljko (from Rudic, David). | so |
15-11 | Point MST - (Culibrk, Veljko) Service error. | so |
15-12 | Point MBU - (Sallade, Aaron) Service error. | so |
15-13 | Point MBU - (Bonte, Auston) Service ace (Duett, Josh). |
16-13 | Point MST - (Bonte, Auston) Bad set by Rudic, David. | so |
17-13 | Point MST - (Duett, Josh) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
| Timeout Mo. Baptist. |
17-14 | Point MBU - (Duett, Josh) Kill by Kastratovic, Miljan (from Rudic, David). | so |
| For MBU: Olson, Michael. |
18-14 | Point MST - (Olson, Michael) Kill by Meyer, Nate (from Hernandez, Andres). | so |
| For MST: Orr, Jordan. |
19-14 | Point MST - (Orr, Jordan) Kill by Meyer, Nate. |
19-15 | Point MBU - (Orr, Jordan) Kill by Kastratovic, Miljan (from Rudic, David). | so |
19-16 | Point MBU - (Rudic, David) Attack error by Sword, Ryan. |
20-16 | Point MST - (Rudic, David) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
20-17 | Point MBU - (Kuruzovich, Brayden) Kill by Bonte, Auston (from Rudic, David). | so |
21-17 | Point MST - (Kastratovic, Miljan) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
21-18 | Point MBU - (Meyer, Nate) Service error. | so |
| For MBU: Markovic, Milos. |
21-19 | Point MBU - (Markovic, Milos) Kill by Kastratovic, Miljan (from Rudic, David). |
| Timeout Missouri S&T. |
22-19 | Point MST - (Markovic, Milos) Kill by Duett, Josh (from Kuruzovich, Brayden). | so |
22-20 | Point MBU - (Sword, Ryan) Service error. | so |
22-21 | Point MBU - (Culibrk, Veljko) Service ace (Meyer, Nate). |
| Timeout Missouri S&T. |
22-22 | Point MBU - (Culibrk, Veljko) Attack error by Duett, Josh. |
22-23 | Point MBU - (Culibrk, Veljko) Service ace (Hernandez, Andres). |
23-23 | Point MST - (Culibrk, Veljko) Service error. | so |
24-23 | Point MST - (Sallade, Aaron) Attack error by Kastratovic, Miljan (block by Kuruzovich, Brayden). |
| Timeout Mo. Baptist. |
24-24 | Point MBU - (Sallade, Aaron) Kill by Bonte, Auston (from Jovanovic, Marko). | so |
24-25 | Point MBU - (Bonte, Auston) Kill by Kastratovic, Miljan (from Rudic, David). |
25-25 | Point MST - (Bonte, Auston) Kill by Meyer, Nate. | so |
26-25 | Point MST - (Duett, Josh) Kill by Meyer, Nate. |
26-26 | Point MBU - (Duett, Josh) Attack error by Sallade, Aaron. | so |
27-26 | Point MST - (Olson, Michael) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| For MST: Price, Owen. |
27-27 | Point MBU - (Price, Owen) Attack error by Meyer, Nate. | so |
28-27 | Point MST - (Rudic, David) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
28-28 | Point MBU - (Kuruzovich, Brayden) Kill by Kastratovic, Miljan (from Rudic, David). | so |
29-28 | Point MST - (Kastratovic, Miljan) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
30-28 | Point MST - (Meyer, Nate) Kill by Sallade, Aaron (from Kuruzovich, Brayden). |
| For MBU: Bonte, Auston; Anderson, Michael; Jovanovic, Marko; Olson, Michael; Lecic, Petar; Culibrk, Veljko; libero Markovic, Milos. |
| For MST: Price, Owen; Orr, Jordan; Meyer, Nate; Kuruzovich, Brayden; Sallade, Aaron; Kraus, Grogan; libero Sword, Ryan. |
| For MBU: Varga, Noah. |
1-0 | Point MST - (Meyer, Nate) Service ace (TEAM). |
1-1 | Point MBU - (Meyer, Nate) Service error. | so |
1-2 | Point MBU - (Rudic, David) Attack error by Duett, Josh. |
2-2 | Point MST - (Rudic, David) Attack error by Culibrk, Veljko. | so |
2-3 | Point MBU - (Sword, Ryan) Kill by Culibrk, Veljko (from Rudic, David). | so |
3-3 | Point MST - (Kastratovic, Miljan) Service error. | so |
4-3 | Point MST - (Sallade, Aaron) Kill by Kraus, Grogan (from Kuruzovich, Brayden). |
5-3 | Point MST - (Sallade, Aaron) Kill by Duett, Josh (from Kuruzovich, Brayden). |
5-4 | Point MBU - (Sallade, Aaron) Service error. | so |
5-5 | Point MBU - (Anderson, Michael) Kill by Culibrk, Veljko (from Rudic, David). |
5-6 | Point MBU - (Anderson, Michael) Attack error by Duett, Josh. |
6-6 | Point MST - (Anderson, Michael) Service error. | so |
7-6 | Point MST - (Duett, Josh) Kill by Kuruzovich, Brayden (from Duett, Josh). |
7-7 | Point MBU - (Duett, Josh) Service error. | so |
8-7 | Point MST - (Culibrk, Veljko) Service error. | so |
9-7 | Point MST - (Kraus, Grogan) Attack error by Bonte, Auston (block by Kuruzovich, Brayden). |
9-8 | Point MBU - (Kraus, Grogan) Attack error by Meyer, Nate (block by Rudic, David). | so |
10-8 | Point MST - (Bonte, Auston) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
11-8 | Point MST - (Kuruzovich, Brayden) Service ace (Varga, Noah). |
| Timeout Mo. Baptist. |
11-9 | Point MBU - (Kuruzovich, Brayden) Service error. | so |
11-10 | Point MBU - (Lecic, Petar) Kill by Anderson, Michael. |
11-11 | Point MBU - (Lecic, Petar) Kill by Anderson, Michael. |
11-12 | Point MBU - (Lecic, Petar) Attack error by Duett, Josh. |
12-12 | Point MST - (Lecic, Petar) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
13-12 | Point MST - (Meyer, Nate) Attack error by Culibrk, Veljko. |
14-12 | Point MST - (Meyer, Nate) Kill by Sword, Ryan. |
14-13 | Point MBU - (Meyer, Nate) Attack error by Sallade, Aaron. | so |
15-13 | Point MST - (Rudic, David) Service error. | so |
15-14 | Point MBU - (Sword, Ryan) Kill by Anderson, Michael (from Rudic, David). | so |
15-15 | Point MBU - (Kastratovic, Miljan) Attack error by Kraus, Grogan. |
16-15 | Point MST - (Kastratovic, Miljan) Kill by Sallade, Aaron (from Meyer, Nate). | so |
16-16 | Point MBU - (Sallade, Aaron) Kill by Culibrk, Veljko (from Rudic, David). | so |
17-16 | Point MST - (Anderson, Michael) Service error. | so |
17-17 | Point MBU - (Duett, Josh) Kill by Culibrk, Veljko (from Rudic, David). | so |
18-17 | Point MST - (Culibrk, Veljko) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| For MST: Orr, Jordan. |
18-18 | Point MBU - (Orr, Jordan) Kill by Culibrk, Veljko (from Rudic, David). | so |
18-19 | Point MBU - (Bonte, Auston) Bad set by Kuruzovich, Brayden. |
19-19 | Point MST - (Bonte, Auston) Bad set by Lecic, Petar. | so |
19-20 | Point MBU - (Kuruzovich, Brayden) Kill by Kastratovic, Miljan (from Rudic, David). | so |
| For MBU: Olson, Michael. |
20-20 | Point MST - (Olson, Michael) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
21-20 | Point MST - (Meyer, Nate) Kill by Duett, Josh (from Kuruzovich, Brayden). |
22-20 | Point MST - (Meyer, Nate) Service ace (TEAM). |
| Timeout Mo. Baptist. |
22-21 | Point MBU - (Meyer, Nate) Kill by Culibrk, Veljko (from Rudic, David). | so |
22-22 | Point MBU - (Rudic, David) Attack error by Sallade, Aaron (block by Kastratovic, Miljan). |
22-23 | Point MBU - (Rudic, David) Kill by Kastratovic, Miljan (from Rudic, David). |
| Timeout Missouri S&T. |
22-24 | Point MBU - (Rudic, David) Attack error by Duett, Josh (block by Culibrk, Veljko). |
| Timeout Missouri S&T. |
23-24 | Point MST - (Rudic, David) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| For MST: Price, Owen. |
24-24 | Point MST - (Price, Owen) Kill by Sallade, Aaron (from Kraus, Grogan). |
25-24 | Point MST - (Price, Owen) Kill by Duett, Josh. |
26-24 | Point MST - (Price, Owen) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
====================
==================== MISSOURI S&T 3, MO. BAPTIST 1
====================