| For MST: Rohlwing, Caleb; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Sallade, Aaron; Kraus, Grogan; libero Price, Owen. |
| For MU: Fischer, Jacob; Nicometo, Joe; Ahmethodzic, Armin; Chambers, Cameron; Torrence, Cole; Rogers, Drew; libero Zhuchenko, Josh. |
| 0-1 | Point MST - (Ahmethodzic, Armin) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 1-1 | Point MU - (Rohlwing, Caleb) Attack error by Meyer, Nate. | so |
| 2-1 | Point MU - (Chambers, Cameron) Kill by Torrence, Cole. |
| 2-2 | Point MST - (Chambers, Cameron) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 2-3 | Point MST - (Kuruzovich, Brayden) Attack error by Rogers, Drew (block by Meyer, Nate; Kraus, Grogan). |
| 3-3 | Point MU - (Kuruzovich, Brayden) Kill by Fischer, Jacob (from Chambers, Cameron). | so |
| 3-4 | Point MST - (Rogers, Drew) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
| 4-4 | Point MU - (Meyer, Nate) Kill by Nicometo, Joe (from Chambers, Cameron). | so |
| For MU: Fleischer, David. |
| 4-5 | Point MST - (Torrence, Cole) Service error. | so |
| 5-5 | Point MU - (Kraus, Grogan) Kill by Nicometo, Joe (from Chambers, Cameron). | so |
| 6-5 | Point MU - (Fischer, Jacob) Service ace (Meyer, Nate). |
| 7-5 | Point MU - (Fischer, Jacob) Attack error by Rohlwing, Caleb (block by Fleischer, David). |
| 8-5 | Point MU - (Fischer, Jacob) Service ace (Meyer, Nate). |
| 8-6 | Point MST - (Fischer, Jacob) Kill by Carff, Zachary (from Kuruzovich, Brayden). | so |
| 9-6 | Point MU - (Sallade, Aaron) Service error. | so |
| 9-7 | Point MST - (Nicometo, Joe) Service error. | so |
| 9-8 | Point MST - (Carff, Zachary) Attack error by Nicometo, Joe. |
| 10-8 | Point MU - (Carff, Zachary) Kill by Fischer, Jacob (from Chambers, Cameron). | so |
| 10-9 | Point MST - (Fleischer, David) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). | so |
| 11-9 | Point MU - (Rohlwing, Caleb) Kill by Torrence, Cole (from Chambers, Cameron). | so |
| 11-10 | Point MST - (Chambers, Cameron) Kill by Kuruzovich, Brayden (from Carff, Zachary). | so |
| 12-10 | Point MU - (Kuruzovich, Brayden) Service error. | so |
| 12-11 | Point MST - (Rogers, Drew) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 13-11 | Point MU - (Meyer, Nate) Kill by Torrence, Cole (from Chambers, Cameron). | so |
| 13-12 | Point MST - (Torrence, Cole) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| For MST: Kokal, Adam; Duett, Josh. |
| 13-13 | Point MST - (Kokal, Adam) Service ace (Rogers, Drew). |
| 13-14 | Point MST - (Kokal, Adam) Kill by Sallade, Aaron (from Kuruzovich, Brayden). |
| 13-15 | Point MST - (Kokal, Adam) Attack error by Fleischer, David. |
| Timeout Maryville (MO). |
| 13-16 | Point MST - (Kokal, Adam) Attack error by Nicometo, Joe. |
| 14-16 | Point MU - (Kokal, Adam) Bad set by Rohlwing, Caleb. | so |
| 15-16 | Point MU - (Fischer, Jacob) Attack error by Duett, Josh. |
| 15-17 | Point MST - (Fischer, Jacob) Service error. | so |
| 16-17 | Point MU - (Sallade, Aaron) Kill by Fleischer, David (from Chambers, Cameron). | so |
| 17-17 | Point MU - (Nicometo, Joe) Attack error by Sallade, Aaron. |
| 17-18 | Point MST - (Nicometo, Joe) Service error. | so |
| 17-19 | Point MST - (Carff, Zachary) Attack error by Nicometo, Joe (block by Rohlwing, Caleb; Kuruzovich, Brayden). |
| 17-20 | Point MST - (Carff, Zachary) Attack error by Fischer, Jacob. |
| 17-21 | Point MST - (Carff, Zachary) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
| Timeout Maryville (MO). |
| 17-22 | Point MST - (Carff, Zachary) Attack error by Rogers, Drew. |
| 18-22 | Point MU - (Carff, Zachary) Kill by Fleischer, David (from Chambers, Cameron). | so |
| 18-23 | Point MST - (Fleischer, David) Service error. | so |
| 19-23 | Point MU - (Rohlwing, Caleb) Service error. | so |
| 19-24 | Point MST - (Chambers, Cameron) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| For MST: Orr, Jordan. |
| 19-25 | Point MST - (Orr, Jordan) Attack error by Chambers, Cameron. |
| For MST: Kokal, Adam; Rohlwing, Caleb; Orr, Jordan; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; libero Sallade, Aaron. |
| For MU: Fischer, Jacob; Nicometo, Joe; Ahmethodzic, Armin; Fleischer, David; Chambers, Cameron; Torrence, Cole; libero Rogers, Drew. |
| 1-0 | Point MU - (Carff, Zachary) Kill by Fleischer, David (from Chambers, Cameron). | so |
| For MU: Ahmethodzic, Armin. |
| 1-1 | Point MST - (Ahmethodzic, Armin) Kill by Meyer, Nate (from Sallade, Aaron). | so |
| 1-2 | Point MST - (Rohlwing, Caleb) Attack error by Chambers, Cameron. |
| 2-2 | Point MU - (Rohlwing, Caleb) Service error. | so |
| 3-2 | Point MU - (Chambers, Cameron) Attack error by Sallade, Aaron. |
| 4-2 | Point MU - (Chambers, Cameron) Service ace (Carff, Zachary). |
| 5-2 | Point MU - (Chambers, Cameron) Kill by Rogers, Drew (from Chambers, Cameron). |
| 5-3 | Point MST - (Chambers, Cameron) Attack error by Rogers, Drew. | so |
| 6-3 | Point MU - (Kuruzovich, Brayden) Service error. | so |
| 6-4 | Point MST - (Rogers, Drew) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| 7-4 | Point MU - (Meyer, Nate) Service error. | so |
| 7-5 | Point MST - (Torrence, Cole) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| For MST: Kokal, Adam. |
| 8-5 | Point MU - (Kokal, Adam) Kill by Nicometo, Joe (from Chambers, Cameron). | so |
| 9-5 | Point MU - (Fischer, Jacob) Service ace (Hernandez, Andres). |
| Timeout Missouri S&T. |
| 9-6 | Point MST - (Fischer, Jacob) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| 10-6 | Point MU - (Sallade, Aaron) Kill by Chambers, Cameron (from Rogers, Drew). | so |
| 10-7 | Point MST - (Nicometo, Joe) Kill by Kuruzovich, Brayden (from Carff, Zachary). | so |
| 11-7 | Point MU - (Carff, Zachary) Attack error by Meyer, Nate (block by Chambers, Cameron). | so |
| 12-7 | Point MU - (Fleischer, David) Kill by Nicometo, Joe (from Chambers, Cameron). |
| 12-8 | Point MST - (Fleischer, David) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 13-8 | Point MU - (Rohlwing, Caleb) Kill by Rogers, Drew (from Chambers, Cameron). | so |
| 13-9 | Point MST - (Chambers, Cameron) Attack error by Nicometo, Joe. | so |
| 13-10 | Point MST - (Kuruzovich, Brayden) Attack error by Torrence, Cole. |
| 14-10 | Point MU - (Kuruzovich, Brayden) Attack error by Meyer, Nate. | so |
| 14-11 | Point MST - (Rogers, Drew) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 14-12 | Point MST - (Meyer, Nate) Attack error by Nicometo, Joe. |
| 14-13 | Point MST - (Meyer, Nate) Attack error by Nicometo, Joe. |
| Timeout Maryville (MO). |
| 15-13 | Point MU - (Meyer, Nate) Attack error by Sallade, Aaron. | so |
| 15-14 | Point MST - (Torrence, Cole) Kill by Carff, Zachary (from Kuruzovich, Brayden). | so |
| For MST: Duett, Josh. |
| 16-14 | Point MU - (Kraus, Grogan) Service error. | so |
| 17-14 | Point MU - (Fischer, Jacob) Attack error by Duett, Josh (block by Chambers, Cameron; Fleischer, David). |
| 17-15 | Point MST - (Fischer, Jacob) Service error. | so |
| For MU: Klingbeil, Caden. |
| 18-15 | Point MU - (Sallade, Aaron) Kill by Nicometo, Joe (from Zhuchenko, Josh). | so |
| 19-15 | Point MU - (Nicometo, Joe) Kill by Nicometo, Joe (from Chambers, Cameron). |
| 19-16 | Point MST - (Nicometo, Joe) Service error. | so |
| 20-16 | Point MU - (Carff, Zachary) Kill by Rogers, Drew (from Chambers, Cameron). | so |
| For MU: Rookhuyzen, Jayden. |
| 21-16 | Point MU - (Fleischer, David) Attack error by Meyer, Nate. |
| Timeout Missouri S&T. |
| 21-17 | Point MST - (Fleischer, David) Attack error by Torrence, Cole (block by Rohlwing, Caleb). | so |
| 22-17 | Point MU - (Rohlwing, Caleb) Kill by Klingbeil, Caden (from Chambers, Cameron). | so |
| 22-18 | Point MST - (Chambers, Cameron) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| For MST: Orr, Jordan. |
| 23-18 | Point MU - (Orr, Jordan) Kill by Rookhuyzen, Jayden (from Chambers, Cameron). | so |
| 23-19 | Point MST - (Rogers, Drew) Service error. | so |
| 23-20 | Point MST - (Meyer, Nate) Attack error by Nicometo, Joe. |
| 24-20 | Point MU - (Meyer, Nate) Kill by Torrence, Cole. | so |
| 24-21 | Point MST - (Torrence, Cole) Kill by Sallade, Aaron (from Orr, Jordan). | so |
| 24-22 | Point MST - (Kraus, Grogan) Attack error by Fleischer, David. |
| 24-23 | Point MST - (Kraus, Grogan) Attack error by Fischer, Jacob. |
| 25-23 | Point MU - (Kraus, Grogan) Kill by Nicometo, Joe (from Chambers, Cameron). | so |
| For MST: Kokal, Adam; Rohlwing, Caleb; Orr, Jordan; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; libero Sallade, Aaron. |
| For MU: Fischer, Jacob; Nicometo, Joe; Ahmethodzic, Armin; Fleischer, David; Chambers, Cameron; Klingbeil, Caden; libero Torrence, Cole. |
| 0-1 | Point MST - (Ahmethodzic, Armin) Attack error by Fischer, Jacob (block by Rohlwing, Caleb; Meyer, Nate). | so |
| 1-1 | Point MU - (Rohlwing, Caleb) Kill by Chambers, Cameron. | so |
| 1-2 | Point MST - (Chambers, Cameron) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 1-3 | Point MST - (Orr, Jordan) Kill by Meyer, Nate (from Kraus, Grogan). |
| 2-3 | Point MU - (Orr, Jordan) Service error. | so |
| For MU: Rogers, Drew. |
| 3-3 | Point MU - (Rogers, Drew) Attack error by Meyer, Nate. |
| 4-3 | Point MU - (Rogers, Drew) Attack error by Meyer, Nate. |
| 4-4 | Point MST - (Rogers, Drew) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 5-4 | Point MU - (Meyer, Nate) Kill by Nicometo, Joe (from Chambers, Cameron). | so |
| For MU: Fleischer, David. |
| 5-5 | Point MST - (Torrence, Cole) Kill by Sallade, Aaron (from Orr, Jordan). | so |
| For MST: Kuruzovich, Brayden. |
| 5-6 | Point MST - (Kraus, Grogan) Attack error by Fischer, Jacob. |
| 6-6 | Point MU - (Kraus, Grogan) Kill by Nicometo, Joe (from Chambers, Cameron). | so |
| 7-6 | Point MU - (Fischer, Jacob) Kill by Fleischer, David. |
| 7-7 | Point MST - (Fischer, Jacob) Service error. | so |
| 8-7 | Point MU - (Sallade, Aaron) Service error. | so |
| 8-8 | Point MST - (Nicometo, Joe) Service error. | so |
| 9-8 | Point MU - (Carff, Zachary) Attack error by Meyer, Nate (block by Chambers, Cameron; Fleischer, David). | so |
| 10-8 | Point MU - (Fleischer, David) Kill by Rogers, Drew. |
| 10-9 | Point MST - (Fleischer, David) Service error. | so |
| 10-10 | Point MST - (Rohlwing, Caleb) Attack error by Torrence, Cole. |
| 10-11 | Point MST - (Rohlwing, Caleb) Service ace (Nicometo, Joe). |
| 10-12 | Point MST - (Rohlwing, Caleb) Service ace (Zhuchenko, Josh). |
| Timeout Maryville (MO). |
| 10-13 | Point MST - (Rohlwing, Caleb) Service ace (TEAM). |
| 10-14 | Point MST - (Rohlwing, Caleb) Attack error by Rogers, Drew. |
| 10-15 | Point MST - (Rohlwing, Caleb) Attack error by Chambers, Cameron. |
| 11-15 | Point MU - (Rohlwing, Caleb) Service error. | so |
| 11-16 | Point MST - (Chambers, Cameron) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
| 12-16 | Point MU - (Kuruzovich, Brayden) Service error. | so |
| 13-16 | Point MU - (Rogers, Drew) Kill by Nicometo, Joe (from Fischer, Jacob). |
| 14-16 | Point MU - (Rogers, Drew) Kill by Nicometo, Joe (from Chambers, Cameron). |
| Timeout Missouri S&T. |
| 15-16 | Point MU - (Rogers, Drew) Service ace (Hernandez, Andres). |
| 16-16 | Point MU - (Rogers, Drew) Bad set by Kuruzovich, Brayden. |
| 17-16 | Point MU - (Rogers, Drew) Kill by Nicometo, Joe (from Chambers, Cameron). |
| 17-17 | Point MST - (Rogers, Drew) Service error. | so |
| 18-17 | Point MU - (Meyer, Nate) Attack error by Carff, Zachary. | so |
| 18-18 | Point MST - (Torrence, Cole) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| For MST: Kokal, Adam; Duett, Josh. |
| 18-19 | Point MST - (Kokal, Adam) Attack error by Nicometo, Joe (block by Sallade, Aaron; Rohlwing, Caleb; Duett, Josh). |
| 19-19 | Point MU - (Kokal, Adam) Kill by Nicometo, Joe (from Chambers, Cameron). | so |
| 19-20 | Point MST - (Fischer, Jacob) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). | so |
| 20-20 | Point MU - (Sallade, Aaron) Service error. | so |
| 21-20 | Point MU - (Nicometo, Joe) Attack error by Duett, Josh (block by Chambers, Cameron; Fleischer, David). |
| 21-21 | Point MST - (Nicometo, Joe) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| 22-21 | Point MU - (Carff, Zachary) Service error. | so |
| 22-22 | Point MST - (Fleischer, David) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 23-22 | Point MU - (Rohlwing, Caleb) Attack error by Meyer, Nate (block by Chambers, Cameron; Torrence, Cole). | so |
| 24-22 | Point MU - (Chambers, Cameron) Kill by Fischer, Jacob (from Chambers, Cameron). |
| Timeout Missouri S&T. |
| 24-23 | Point MST - (Chambers, Cameron) Kill by Meyer, Nate. | so |
| 25-23 | Point MU - (Orr, Jordan) Attack error by Sallade, Aaron. | so |
| For MST: Kokal, Adam; Rohlwing, Caleb; Orr, Jordan; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; libero Sallade, Aaron. |
| For MU: Fischer, Jacob; Nicometo, Joe; Ahmethodzic, Armin; Fleischer, David; Chambers, Cameron; Torrence, Cole; libero Rookhuyzen, Jayden. |
| 1-0 | Point MU - (Carff, Zachary) Kill by Fleischer, David (from Chambers, Cameron). | so |
| For MU: Ahmethodzic, Armin. |
| 2-0 | Point MU - (Ahmethodzic, Armin) Service ace (TEAM). |
| 2-1 | Point MST - (Ahmethodzic, Armin) Service error. | so |
| 3-1 | Point MU - (Rohlwing, Caleb) Service error. | so |
| 3-2 | Point MST - (Chambers, Cameron) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 3-3 | Point MST - (Orr, Jordan) Kill by Kraus, Grogan (from Orr, Jordan). |
| 4-3 | Point MU - (Orr, Jordan) Kill by Torrence, Cole (from Chambers, Cameron). | so |
| 4-4 | Point MST - (Rogers, Drew) Kill by Sallade, Aaron (from Orr, Jordan). | so |
| 5-4 | Point MU - (Meyer, Nate) Service error. | so |
| 5-5 | Point MST - (Torrence, Cole) Kill by Sallade, Aaron (from Orr, Jordan). | so |
| 6-5 | Point MU - (Kraus, Grogan) Service error. | so |
| 6-6 | Point MST - (Fischer, Jacob) Kill by Sallade, Aaron (from Orr, Jordan). | so |
| 6-7 | Point MST - (Sallade, Aaron) Service ace (Rogers, Drew). |
| 7-7 | Point MU - (Sallade, Aaron) Service error. | so |
| 7-8 | Point MST - (Nicometo, Joe) Service error. | so |
| 7-9 | Point MST - (Carff, Zachary) Attack error by Fleischer, David (block by Rohlwing, Caleb). |
| 8-9 | Point MU - (Carff, Zachary) Kill by Rogers, Drew (from Chambers, Cameron). | so |
| 8-10 | Point MST - (Fleischer, David) Service error. | so |
| 9-10 | Point MU - (Rohlwing, Caleb) Service error. | so |
| 10-10 | Point MU - (Chambers, Cameron) Kill by Torrence, Cole. |
| 10-11 | Point MST - (Chambers, Cameron) Kill by Kraus, Grogan (from Orr, Jordan). | so |
| 10-12 | Point MST - (Orr, Jordan) Attack error by Rogers, Drew. |
| For MU: Van Handel, Luke. |
| 10-13 | Point MST - (Orr, Jordan) Kill by Kraus, Grogan (from Orr, Jordan). |
| Timeout Maryville (MO). |
| 11-13 | Point MU - (Orr, Jordan) Attack error by Carff, Zachary. | so |
| 11-14 | Point MST - (Rogers, Drew) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 12-14 | Point MU - (Meyer, Nate) Service error. | so |
| 13-14 | Point MU - (Torrence, Cole) Attack error by Carff, Zachary (block by Fleischer, David; Fischer, Jacob). |
| 13-15 | Point MST - (Torrence, Cole) Kill by Meyer, Nate (from Orr, Jordan). | so |
| For MST: Kokal, Adam; Duett, Josh. |
| 14-15 | Point MU - (Kokal, Adam) Service error. | so |
| 14-16 | Point MST - (Fischer, Jacob) Service error. | so |
| 15-16 | Point MU - (Sallade, Aaron) Kill by Van Handel, Luke (from Chambers, Cameron). | so |
| 15-17 | Point MST - (Van Handel, Luke) Kill by Carff, Zachary (from Orr, Jordan). | so |
| 15-18 | Point MST - (Carff, Zachary) Kill by Meyer, Nate (from Orr, Jordan). |
| 15-19 | Point MST - (Carff, Zachary) Attack error by Fischer, Jacob. |
| 15-20 | Point MST - (Carff, Zachary) Attack error by Fleischer, David. |
| 16-20 | Point MU - (Carff, Zachary) Kill by Fischer, Jacob (from Chambers, Cameron). | so |
| 17-20 | Point MU - (Fleischer, David) Ball handling error by Sallade, Aaron. |
| Timeout Missouri S&T. |
| 18-20 | Point MU - (Fleischer, David) Attack error by Meyer, Nate (block by Chambers, Cameron; Torrence, Cole). |
| 18-21 | Point MST - (Fleischer, David) Attack error by Fischer, Jacob. | so |
| 18-22 | Point MST - (Rohlwing, Caleb) Attack error by Chambers, Cameron (block by Kraus, Grogan). |
| Timeout Maryville (MO). |
| 19-22 | Point MU - (Rohlwing, Caleb) Kill by Chambers, Cameron. | so |
| 20-22 | Point MU - (Chambers, Cameron) Attack error by Meyer, Nate. |
| 20-23 | Point MST - (Chambers, Cameron) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 20-24 | Point MST - (Orr, Jordan) Kill by Meyer, Nate (from Orr, Jordan). |
| 21-24 | Point MU - (Orr, Jordan) Kill by Fischer, Jacob (from Chambers, Cameron). | so |
| 22-24 | Point MU - (Rogers, Drew) Attack error by Meyer, Nate. |
| 22-25 | Point MST - (Rogers, Drew) Kill by Meyer, Nate (from Orr, Jordan). | so |
====================
==================== MARYVILLE (MO) 2, MISSOURI S&T 3
====================
| For MST: Kokal, Adam; Rohlwing, Caleb; Orr, Jordan; Meyer, Nate; Carff, Zachary; Sallade, Aaron; libero Kraus, Grogan. |
| For MU: Fischer, Jacob; Nicometo, Joe; Ahmethodzic, Armin; Fleischer, David; Chambers, Cameron; Van Handel, Luke; libero Torrence, Cole. |
| 0-1 | Point MST - (Ahmethodzic, Armin) Attack error by Nicometo, Joe. | so |
| For MU: Fleischer, David. |
| 1-1 | Point MU - (Rohlwing, Caleb) Service error. | so |
| 2-1 | Point MU - (Chambers, Cameron) Kill by Torrence, Cole (from Chambers, Cameron). |
| 3-1 | Point MU - (Chambers, Cameron) Attack error by Meyer, Nate. |
| 3-2 | Point MST - (Chambers, Cameron) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 3-3 | Point MST - (Orr, Jordan) Kill by Meyer, Nate (from Orr, Jordan). |
| 3-4 | Point MST - (Orr, Jordan) Kill by Meyer, Nate. |
| 4-4 | Point MU - (Orr, Jordan) Attack error by Meyer, Nate. | so |
| 4-5 | Point MST - (Rogers, Drew) Kill by Sallade, Aaron (from Orr, Jordan). | so |
| 5-5 | Point MU - (Meyer, Nate) Service error. | so |
| 5-6 | Point MST - (Torrence, Cole) Kill by Sallade, Aaron (from Orr, Jordan). | so |
| For MST: Kokal, Adam; Duett, Josh. |
| 5-7 | Point MST - (Kokal, Adam) Kill by Sallade, Aaron (from Orr, Jordan). |
| 6-7 | Point MU - (Kokal, Adam) Attack error by Duett, Josh. | so |
| 6-8 | Point MST - (Fischer, Jacob) Kill by Sallade, Aaron (from Orr, Jordan). | so |
| Timeout Maryville (MO). |
| 6-9 | Point MST - (Sallade, Aaron) Attack error by Fischer, Jacob. |
| 7-9 | Point MU - (Sallade, Aaron) Attack error by Carff, Zachary. | so |
| 7-10 | Point MST - (Nicometo, Joe) Attack error by Fleischer, David. | so |
| 8-10 | Point MU - (Carff, Zachary) Kill by Rogers, Drew (from Chambers, Cameron). | so |
| 8-11 | Point MST - (Fleischer, David) Service error. | so |
| 9-11 | Point MU - (Rohlwing, Caleb) Attack error by Meyer, Nate. | so |
| 10-11 | Point MU - (Chambers, Cameron) Attack error by Meyer, Nate (block by Fischer, Jacob). |
| Timeout Missouri S&T. |
| 10-12 | Point MST - (Chambers, Cameron) Kill by Kraus, Grogan (from Orr, Jordan). | so |
| 11-12 | Point MU - (Orr, Jordan) Attack error by Sallade, Aaron. | so |
| 11-13 | Point MST - (Rogers, Drew) Kill by Meyer, Nate (from Orr, Jordan). | so |
| Timeout Maryville (MO). |
| 12-13 | Point MU - (Meyer, Nate) Service error. | so |
| 13-13 | Point MU - (Torrence, Cole) Kill by Nicometo, Joe (from Chambers, Cameron). |
| Timeout Missouri S&T. |
| 13-14 | Point MST - (Torrence, Cole) Service error. | so |
| 14-14 | Point MU - (Kraus, Grogan) Service error. | so |
| 14-15 | Point MST - (Fischer, Jacob) Kill by Sallade, Aaron (from Orr, Jordan). | so |
| 15-15 | Point MU - (Sallade, Aaron) Attack error by Sallade, Aaron. | so |
| 15-16 | Point MST - (Nicometo, Joe) Service error. | so |
| 15-17 | Point MST - (Carff, Zachary) Kill by Meyer, Nate (from Orr, Jordan). |
====================
==================== MARYVILLE (MO) 2, MISSOURI S&T 3
====================