| For MST: Rohlwing, Caleb; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Sallade, Aaron; Kraus, Grogan; libero Duett, Josh. |
| For LWU: Bonner, Rayshawn; Lewis, AJ; Stenmark, Carter; Sheehan, Connor; Wallace, Rodney; Schuller, Ian; libero Deutschmann, Kyle. |
| 0-1 | Point MST - (Sheehan, Connor) Attack error by Schuller, Ian (block by Kraus, Grogan; Sallade, Aaron). | so |
| 0-2 | Point MST - (Kuruzovich, Brayden) Attack error by Schuller, Ian. |
| 1-2 | Point LWU - (Kuruzovich, Brayden) Kill by Lewis, AJ (from Sheehan, Connor). | so |
| 2-2 | Point LWU - (Lewis, AJ) Service ace (Duett, Josh). |
| 2-3 | Point MST - (Lewis, AJ) Service error. | so |
| 3-3 | Point LWU - (Meyer, Nate) Kill by Bonner, Rayshawn (from Sheehan, Connor). | so |
| 3-4 | Point MST - (Bonner, Rayshawn) Kill by Carff, Zachary (from Kuruzovich, Brayden). | so |
| 4-4 | Point LWU - (Kraus, Grogan) Attack error by Carff, Zachary (block by Schuller, Ian; Wallace, Rodney). | so |
| 5-4 | Point LWU - (Schuller, Ian) Attack error by Kuruzovich, Brayden (block by Wallace, Rodney). |
| 5-5 | Point MST - (Schuller, Ian) Attack error by Stenmark, Carter (block by Rohlwing, Caleb; Sallade, Aaron). | so |
| 6-5 | Point LWU - (Sallade, Aaron) Kill by Stenmark, Carter (from Sheehan, Connor). | so |
| 6-6 | Point MST - (Stenmark, Carter) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). | so |
| 6-7 | Point MST - (Carff, Zachary) Attack error by Wallace, Rodney. |
| 7-7 | Point LWU - (Carff, Zachary) Service error. | so |
| 7-8 | Point MST - (Wallace, Rodney) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 7-9 | Point MST - (Rohlwing, Caleb) Service ace (Lewis, AJ). |
| 8-9 | Point LWU - (Rohlwing, Caleb) Kill by Lewis, AJ (from Deutschmann, Kyle). | so |
| 8-10 | Point MST - (Sheehan, Connor) Service error. | so |
| 9-10 | Point LWU - (Kuruzovich, Brayden) Attack error by Meyer, Nate (block by Lewis, AJ; Bonner, Rayshawn). | so |
| 10-10 | Point LWU - (Lewis, AJ) Attack error by Meyer, Nate (block by Bonner, Rayshawn; Stenmark, Carter). |
| 11-10 | Point LWU - (Lewis, AJ) Service ace (Carff, Zachary). |
| 12-10 | Point LWU - (Lewis, AJ) Service ace (Duett, Josh). |
| 13-10 | Point LWU - (Lewis, AJ) Service ace (Carff, Zachary). |
| Timeout Missouri S&T. |
| 13-11 | Point MST - (Lewis, AJ) Service error. | so |
| 14-11 | Point LWU - (Meyer, Nate) Kill by Bonner, Rayshawn (from Sheehan, Connor). | so |
| 15-11 | Point LWU - (Bonner, Rayshawn) Kill by Schuller, Ian (from Sheehan, Connor). |
| For MST: Price, Owen. |
| 15-12 | Point MST - (Bonner, Rayshawn) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| For MST: Orr, Jordan. |
| 15-13 | Point MST - (Orr, Jordan) Attack error by Stenmark, Carter. |
| 15-14 | Point MST - (Orr, Jordan) Attack error by Wallace, Rodney (block by Rohlwing, Caleb). |
| 15-15 | Point MST - (Orr, Jordan) Attack error by Stenmark, Carter. |
| 16-15 | Point LWU - (Orr, Jordan) Kill by Schuller, Ian (from Sheehan, Connor). | so |
| 17-15 | Point LWU - (Schuller, Ian) Kill by Schuller, Ian (from Sheehan, Connor). |
| 18-15 | Point LWU - (Schuller, Ian) Attack error by Carff, Zachary. |
| 19-15 | Point LWU - (Schuller, Ian) Attack error by Carff, Zachary. |
| Timeout Missouri S&T. |
| 19-16 | Point MST - (Schuller, Ian) Kill by Price, Owen. | so |
| 20-16 | Point LWU - (Sallade, Aaron) Attack error by Meyer, Nate. | so |
| 21-16 | Point LWU - (Stenmark, Carter) Attack error by Sallade, Aaron. |
| 21-17 | Point MST - (Stenmark, Carter) Service error. | so |
| 22-17 | Point LWU - (Carff, Zachary) Attack error by Sallade, Aaron. | so |
| 22-18 | Point MST - (Wallace, Rodney) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 23-18 | Point LWU - (Rohlwing, Caleb) Service error. | so |
| 23-19 | Point MST - (Sheehan, Connor) Service error. | so |
| 23-20 | Point MST - (Kuruzovich, Brayden) Attack error by Schuller, Ian (block by Sallade, Aaron; Kraus, Grogan). |
| 24-20 | Point LWU - (Kuruzovich, Brayden) Service error. | so |
| 24-21 | Point MST - (Lewis, AJ) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 25-21 | Point LWU - (Meyer, Nate) Service error. | so |
| For MST: Rohlwing, Caleb; Orr, Jordan; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Sallade, Aaron; libero Kraus, Grogan. |
| For LWU: Bonner, Rayshawn; Lewis, AJ; Stenmark, Carter; Sheehan, Connor; Wallace, Rodney; Schuller, Ian; libero Deutschmann, Kyle. |
| For MST: Sword, Ryan. |
| 0-1 | Point MST - (Sword, Ryan) Kill by Sallade, Aaron (from Kuruzovich, Brayden). |
| 1-1 | Point LWU - (Sword, Ryan) Service error. | so |
| 1-2 | Point MST - (Sheehan, Connor) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 1-3 | Point MST - (Kuruzovich, Brayden) Bad set by Sheehan, Connor. |
| 2-3 | Point LWU - (Kuruzovich, Brayden) Attack error by Kraus, Grogan (block by Bonner, Rayshawn). | so |
| 3-3 | Point LWU - (Lewis, AJ) Kill by Stenmark, Carter (from Sheehan, Connor). |
| 3-4 | Point MST - (Lewis, AJ) Service error. | so |
| 4-4 | Point LWU - (Meyer, Nate) Kill by Bonner, Rayshawn (from Sheehan, Connor). | so |
| 5-4 | Point LWU - (Bonner, Rayshawn) Kill by Schuller, Ian. |
| 6-4 | Point LWU - (Bonner, Rayshawn) Kill by Lewis, AJ (from Sheehan, Connor). |
| 6-5 | Point MST - (Bonner, Rayshawn) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| For MST: Rohlwing, Caleb. |
| 7-5 | Point LWU - (Kraus, Grogan) Kill by Wallace, Rodney (from Sheehan, Connor). | so |
| 7-6 | Point MST - (Schuller, Ian) Service error. | so |
| 8-6 | Point LWU - (Sallade, Aaron) Kill by Stenmark, Carter (from Sheehan, Connor). | so |
| 9-6 | Point LWU - (Stenmark, Carter) Kill by Lewis, AJ (from Sheehan, Connor). |
| 9-7 | Point MST - (Stenmark, Carter) Service error. | so |
| 10-7 | Point LWU - (Carff, Zachary) Kill by Stenmark, Carter (from Sheehan, Connor). | so |
| 10-8 | Point MST - (Wallace, Rodney) Attack error by Schuller, Ian. | so |
| 10-9 | Point MST - (Rohlwing, Caleb) Attack error by Schuller, Ian. |
| 11-9 | Point LWU - (Rohlwing, Caleb) Service error. | so |
| 11-10 | Point MST - (Sheehan, Connor) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 12-10 | Point LWU - (Kuruzovich, Brayden) Kill by Bonner, Rayshawn (from Sheehan, Connor). | so |
| 12-11 | Point MST - (Lewis, AJ) Service error. | so |
| 13-11 | Point LWU - (Meyer, Nate) Kill by Schuller, Ian (from Sheehan, Connor). | so |
| 14-11 | Point LWU - (Bonner, Rayshawn) Attack error by Carff, Zachary. |
| 15-11 | Point LWU - (Bonner, Rayshawn) Attack error by Carff, Zachary. |
| For MST: Kokal, Adam. |
| 16-11 | Point LWU - (Bonner, Rayshawn) Attack error by Sallade, Aaron (block by Stenmark, Carter; Wallace, Rodney). |
| 16-12 | Point MST - (Bonner, Rayshawn) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
| For MST: Orr, Jordan. |
| 17-12 | Point LWU - (Orr, Jordan) Kill by Wallace, Rodney. | so |
| 17-13 | Point MST - (Schuller, Ian) Service error. | so |
| 18-13 | Point LWU - (Sallade, Aaron) Kill by Wallace, Rodney (from Sheehan, Connor). | so |
| 18-14 | Point MST - (Stenmark, Carter) Kill by Sallade, Aaron (from Meyer, Nate). | so |
| 19-14 | Point LWU - (Kokal, Adam) Kill by Wallace, Rodney (from Sheehan, Connor). | so |
| 19-15 | Point MST - (Wallace, Rodney) Attack error by Stenmark, Carter (block by Meyer, Nate; Rohlwing, Caleb). | so |
| 20-15 | Point LWU - (Rohlwing, Caleb) Kill by Bonner, Rayshawn (from Sheehan, Connor). | so |
| 20-16 | Point MST - (Sheehan, Connor) Service error. | so |
| 20-17 | Point MST - (Kuruzovich, Brayden) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
| 20-18 | Point MST - (Kuruzovich, Brayden) Attack error by Bonner, Rayshawn (block by Kraus, Grogan). |
| 21-18 | Point LWU - (Kuruzovich, Brayden) Kill by Lewis, AJ (from Sheehan, Connor). | so |
| 21-19 | Point MST - (Lewis, AJ) Attack error by Schuller, Ian. | so |
| 22-19 | Point LWU - (Meyer, Nate) Service error. | so |
| 23-19 | Point LWU - (Bonner, Rayshawn) Attack error by Sallade, Aaron. |
| Timeout Missouri S&T. |
| 24-19 | Point LWU - (Bonner, Rayshawn) Service ace (Price, Owen). |
| Timeout Missouri S&T. |
| 25-19 | Point LWU - (Bonner, Rayshawn) Kill by Stenmark, Carter (from Bonner, Rayshawn). |
| For MST: Kokal, Adam; Rohlwing, Caleb; Orr, Jordan; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; libero Sallade, Aaron. |
| For LWU: Bonner, Rayshawn; Lewis, AJ; Stenmark, Carter; Sheehan, Connor; Wallace, Rodney; Schuller, Ian; libero Deutschmann, Kyle. |
| 0-1 | Point MST - (Sheehan, Connor) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| 1-1 | Point LWU - (Kuruzovich, Brayden) Kill by Schuller, Ian (from Sheehan, Connor). | so |
| 2-1 | Point LWU - (Lewis, AJ) Kill by Lewis, AJ (from Sheehan, Connor). |
| 2-2 | Point MST - (Lewis, AJ) Service error. | so |
| 3-2 | Point LWU - (Meyer, Nate) Kill by Bonner, Rayshawn (from Sheehan, Connor). | so |
| 4-2 | Point LWU - (Bonner, Rayshawn) Service ace (Kokal, Adam). |
| 5-2 | Point LWU - (Bonner, Rayshawn) Service ace (TEAM). |
| 6-2 | Point LWU - (Bonner, Rayshawn) Kill by Schuller, Ian (from Sheehan, Connor). |
| For MST: Duett, Josh. |
| 7-2 | Point LWU - (Bonner, Rayshawn) Service ace (TEAM). |
| Timeout Missouri S&T. |
| 7-3 | Point MST - (Bonner, Rayshawn) Service error. | so |
| 8-3 | Point LWU - (Kraus, Grogan) Service error. | so |
| 8-4 | Point MST - (Schuller, Ian) Attack error by Stenmark, Carter (block by Kokal, Adam; Rohlwing, Caleb; Sallade, Aaron). | so |
| 9-4 | Point LWU - (Sallade, Aaron) Kill by Stenmark, Carter (from Sheehan, Connor). | so |
| 10-4 | Point LWU - (Stenmark, Carter) Kill by Stenmark, Carter (from Sheehan, Connor). |
| 10-5 | Point MST - (Stenmark, Carter) Service error. | so |
| 10-6 | Point MST - (Kokal, Adam) Attack error by Schuller, Ian. |
| 11-6 | Point LWU - (Kokal, Adam) Kill by Lewis, AJ (from Sheehan, Connor). | so |
| 11-7 | Point MST - (Stenmark, Carter) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 12-7 | Point LWU - (Kokal, Adam) Kill by Lewis, AJ (from Sheehan, Connor). | so |
| 12-8 | Point MST - (Sheehan, Connor) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 13-8 | Point LWU - (Kuruzovich, Brayden) Kill by Lewis, AJ (from Sheehan, Connor). | so |
| 13-9 | Point MST - (Lewis, AJ) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 14-9 | Point LWU - (Meyer, Nate) Kill by Bonner, Rayshawn (from Deutschmann, Kyle). | so |
| 15-9 | Point LWU - (Bonner, Rayshawn) Kill by Wallace, Rodney (from Sheehan, Connor). |
| 16-9 | Point LWU - (Bonner, Rayshawn) Kill by Schuller, Ian (from Bonner, Rayshawn). |
| 17-9 | Point LWU - (Bonner, Rayshawn) Attack error by Sallade, Aaron (block by Stenmark, Carter). |
| 18-9 | Point LWU - (Bonner, Rayshawn) Kill by Wallace, Rodney (from Sheehan, Connor). |
| 18-10 | Point MST - (Bonner, Rayshawn) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| For MST: Orr, Jordan. |
| 18-11 | Point MST - (Orr, Jordan) Attack error by Stenmark, Carter. |
| 18-12 | Point MST - (Orr, Jordan) Attack error by Stenmark, Carter. |
| 19-12 | Point LWU - (Orr, Jordan) Kill by Stenmark, Carter (from Sheehan, Connor). | so |
| 20-12 | Point LWU - (Schuller, Ian) Service ace (TEAM). |
| 21-12 | Point LWU - (Schuller, Ian) Kill by Wallace, Rodney (from Sheehan, Connor), block error by Sallade, Aaron. |
| 22-12 | Point LWU - (Schuller, Ian) Kill by Wallace, Rodney. |
| 22-13 | Point MST - (Schuller, Ian) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| 23-13 | Point LWU - (Sallade, Aaron) Kill by Stenmark, Carter (from Sheehan, Connor). | so |
| 23-14 | Point MST - (Stenmark, Carter) Service error. | so |
| 24-14 | Point LWU - (Kokal, Adam) Kill by Lewis, AJ (from Sheehan, Connor). | so |
| 25-14 | Point LWU - (Wallace, Rodney) Kill by Lewis, AJ. |