| For MBUM: Richardson, Jake; Jovanovic, Marko; Noles, Zach; Culibrk, Veljko; Kastratovic, Miljan; Creek, Jonathan; libero Merzweiler, Kyle. |
| For MST: Orr, Jordan; Williams, Jacob; Meyer, Nate; Carff, Zachary; Kraus, Grogan; Sword, Ryan; libero Price, Owen. |
| 1-0 | Point MST - (Kastratovic, Miljan) Service error. | so |
| 1-1 | Point MBUM - (Orr, Jordan) Kill by Culibrk, Veljko (from Kastratovic, Miljan). | so |
| 2-1 | Point MST - (Culibrk, Veljko) Kill by Sword, Ryan (from Orr, Jordan). | so |
| 2-2 | Point MBUM - (Meyer, Nate) Bad set by Williams, Jacob. | so |
| 3-2 | Point MST - (Jovanovic, Marko) Kill by Carff, Zachary (from Orr, Jordan). | so |
| 4-2 | Point MST - (Sword, Ryan) Kill by Carff, Zachary (from Kraus, Grogan). |
| 5-2 | Point MST - (Sword, Ryan) Kill by Carff, Zachary. |
| 6-2 | Point MST - (Sword, Ryan) Kill by Orr, Jordan (from Meyer, Nate). |
| 6-3 | Point MBUM - (Sword, Ryan) Kill by Culibrk, Veljko (from Kastratovic, Miljan). | so |
| 6-4 | Point MBUM - (Richardson, Jake) Attack error by Carff, Zachary. |
| 7-4 | Point MST - (Richardson, Jake) Kill by Kraus, Grogan (from Orr, Jordan). | so |
| 7-5 | Point MBUM - (Williams, Jacob) Service error. | so |
| 8-5 | Point MST - (Noles, Zach) Service error. | so |
| 9-5 | Point MST - (Carff, Zachary) Kill by Orr, Jordan (from Williams, Jacob). |
| 10-5 | Point MST - (Carff, Zachary) Attack error by Culibrk, Veljko (block by Kraus, Grogan). |
| 11-5 | Point MST - (Carff, Zachary) Attack error by Culibrk, Veljko (block by Kraus, Grogan). |
| 11-6 | Point MBUM - (Carff, Zachary) Service error. | so |
| 11-7 | Point MBUM - (Creek, Jonathan) Kill by Culibrk, Veljko (from Kastratovic, Miljan). |
| 12-7 | Point MST - (Creek, Jonathan) Kill by Meyer, Nate. | so |
| 12-8 | Point MBUM - (Kraus, Grogan) Kill by Culibrk, Veljko (from Kastratovic, Miljan). | so |
| 13-8 | Point MST - (Kastratovic, Miljan) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 14-8 | Point MST - (Orr, Jordan) Kill by Meyer, Nate (from Orr, Jordan). |
| 15-8 | Point MST - (Orr, Jordan) Attack error by Richardson, Jake (block by Sword, Ryan). |
| 15-9 | Point MBUM - (Orr, Jordan) Kill by Culibrk, Veljko. | so |
| 16-9 | Point MST - (Culibrk, Veljko) Bad set by Noles, Zach. | so |
| For MST: Kokal, Adam. |
| 17-9 | Point MST - (Meyer, Nate) Attack error by Richardson, Jake. |
| 18-9 | Point MST - (Meyer, Nate) Attack error by Culibrk, Veljko. |
| Timeout Mo. Baptist. |
| 19-9 | Point MST - (Meyer, Nate) Attack error by Noles, Zach (block by Sword, Ryan). |
| 20-9 | Point MST - (Meyer, Nate) Attack error by Richardson, Jake (block by Kokal, Adam). |
| 20-10 | Point MBUM - (Meyer, Nate) Service error. | so |
| For MST: Duett, Josh. |
| 21-10 | Point MST - (Jovanovic, Marko) Service error. | so |
| 21-11 | Point MBUM - (Sword, Ryan) Kill by Richardson, Jake. | so |
| 22-11 | Point MST - (Richardson, Jake) Kill by Kraus, Grogan (from Orr, Jordan). | so |
| 23-11 | Point MST - (Williams, Jacob) Attack error by Creek, Jonathan (block by Kraus, Grogan). |
| 23-12 | Point MBUM - (Williams, Jacob) Service error. | so |
| For MST: Piggot, Jonathan. |
| 24-12 | Point MST - (Noles, Zach) Service error. | so |
| 24-13 | Point MBUM - (Kokal, Adam) Service error. | so |
| 24-14 | Point MBUM - (Creek, Jonathan) Ball handling error by Price, Owen. |
| 25-14 | Point MST - (Creek, Jonathan) Service error. | so |
| For MBUM: Richardson, Jake; Jovanovic, Marko; Noles, Zach; Culibrk, Veljko; Kastratovic, Miljan; Creek, Jonathan; libero Merzweiler, Kyle. |
| For MST: Kokal, Adam; Orr, Jordan; Williams, Jacob; Meyer, Nate; Carff, Zachary; Piggot, Jonathan; libero Kraus, Grogan. |
| For MST: Kuruzovich, Brayden. |
| For MBUM: McKnight, Theo. |
| 0-1 | Point MBUM - (Carff, Zachary) Kill by Noles, Zach (from McKnight, Theo). | so |
| 0-2 | Point MBUM - (McKnight, Theo) Attack error by Duett, Josh (block by Noles, Zach). |
| 1-2 | Point MST - (McKnight, Theo) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
| 1-3 | Point MBUM - (Kraus, Grogan) Service error. | so |
| 1-4 | Point MBUM - (Kastratovic, Miljan) Kill by Culibrk, Veljko (from McKnight, Theo). |
| 2-4 | Point MST - (Kastratovic, Miljan) Kill by Piggot, Jonathan (from Kuruzovich, Brayden). | so |
| 3-4 | Point MST - (Kuruzovich, Brayden) Kill by Duett, Josh (from Kuruzovich, Brayden). |
| 3-5 | Point MBUM - (Kuruzovich, Brayden) Kill by Culibrk, Veljko (from Merzweiler, Kyle). | so |
| 4-5 | Point MST - (Jovanovic, Marko) Kill by Duett, Josh (from Kuruzovich, Brayden). | so |
| 4-6 | Point MBUM - (Duett, Josh) Service error. | so |
| 4-7 | Point MBUM - (Noles, Zach) Attack error by Carff, Zachary. |
| 5-7 | Point MST - (Noles, Zach) Service error. | so |
| 6-7 | Point MST - (Sword, Ryan) Attack error by Kastratovic, Miljan. |
| 7-7 | Point MST - (Sword, Ryan) Service ace (Culibrk, Veljko). |
| 7-8 | Point MBUM - (Sword, Ryan) Service error. | so |
| 8-8 | Point MST - (Culibrk, Veljko) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
| 9-8 | Point MST - (Piggot, Jonathan) Attack error by Noles, Zach. |
| 10-8 | Point MST - (Piggot, Jonathan) Service ace (TEAM). |
| 11-8 | Point MST - (Piggot, Jonathan) Attack error by Creek, Jonathan. |
| Timeout Mo. Baptist. |
| 12-8 | Point MST - (Piggot, Jonathan) Kill by Kuruzovich, Brayden (from Price, Owen). |
| 12-9 | Point MBUM - (Piggot, Jonathan) Attack error by Duett, Josh (block by Creek, Jonathan). | so |
| 12-10 | Point MBUM - (Creek, Jonathan) Kill by Kastratovic, Miljan. |
| 13-10 | Point MST - (Creek, Jonathan) Kill by Carff, Zachary (from Hernandez, Andres). | so |
| 13-11 | Point MBUM - (Carff, Zachary) Service error. | so |
| 14-11 | Point MST - (McKnight, Theo) Service error. | so |
| For MST: Orr, Jordan. |
| 15-11 | Point MST - (Orr, Jordan) Kill by Duett, Josh. |
| 15-12 | Point MBUM - (Orr, Jordan) Kill by Culibrk, Veljko (from McKnight, Theo). | so |
| 16-12 | Point MST - (Kastratovic, Miljan) Service error. | so |
| 17-12 | Point MST - (Kuruzovich, Brayden) Service ace (TEAM). |
| 18-12 | Point MST - (Kuruzovich, Brayden) Attack error by Noles, Zach. |
| 19-12 | Point MST - (Kuruzovich, Brayden) Attack error by Culibrk, Veljko. |
| 20-12 | Point MST - (Kuruzovich, Brayden) Attack error by Noles, Zach. |
| 21-12 | Point MST - (Kuruzovich, Brayden) Attack error by Noles, Zach. |
| Timeout Mo. Baptist. |
| 21-13 | Point MBUM - (Kuruzovich, Brayden) Kill by Culibrk, Veljko (from McKnight, Theo). | so |
| 22-13 | Point MST - (Jovanovic, Marko) Service error. | so |
| For MST: Kokal, Adam. |
| 22-14 | Point MBUM - (Duett, Josh) Service error. | so |
| 22-15 | Point MBUM - (Noles, Zach) Attack error by Piggot, Jonathan. |
| 23-15 | Point MST - (Noles, Zach) Attack error by Kastratovic, Miljan. | so |
| 23-16 | Point MBUM - (Sword, Ryan) Kill by McKnight, Theo. | so |
| 24-16 | Point MST - (Culibrk, Veljko) Bad set by Culibrk, Veljko. | so |
| 24-17 | Point MBUM - (Piggot, Jonathan) Kill by Creek, Jonathan. | so |
| 25-17 | Point MST - (Creek, Jonathan) Attack error by Noles, Zach (block by Kokal, Adam). | so |
| For MBUM: Jovanovic, Marko; Noles, Zach; Culibrk, Veljko; McKnight, Theo; Kastratovic, Miljan; Creek, Jonathan; libero Merzweiler, Kyle. |
| For MST: Kokal, Adam; Orr, Jordan; Kuruzovich, Brayden; Carff, Zachary; Piggot, Jonathan; Kraus, Grogan; libero Sword, Ryan. |
| For MBUM: Kreke, Johnathan. |
| 1-0 | Point MST - (McKnight, Theo) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
| 2-0 | Point MST - (Carff, Zachary) Kill by Duett, Josh (from Kuruzovich, Brayden). |
| 3-0 | Point MST - (Carff, Zachary) Kill by Duett, Josh (from Kuruzovich, Brayden). |
| 3-1 | Point MBUM - (Carff, Zachary) Bad set by Kuruzovich, Brayden. | so |
| 4-1 | Point MST - (Kastratovic, Miljan) Kill by Duett, Josh (from Kuruzovich, Brayden). | so |
| 5-1 | Point MST - (Kraus, Grogan) Kill by Sword, Ryan. |
| 5-2 | Point MBUM - (Kraus, Grogan) Kill by Kreke, Johnathan (from Merzweiler, Kyle). | so |
| 6-2 | Point MST - (Jovanovic, Marko) Kill by Sword, Ryan (from Kuruzovich, Brayden). | so |
| For MST: Williams, Jacob. |
| 7-2 | Point MST - (Kuruzovich, Brayden) Kill by Duett, Josh (from Kuruzovich, Brayden). |
| 8-2 | Point MST - (Kuruzovich, Brayden) Attack error by Culibrk, Veljko. |
| 9-2 | Point MST - (Kuruzovich, Brayden) Attack error by McKnight, Theo (block by Williams, Jacob). |
| 10-2 | Point MST - (Kuruzovich, Brayden) Service ace (Kastratovic, Miljan). |
| 10-3 | Point MBUM - (Kuruzovich, Brayden) Service error. | so |
| 11-3 | Point MST - (Kreke, Johnathan) Kill by Duett, Josh (from Kuruzovich, Brayden). | so |
| 12-3 | Point MST - (Duett, Josh) Kill by Carff, Zachary (from Kuruzovich, Brayden). |
| 12-4 | Point MBUM - (Duett, Josh) Kill by Creek, Jonathan (from McKnight, Theo). | so |
| 12-5 | Point MBUM - (Culibrk, Veljko) Attack error by Williams, Jacob. |
| 13-5 | Point MST - (Culibrk, Veljko) Kill by Carff, Zachary (from Kuruzovich, Brayden). | so |
| For MST: Kokal, Adam. |
| 14-5 | Point MST - (Sword, Ryan) Service ace (Culibrk, Veljko). |
| For MBUM: Olson, Michael. |
| 15-5 | Point MST - (Sword, Ryan) Kill by Carff, Zachary (from Kuruzovich, Brayden). |
| 15-6 | Point MBUM - (Sword, Ryan) Service error. | so |
| 16-6 | Point MST - (Creek, Jonathan) Attack error by Culibrk, Veljko. | so |
| 16-7 | Point MBUM - (Piggot, Jonathan) Kill by Jovanovic, Marko (from Olson, Michael). | so |
| 16-8 | Point MBUM - (Olson, Michael) Attack error by Carff, Zachary. |
| 17-8 | Point MST - (Olson, Michael) Kill by Carff, Zachary (from Kuruzovich, Brayden). | so |
| 18-8 | Point MST - (Carff, Zachary) Service ace (Varga, Noah). |
| 19-8 | Point MST - (Carff, Zachary) Attack error by Kreke, Johnathan (block by Kraus, Grogan). |
| 19-9 | Point MBUM - (Carff, Zachary) Kill by Jovanovic, Marko. | so |
| 19-10 | Point MBUM - (Kastratovic, Miljan) Ball handling error by Kuruzovich, Brayden. |
| 20-10 | Point MST - (Kastratovic, Miljan) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
| 21-10 | Point MST - (Kraus, Grogan) Kill by Kokal, Adam (from Kuruzovich, Brayden). |
| 22-10 | Point MST - (Kraus, Grogan) Attack error by Culibrk, Veljko. |
| 23-10 | Point MST - (Kraus, Grogan) Attack error by Kastratovic, Miljan (block by Kokal, Adam). |
| 23-11 | Point MBUM - (Kraus, Grogan) Service error. | so |
| 23-12 | Point MBUM - (Jovanovic, Marko) Kill by Culibrk, Veljko. |
| 24-12 | Point MST - (Jovanovic, Marko) Kill by Kokal, Adam (from Kuruzovich, Brayden). | so |
| 24-13 | Point MBUM - (Kuruzovich, Brayden) Service error. | so |
| 25-13 | Point MST - (Kreke, Johnathan) Service error. | so |