| For KWU: Tran, Andy. |
| For MST: Rohlwing, Caleb; Orr, Jordan; Meyer, Nate; Carff, Zachary; Sallade, Aaron; Kraus, Grogan; libero Price, Owen. |
0-1 | Point KWU - (Evangelista, Marcus) Kill by Burras, Justin (from Evangelista, Marcus). |
1-1 | Point MST - (Evangelista, Marcus) Kill by Sallade, Aaron. | so |
2-1 | Point MST - (Rohlwing, Caleb) Attack error by Nguyen, Viet (block by Orr, Jordan; Kraus, Grogan). |
3-1 | Point MST - (Rohlwing, Caleb) Kill by Meyer, Nate (from Orr, Jordan). |
3-2 | Point KWU - (Rohlwing, Caleb) Kill by Nguyen, Viet (from Evangelista, Marcus). | so |
4-2 | Point MST - (Burras, Justin) Kill by Meyer, Nate (from Orr, Jordan). | so |
5-2 | Point MST - (Orr, Jordan) Attack error by Lapeze, Jeremy (block by Sallade, Aaron; Kraus, Grogan). |
5-3 | Point KWU - (Orr, Jordan) Kill by Lapeze, Jeremy (from Evangelista, Marcus). | so |
6-3 | Point MST - (Watt, Jalen) Kill by Sallade, Aaron (from Orr, Jordan). | so |
6-4 | Point KWU - (Meyer, Nate) Kill by Lawrence, Kahlib (from Evangelista, Marcus). | so |
7-4 | Point MST - (Nguyen, Viet) Kill by Kraus, Grogan (from Orr, Jordan). | so |
8-4 | Point MST - (Kraus, Grogan) Service ace (TEAM). |
9-4 | Point MST - (Kraus, Grogan) Attack error by Lapeze, Jeremy (block by Rohlwing, Caleb; Sallade, Aaron). |
9-5 | Point KWU - (Kraus, Grogan) Kill by Nguyen, Viet (from Evangelista, Marcus). | so |
10-5 | Point MST - (Lapeze, Jeremy) Service error. | so |
10-6 | Point KWU - (Sallade, Aaron) Kill by Burras, Justin (from Evangelista, Marcus). | so |
11-6 | Point MST - (Lawrence, Kahlib) Attack error by Lapeze, Jeremy. | so |
11-7 | Point KWU - (Carff, Zachary) Kill by Evangelista, Marcus (from Burras, Justin). | so |
12-7 | Point MST - (Evangelista, Marcus) Service error. | so |
13-7 | Point MST - (Rohlwing, Caleb) Kill by Meyer, Nate (from Orr, Jordan). |
14-7 | Point MST - (Rohlwing, Caleb) Kill by Meyer, Nate (from Orr, Jordan). |
| Timeout Kan. Wesleyan. |
15-7 | Point MST - (Rohlwing, Caleb) Kill by Meyer, Nate. |
15-8 | Point KWU - (Rohlwing, Caleb) Kill by Watt, Jalen (from Evangelista, Marcus). | so |
15-9 | Point KWU - (Burras, Justin) Kill by Nguyen, Viet (from Evangelista, Marcus). |
16-9 | Point MST - (Burras, Justin) Kill by Meyer, Nate (from Orr, Jordan). | so |
16-10 | Point KWU - (Orr, Jordan) Kill by Lapeze, Jeremy (from Evangelista, Marcus). | so |
16-11 | Point KWU - (Watt, Jalen) Kill by Lapeze, Jeremy (from Watt, Jalen). |
17-11 | Point MST - (Watt, Jalen) Kill by Sallade, Aaron (from Orr, Jordan). | so |
17-12 | Point KWU - (Meyer, Nate) Attack error by Carff, Zachary. | so |
17-13 | Point KWU - (Nguyen, Viet) Service ace (Hernandez, Andres). |
17-14 | Point KWU - (Nguyen, Viet) Attack error by Sallade, Aaron (block by Lawrence, Kahlib; Evangelista, Marcus). |
18-14 | Point MST - (Nguyen, Viet) Kill by Carff, Zachary (from Orr, Jordan). | so |
| For MST: Sword, Ryan. |
18-15 | Point KWU - (Sword, Ryan) Service error. | so |
18-16 | Point KWU - (Lapeze, Jeremy) Attack error by Carff, Zachary (block by Evangelista, Marcus). |
19-16 | Point MST - (Lapeze, Jeremy) Kill by Sallade, Aaron (from Orr, Jordan). | so |
19-17 | Point KWU - (Sallade, Aaron) Service error. | so |
19-18 | Point KWU - (Lawrence, Kahlib) Attack error by Rohlwing, Caleb. |
20-18 | Point MST - (Lawrence, Kahlib) Kill by Carff, Zachary (from Orr, Jordan). | so |
21-18 | Point MST - (Carff, Zachary) Service ace (Burras, Justin). |
| Timeout Kan. Wesleyan. |
22-18 | Point MST - (Carff, Zachary) Kill by Orr, Jordan. |
23-18 | Point MST - (Carff, Zachary) Attack error by Watt, Jalen (block by Rohlwing, Caleb; Sallade, Aaron). |
24-18 | Point MST - (Carff, Zachary) Attack error by Nguyen, Viet. |
24-19 | Point KWU - (Carff, Zachary) Service error. | so |
25-19 | Point MST - (Evangelista, Marcus) Kill by Meyer, Nate (from Orr, Jordan). | so |
| For KWU: Tran, Andy. |
| For MST: Rohlwing, Caleb; Orr, Jordan; Meyer, Nate; Carff, Zachary; Sallade, Aaron; Kraus, Grogan; libero Sword, Ryan. |
0-1 | Point KWU - (Carff, Zachary) Service error. | so |
0-2 | Point KWU - (Evangelista, Marcus) Service ace (TEAM). |
1-2 | Point MST - (Evangelista, Marcus) Kill by Orr, Jordan (from Meyer, Nate). | so |
2-2 | Point MST - (Sword, Ryan) Kill by Kraus, Grogan (from Sword, Ryan). |
2-3 | Point KWU - (Sword, Ryan) Attack error by Carff, Zachary. | so |
3-3 | Point MST - (Burras, Justin) Kill by Meyer, Nate (from Orr, Jordan). | so |
4-3 | Point MST - (Orr, Jordan) Service ace (Tran, Andy). |
4-4 | Point KWU - (Orr, Jordan) Kill by Lapeze, Jeremy (from Evangelista, Marcus). | so |
5-4 | Point MST - (Watt, Jalen) Service error. | so |
5-5 | Point KWU - (Meyer, Nate) Service error. | so |
6-5 | Point MST - (Nguyen, Viet) Kill by Sallade, Aaron (from Orr, Jordan). | so |
6-6 | Point KWU - (Kraus, Grogan) Kill by Watt, Jalen (from Evangelista, Marcus). | so |
6-7 | Point KWU - (Lapeze, Jeremy) Attack error by Carff, Zachary. |
7-7 | Point MST - (Lapeze, Jeremy) Kill by Sallade, Aaron (from Orr, Jordan). | so |
7-8 | Point KWU - (Sallade, Aaron) Service error. | so |
8-8 | Point MST - (Lawrence, Kahlib) Service error. | so |
8-9 | Point KWU - (Carff, Zachary) Service error. | so |
9-9 | Point MST - (Evangelista, Marcus) Kill by Meyer, Nate (from Orr, Jordan). | so |
9-10 | Point KWU - (Sword, Ryan) Service error. | so |
9-11 | Point KWU - (Burras, Justin) Attack error by Meyer, Nate (block by Watt, Jalen; Nguyen, Viet). |
10-11 | Point MST - (Burras, Justin) Kill by Sallade, Aaron (from Orr, Jordan). | so |
10-12 | Point KWU - (Orr, Jordan) Kill by Lapeze, Jeremy (from Evangelista, Marcus). | so |
10-13 | Point KWU - (Watt, Jalen) Kill by Lawrence, Kahlib. |
11-13 | Point MST - (Watt, Jalen) Service error. | so |
| For MST: Duett, Josh. |
11-14 | Point KWU - (Meyer, Nate) Kill by Nguyen, Viet. | so |
11-15 | Point KWU - (Nguyen, Viet) Kill by Evangelista, Marcus (from Nguyen, Viet). |
| Timeout Missouri S&T. |
11-16 | Point KWU - (Nguyen, Viet) Attack error by Sallade, Aaron. |
12-16 | Point MST - (Nguyen, Viet) Service error. | so |
13-16 | Point MST - (Kraus, Grogan) Service ace (Burras, Justin). |
13-17 | Point KWU - (Kraus, Grogan) Kill by Lawrence, Kahlib (from Evangelista, Marcus). | so |
14-17 | Point MST - (Lapeze, Jeremy) Kill by Duett, Josh (from Orr, Jordan). | so |
14-18 | Point KWU - (Sallade, Aaron) Kill by Lawrence, Kahlib (from Evangelista, Marcus). | so |
15-18 | Point MST - (Lawrence, Kahlib) Service error. | so |
16-18 | Point MST - (Duett, Josh) Kill by Meyer, Nate. |
17-18 | Point MST - (Duett, Josh) Service ace (Nguyen, Viet). |
17-19 | Point KWU - (Duett, Josh) Service error. | so |
17-20 | Point KWU - (Evangelista, Marcus) Attack error by Meyer, Nate. |
18-20 | Point MST - (Evangelista, Marcus) Service error. | so |
18-21 | Point KWU - (Sword, Ryan) Attack error by Sword, Ryan. | so |
| Timeout Missouri S&T. |
19-21 | Point MST - (Burras, Justin) Kill by Meyer, Nate (from Price, Owen). | so |
20-21 | Point MST - (Orr, Jordan) Kill by Meyer, Nate (from Orr, Jordan). |
20-22 | Point KWU - (Orr, Jordan) Kill by Nguyen, Viet (from Evangelista, Marcus). | so |
21-22 | Point MST - (Watt, Jalen) Service error. | so |
21-23 | Point KWU - (Meyer, Nate) Kill by Nguyen, Viet (from Evangelista, Marcus). | so |
22-23 | Point MST - (Nguyen, Viet) Service error. | so |
| For MST: Kokal, Adam. |
22-24 | Point KWU - (Kokal, Adam) Kill by Lawrence, Kahlib (from Evangelista, Marcus). | so |
23-24 | Point MST - (Lapeze, Jeremy) Service error. | so |
| For MST: Rohlwing, Caleb. |
23-25 | Point KWU - (Sallade, Aaron) Kill by Lawrence, Kahlib (from Evangelista, Marcus). | so |
| For KWU: Tran, Andy. |
| For MST: Kokal, Adam; Rohlwing, Caleb; Orr, Jordan; Meyer, Nate; Carff, Zachary; Sallade, Aaron; libero Kraus, Grogan. |
1-0 | Point MST - (Evangelista, Marcus) Kill by Sallade, Aaron (from Orr, Jordan). | so |
2-0 | Point MST - (Rohlwing, Caleb) Service ace (Tran, Andy). |
3-0 | Point MST - (Rohlwing, Caleb) Service ace (Tran, Andy). |
3-1 | Point KWU - (Rohlwing, Caleb) Kill by Nguyen, Viet (from Evangelista, Marcus). | so |
4-1 | Point MST - (Burras, Justin) Kill by Kraus, Grogan (from Orr, Jordan). | so |
4-2 | Point KWU - (Orr, Jordan) Kill by Lapeze, Jeremy (from Evangelista, Marcus). | so |
5-2 | Point MST - (Watt, Jalen) Kill by Meyer, Nate (from Orr, Jordan). | so |
5-3 | Point KWU - (Meyer, Nate) Bad set by Duett, Josh. | so |
6-3 | Point MST - (Nguyen, Viet) Kill by Kraus, Grogan (from Orr, Jordan). | so |
6-4 | Point KWU - (Kraus, Grogan) Kill by Nguyen, Viet (from Evangelista, Marcus). | so |
7-4 | Point MST - (Lapeze, Jeremy) Kill by Duett, Josh (from Orr, Jordan). | so |
8-4 | Point MST - (Sallade, Aaron) Kill by Rohlwing, Caleb (from Orr, Jordan). |
8-5 | Point KWU - (Sallade, Aaron) Kill by Burras, Justin (from Evangelista, Marcus). | so |
9-5 | Point MST - (Lawrence, Kahlib) Kill by Duett, Josh (from Orr, Jordan). | so |
9-6 | Point KWU - (Duett, Josh) Service error. | so |
9-7 | Point KWU - (Evangelista, Marcus) Attack error by Meyer, Nate. |
9-8 | Point KWU - (Evangelista, Marcus) Attack error by Meyer, Nate. |
10-8 | Point MST - (Evangelista, Marcus) Kill by Meyer, Nate (from Orr, Jordan). | so |
11-8 | Point MST - (Rohlwing, Caleb) Service ace (Tran, Andy). |
11-9 | Point KWU - (Rohlwing, Caleb) Service error. | so |
11-10 | Point KWU - (Burras, Justin) Service ace (Orr, Jordan). |
12-10 | Point MST - (Burras, Justin) Kill by Meyer, Nate (from Orr, Jordan). | so |
12-11 | Point KWU - (Orr, Jordan) Kill by Watt, Jalen (from Evangelista, Marcus). | so |
12-12 | Point KWU - (Watt, Jalen) Kill by Lawrence, Kahlib (from Evangelista, Marcus). |
13-12 | Point MST - (Watt, Jalen) Kill by Sallade, Aaron (from Orr, Jordan). | so |
14-12 | Point MST - (Meyer, Nate) Service ace (Lapeze, Jeremy). |
14-13 | Point KWU - (Meyer, Nate) Service error. | so |
15-13 | Point MST - (Nguyen, Viet) Kill by Duett, Josh (from Orr, Jordan). | so |
| For MST: Kokal, Adam. |
15-14 | Point KWU - (Kokal, Adam) Kill by Lawrence, Kahlib (from Evangelista, Marcus). | so |
16-14 | Point MST - (Lapeze, Jeremy) Kill by Sallade, Aaron (from Orr, Jordan). | so |
16-15 | Point KWU - (Sallade, Aaron) Kill by Burras, Justin (from Evangelista, Marcus). | so |
16-16 | Point KWU - (Lawrence, Kahlib) Service ace (Meyer, Nate). |
16-17 | Point KWU - (Lawrence, Kahlib) Kill by Burras, Justin (from Watt, Jalen). |
17-17 | Point MST - (Lawrence, Kahlib) Kill by Rohlwing, Caleb (from Orr, Jordan). | so |
18-17 | Point MST - (Duett, Josh) Service ace (Nguyen, Viet). |
18-18 | Point KWU - (Duett, Josh) Service error. | so |
19-18 | Point MST - (Evangelista, Marcus) Service error. | so |
20-18 | Point MST - (Rohlwing, Caleb) Kill by Meyer, Nate (from Orr, Jordan). |
| Timeout Kan. Wesleyan. |
20-19 | Point KWU - (Rohlwing, Caleb) Kill by Burras, Justin (from Lapeze, Jeremy). | so |
20-20 | Point KWU - (Burras, Justin) Kill by Nguyen, Viet (from Tran, Andy). |
21-20 | Point MST - (Burras, Justin) Kill by Kraus, Grogan (from Orr, Jordan). | so |
21-21 | Point KWU - (Orr, Jordan) Kill by Lapeze, Jeremy (from Evangelista, Marcus). | so |
22-21 | Point MST - (Watt, Jalen) Kill by Meyer, Nate (from Orr, Jordan). | so |
23-21 | Point MST - (Meyer, Nate) Attack error by Lapeze, Jeremy (block by Kraus, Grogan; Sallade, Aaron). |
23-22 | Point KWU - (Meyer, Nate) Bad set by Sallade, Aaron. | so |
24-22 | Point MST - (Nguyen, Viet) Kill by Sallade, Aaron (from Orr, Jordan). | so |
| For MST: Carff, Zachary. |
25-22 | Point MST - (Carff, Zachary) Attack error by Nguyen, Viet. |
| For KWU: Tran, Andy. |
| For MST: Kokal, Adam; Rohlwing, Caleb; Orr, Jordan; Meyer, Nate; Carff, Zachary; Sallade, Aaron; libero Kraus, Grogan. |
1-0 | Point MST - (Sallade, Aaron) Attack error by Nguyen, Viet. |
2-0 | Point MST - (Sallade, Aaron) Kill by Rohlwing, Caleb (from Orr, Jordan). |
2-1 | Point KWU - (Sallade, Aaron) Service error. | so |
3-1 | Point MST - (Evangelista, Marcus) Service error. | so |
4-1 | Point MST - (Duett, Josh) Attack error by Burras, Justin (block by Meyer, Nate; Rohlwing, Caleb). |
5-1 | Point MST - (Duett, Josh) Ball handling error by Evangelista, Marcus. |
5-2 | Point KWU - (Duett, Josh) Kill by Nguyen, Viet (from Evangelista, Marcus). | so |
5-3 | Point KWU - (Burras, Justin) Kill by Burras, Justin (from Watt, Jalen). |
6-3 | Point MST - (Burras, Justin) Service error. | so |
7-3 | Point MST - (Rohlwing, Caleb) Kill by Orr, Jordan (from Sallade, Aaron). |
8-3 | Point MST - (Rohlwing, Caleb) Kill by Meyer, Nate (from Orr, Jordan). |
9-3 | Point MST - (Rohlwing, Caleb) Attack error by Nguyen, Viet. |
| Timeout Kan. Wesleyan. |
9-4 | Point KWU - (Rohlwing, Caleb) Attack error by Orr, Jordan (block by Watt, Jalen). | so |
9-5 | Point KWU - (Watt, Jalen) Kill by Lawrence, Kahlib (from Watt, Jalen). |
10-5 | Point MST - (Watt, Jalen) Service error. | so |
10-6 | Point KWU - (Orr, Jordan) Kill by Lapeze, Jeremy (from Evangelista, Marcus). | so |
11-6 | Point MST - (Nguyen, Viet) Kill by Sallade, Aaron (from Orr, Jordan). | so |
12-6 | Point MST - (Meyer, Nate) Attack error by Nguyen, Viet (block by Kraus, Grogan). |
12-7 | Point KWU - (Meyer, Nate) Service error. | so |
13-7 | Point MST - (Lapeze, Jeremy) Attack error by Evangelista, Marcus. | so |
13-8 | Point KWU - (Kraus, Grogan) Kill by Evangelista, Marcus (from Tran, Andy). | so |
14-8 | Point MST - (Lawrence, Kahlib) Service error. | so |
15-8 | Point MST - (Sallade, Aaron) Kill by Rohlwing, Caleb (from Orr, Jordan). |
15-9 | Point KWU - (Sallade, Aaron) Service error. | so |
16-9 | Point MST - (Evangelista, Marcus) Service error. | so |
16-10 | Point KWU - (Duett, Josh) Service error. | so |
17-10 | Point MST - (Burras, Justin) Kill by Meyer, Nate (from Orr, Jordan). | so |
17-11 | Point KWU - (Rohlwing, Caleb) Service error. | so |
18-11 | Point MST - (Watt, Jalen) Kill by Meyer, Nate (from Sallade, Aaron). | so |
19-11 | Point MST - (Orr, Jordan) Attack error by Lawrence, Kahlib. |
19-12 | Point KWU - (Orr, Jordan) Kill by Lapeze, Jeremy (from Burras, Justin). | so |
| For KWU: Nguyen, Hung. |
20-12 | Point MST - (Nguyen, Hung) Service error. | so |
20-13 | Point KWU - (Meyer, Nate) Service error. | so |
21-13 | Point MST - (Lapeze, Jeremy) Kill by Duett, Josh (from Orr, Jordan). | so |
| For MST: Piggot, Jonathan. |
21-14 | Point KWU - (Piggot, Jonathan) Service error. | so |
22-14 | Point MST - (Lawrence, Kahlib) Service error. | so |
| For MST: Kokal, Adam. |
22-15 | Point KWU - (Sallade, Aaron) Kill by Burras, Justin (from Evangelista, Marcus). | so |
22-16 | Point KWU - (Evangelista, Marcus) Service ace (Kokal, Adam). |
23-16 | Point MST - (Evangelista, Marcus) Kill by Orr, Jordan (from Rohlwing, Caleb). | so |
24-16 | Point MST - (Kokal, Adam) Attack error by Watt, Jalen (block by Rohlwing, Caleb). |
24-17 | Point KWU - (Kokal, Adam) Service error. | so |
25-17 | Point MST - (Burras, Justin) Bad set by Nguyen, Viet. | so |
====================
==================== MISSOURI S&T 3, KAN. WESLEYAN 1
====================