| For QU: Deryckere, Roman; Alleyne, Raje; Goedheer, AJ; Holzinger, Jonas; Gieseke, Logan; Carey, Keegan; libero Wagiel, Dominik. |
| For MST: Rohlwing, Caleb; Orr, Jordan; Meyer, Nate; Carff, Zachary; Kraus, Grogan; Duett, Josh; libero Hernandez, Andres. |
| For QU: Lambrini, Gabriele. |
| 1-0 | Point MST - (Carff, Zachary) Attack error by Deryckere, Roman (block by Rohlwing, Caleb). |
| 1-1 | Point QU - (Carff, Zachary) Kill by Goedheer, AJ (from Holzinger, Jonas). | so |
| 2-1 | Point MST - (Deryckere, Roman) Kill by Duett, Josh (from Orr, Jordan). | so |
| 3-1 | Point MST - (Rohlwing, Caleb) Attack error by Goedheer, AJ. |
| 4-1 | Point MST - (Rohlwing, Caleb) Service ace (Goedheer, AJ). |
| 5-1 | Point MST - (Rohlwing, Caleb) Attack error by Alleyne, Raje (block by Meyer, Nate). |
| 6-1 | Point MST - (Rohlwing, Caleb) Attack error by Goedheer, AJ. |
| 7-1 | Point MST - (Rohlwing, Caleb) Kill by Meyer, Nate (from Orr, Jordan). |
| 7-2 | Point QU - (Rohlwing, Caleb) Kill by Goedheer, AJ (from Carey, Keegan). | so |
| 7-3 | Point QU - (Holzinger, Jonas) Attack error by Meyer, Nate. |
| 8-3 | Point MST - (Holzinger, Jonas) Kill by Orr, Jordan (from Hernandez, Andres). | so |
| 9-3 | Point MST - (Orr, Jordan) Service ace (Goedheer, AJ). |
| For QU: Jakubauskas, Eddie. |
| 9-4 | Point QU - (Orr, Jordan) Kill by Alleyne, Raje (from Holzinger, Jonas). | so |
| For QU: Jakubauskas, Eddie. |
| 10-4 | Point MST - (Jakubauskas, Eddie) Kill by Meyer, Nate (from Orr, Jordan). | so |
| For QU: Lambrini, Gabriele. |
| 11-4 | Point MST - (Meyer, Nate) Kill by Kraus, Grogan (from Orr, Jordan). |
| 12-4 | Point MST - (Meyer, Nate) Kill by Carff, Zachary (from Orr, Jordan). |
| 13-4 | Point MST - (Meyer, Nate) Service ace (Gieseke, Logan). |
| 14-4 | Point MST - (Meyer, Nate) Attack error by Alleyne, Raje. |
| 14-5 | Point QU - (Meyer, Nate) Service error. | so |
| 14-6 | Point QU - (Gieseke, Logan) Ball handling error by Orr, Jordan. |
| 15-6 | Point MST - (Gieseke, Logan) Service error. | so |
| 15-7 | Point QU - (Kraus, Grogan) Service error. | so |
| 15-8 | Point QU - (Alleyne, Raje) Kill by Deryckere, Roman. |
| 15-9 | Point QU - (Alleyne, Raje) Service ace (Carff, Zachary). |
| 16-9 | Point MST - (Alleyne, Raje) Kill by Duett, Josh (from Orr, Jordan). | so |
| 16-10 | Point QU - (Duett, Josh) Service error. | so |
| 16-11 | Point QU - (Carey, Keegan) Kill by Alleyne, Raje (from Holzinger, Jonas). |
| Timeout Missouri S&T. |
| 17-11 | Point MST - (Carey, Keegan) Kill by Carff, Zachary (from Orr, Jordan). | so |
| 17-12 | Point QU - (Carff, Zachary) Kill by Deryckere, Roman (from Holzinger, Jonas). | so |
| 18-12 | Point MST - (Deryckere, Roman) Kill by Orr, Jordan. | so |
| 19-12 | Point MST - (Rohlwing, Caleb) Kill by Meyer, Nate (from Orr, Jordan). |
| 19-13 | Point QU - (Rohlwing, Caleb) Kill by Jakubauskas, Eddie (from Holzinger, Jonas). | so |
| 20-13 | Point MST - (Holzinger, Jonas) Kill by Duett, Josh (from Orr, Jordan). | so |
| 20-14 | Point QU - (Orr, Jordan) Kill by Alleyne, Raje (from Holzinger, Jonas). | so |
| 20-15 | Point QU - (Jakubauskas, Eddie) Attack error by Meyer, Nate. |
| 21-15 | Point MST - (Jakubauskas, Eddie) Kill by Duett, Josh (from Orr, Jordan). | so |
| 21-16 | Point QU - (Meyer, Nate) Service error. | so |
| 22-16 | Point MST - (Gieseke, Logan) Kill by Duett, Josh (from Orr, Jordan). | so |
| For MST: Kokal, Adam. |
| 22-17 | Point QU - (Kokal, Adam) Kill by Carey, Keegan (from Lambrini, Gabriele). | so |
| 22-18 | Point QU - (Alleyne, Raje) Attack error by Duett, Josh (block by Carey, Keegan; Holzinger, Jonas). |
| 22-19 | Point QU - (Alleyne, Raje) Kill by Carey, Keegan (from Holzinger, Jonas). |
| Timeout Missouri S&T. |
| 23-19 | Point MST - (Alleyne, Raje) Kill by Carff, Zachary (from Orr, Jordan). | so |
| For MST: Sallade, Aaron. |
| 23-20 | Point QU - (Sallade, Aaron) Kill by Carey, Keegan. | so |
| 23-21 | Point QU - (Carey, Keegan) Kill by Deryckere, Roman (from Holzinger, Jonas). |
| 23-22 | Point QU - (Carey, Keegan) Service ace (Duett, Josh). |
| 23-23 | Point QU - (Carey, Keegan) Service ace (Meyer, Nate). |
| 24-23 | Point MST - (Carey, Keegan) Kill by Rohlwing, Caleb (from Orr, Jordan). | so |
| 24-24 | Point QU - (Carff, Zachary) Kill by Jakubauskas, Eddie (from Lambrini, Gabriele). | so |
| 25-24 | Point MST - (Deryckere, Roman) Kill by Rohlwing, Caleb (from Orr, Jordan). | so |
| Timeout Quincy. |
| 25-25 | Point QU - (Rohlwing, Caleb) Kill by Alleyne, Raje (from Holzinger, Jonas). | so |
| 26-25 | Point MST - (Holzinger, Jonas) Kill by Orr, Jordan (from Carff, Zachary). | so |
| 26-26 | Point QU - (Orr, Jordan) Kill by Alleyne, Raje (from Holzinger, Jonas). | so |
| 27-26 | Point MST - (Jakubauskas, Eddie) Kill by Duett, Josh (from Orr, Jordan). | so |
| 27-27 | Point QU - (Meyer, Nate) Service error. | so |
| 27-28 | Point QU - (Gieseke, Logan) Attack error by Duett, Josh. |
| 28-28 | Point MST - (Gieseke, Logan) Service error. | so |
| For MST: Kuruzovich, Brayden. |
| 28-29 | Point QU - (Kuruzovich, Brayden) Service error. | so |
| 28-30 | Point QU - (Alleyne, Raje) Attack error by Carff, Zachary. |
| For QU: Jakubauskas, Eddie; Deryckere, Roman; Wagiel, Dominik; Alleyne, Raje; Goedheer, AJ; Holzinger, Jonas; libero Gieseke, Logan. |
| For MST: Kokal, Adam; Rohlwing, Caleb; Orr, Jordan; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; libero Sallade, Aaron. |
| 1-0 | Point MST - (Deryckere, Roman) Kill by Rohlwing, Caleb (from Orr, Jordan). | so |
| For QU: Jakubauskas, Eddie. |
| 2-0 | Point MST - (Rohlwing, Caleb) Attack error by Jakubauskas, Eddie. |
| 3-0 | Point MST - (Rohlwing, Caleb) Service ace (TEAM). |
| 3-1 | Point QU - (Rohlwing, Caleb) Service error. | so |
| 3-2 | Point QU - (Holzinger, Jonas) Service ace (Duett, Josh). |
| For QU: Wagiel, Dominik. |
| 4-2 | Point MST - (Holzinger, Jonas) Kill by Meyer, Nate. | so |
| 5-2 | Point MST - (Orr, Jordan) Attack error by Alleyne, Raje. |
| 5-3 | Point QU - (Orr, Jordan) Kill by Gieseke, Logan (from Holzinger, Jonas). | so |
| 6-3 | Point MST - (Jakubauskas, Eddie) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 6-4 | Point QU - (Meyer, Nate) Service error. | so |
| 7-4 | Point MST - (Gieseke, Logan) Kill by Sallade, Aaron (from Orr, Jordan). | so |
| 7-5 | Point QU - (Kraus, Grogan) Kill by Carey, Keegan (from Holzinger, Jonas). | so |
| 7-6 | Point QU - (Alleyne, Raje) Kill by Deryckere, Roman. |
| 8-6 | Point MST - (Alleyne, Raje) Service error. | so |
| 9-6 | Point MST - (Sallade, Aaron) Kill by Duett, Josh (from Orr, Jordan). |
| 10-6 | Point MST - (Sallade, Aaron) Kill by Duett, Josh (from Orr, Jordan). |
| 10-7 | Point QU - (Sallade, Aaron) Attack error by Sallade, Aaron. | so |
| 11-7 | Point MST - (Carey, Keegan) Service error. | so |
| 11-8 | Point QU - (Duett, Josh) Attack error by Meyer, Nate. | so |
| 12-8 | Point MST - (Deryckere, Roman) Kill by Sallade, Aaron (from Orr, Jordan). | so |
| 13-8 | Point MST - (Rohlwing, Caleb) Attack error by Alleyne, Raje (block by Kraus, Grogan; Meyer, Nate). |
| 13-9 | Point QU - (Rohlwing, Caleb) Kill by Gieseke, Logan (from Holzinger, Jonas). | so |
| 14-9 | Point MST - (Holzinger, Jonas) Bad set by Alleyne, Raje. | so |
| 14-10 | Point QU - (Orr, Jordan) Service error. | so |
| 14-11 | Point QU - (Jakubauskas, Eddie) Kill by Alleyne, Raje. |
| 15-11 | Point MST - (Jakubauskas, Eddie) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 15-12 | Point QU - (Meyer, Nate) Kill by Alleyne, Raje (from Holzinger, Jonas). | so |
| 16-12 | Point MST - (Gieseke, Logan) Kill by Sallade, Aaron (from Orr, Jordan). | so |
| For MST: Kokal, Adam. |
| 16-13 | Point QU - (Kokal, Adam) Service error. | so |
| 17-13 | Point MST - (Alleyne, Raje) Kill by Rohlwing, Caleb (from Orr, Jordan). | so |
| 17-14 | Point QU - (Sallade, Aaron) Attack error by Duett, Josh. | so |
| 18-14 | Point MST - (Carey, Keegan) Service error. | so |
| Timeout Quincy. |
| 18-15 | Point QU - (Duett, Josh) Kill by Deryckere, Roman (from Holzinger, Jonas). | so |
| 18-16 | Point QU - (Deryckere, Roman) Kill by Jakubauskas, Eddie (from Holzinger, Jonas). |
| 18-17 | Point QU - (Deryckere, Roman) Service ace (Hernandez, Andres). |
| 18-18 | Point QU - (Deryckere, Roman) Service ace (Hernandez, Andres). |
| 19-18 | Point MST - (Deryckere, Roman) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 19-19 | Point QU - (Rohlwing, Caleb) Service error. | so |
| 20-19 | Point MST - (Holzinger, Jonas) Kill by Sallade, Aaron (from Orr, Jordan). | so |
| 20-20 | Point QU - (Orr, Jordan) Attack error by Kraus, Grogan (block by Gieseke, Logan). | so |
| 20-21 | Point QU - (Jakubauskas, Eddie) Attack error by Kraus, Grogan. |
| 20-22 | Point QU - (Jakubauskas, Eddie) Attack error by Meyer, Nate (block by Alleyne, Raje). |
| 20-23 | Point QU - (Jakubauskas, Eddie) Attack error by Sallade, Aaron (block by Alleyne, Raje; Carey, Keegan). |
| 20-24 | Point QU - (Jakubauskas, Eddie) Attack error by Meyer, Nate. |
| 20-25 | Point QU - (Jakubauskas, Eddie) Attack error by Meyer, Nate. |
| For QU: Jakubauskas, Eddie; Deryckere, Roman; Alleyne, Raje; Goedheer, AJ; Holzinger, Jonas; Gieseke, Logan; libero Carey, Keegan. |
| For MST: Kokal, Adam; Rohlwing, Caleb; Orr, Jordan; Meyer, Nate; Sallade, Aaron; Kraus, Grogan; libero Duett, Josh. |
| For MST: Carff, Zachary. |
| 0-1 | Point QU - (Carff, Zachary) Service error. | so |
| 0-2 | Point QU - (Deryckere, Roman) Attack error by Meyer, Nate. |
| 1-2 | Point MST - (Deryckere, Roman) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 1-3 | Point QU - (Rohlwing, Caleb) Kill by Jakubauskas, Eddie (from Holzinger, Jonas). | so |
| 2-3 | Point MST - (Holzinger, Jonas) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 2-4 | Point QU - (Orr, Jordan) Kill by Alleyne, Raje (from Holzinger, Jonas). | so |
| 3-4 | Point MST - (Jakubauskas, Eddie) Ball handling error by Holzinger, Jonas. | so |
| 3-5 | Point QU - (Meyer, Nate) Service error. | so |
| 4-5 | Point MST - (Gieseke, Logan) Kill by Sallade, Aaron (from Orr, Jordan). | so |
| 5-5 | Point MST - (Kraus, Grogan) Attack error by Deryckere, Roman (block by Rohlwing, Caleb). |
| 5-6 | Point QU - (Kraus, Grogan) Kill by Carey, Keegan (from Holzinger, Jonas). | so |
| 6-6 | Point MST - (Alleyne, Raje) Attack error by Deryckere, Roman (block by Rohlwing, Caleb). | so |
| 6-7 | Point QU - (Sallade, Aaron) Kill by Carey, Keegan (from Holzinger, Jonas). | so |
| 7-7 | Point MST - (Carey, Keegan) Kill by Carff, Zachary (from Orr, Jordan). | so |
| 7-8 | Point QU - (Carff, Zachary) Kill by Jakubauskas, Eddie (from Holzinger, Jonas). | so |
| 8-8 | Point MST - (Deryckere, Roman) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 8-9 | Point QU - (Rohlwing, Caleb) Service error. | so |
| 8-10 | Point QU - (Holzinger, Jonas) Kill by Alleyne, Raje (from Holzinger, Jonas). |
| 9-10 | Point MST - (Holzinger, Jonas) Kill by Kraus, Grogan (from Orr, Jordan). | so |
| 9-11 | Point QU - (Orr, Jordan) Kill by Jakubauskas, Eddie (from Holzinger, Jonas). | so |
| 10-11 | Point MST - (Jakubauskas, Eddie) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 11-11 | Point MST - (Meyer, Nate) Bad set by Jakubauskas, Eddie. |
| 11-12 | Point QU - (Meyer, Nate) Kill by Carey, Keegan (from Holzinger, Jonas). | so |
| 12-12 | Point MST - (Gieseke, Logan) Kill by Sallade, Aaron (from Orr, Jordan). | so |
| For MST: Kokal, Adam. |
| 12-13 | Point QU - (Kokal, Adam) Kill by Alleyne, Raje (from Holzinger, Jonas). | so |
| 12-14 | Point QU - (Alleyne, Raje) Attack error by Sallade, Aaron (block by Carey, Keegan). |
| 13-14 | Point MST - (Alleyne, Raje) Kill by Carff, Zachary (from Orr, Jordan). | so |
| 13-15 | Point QU - (Sallade, Aaron) Service error. | so |
| 14-15 | Point MST - (Carey, Keegan) Kill by Rohlwing, Caleb (from Orr, Jordan). | so |
| 15-15 | Point MST - (Carff, Zachary) Attack error by Alleyne, Raje. |
| 15-16 | Point QU - (Carff, Zachary) Attack error by Rohlwing, Caleb. | so |
| 15-17 | Point QU - (Deryckere, Roman) Kill by Gieseke, Logan (from Holzinger, Jonas). |
| Timeout Missouri S&T. |
| 15-18 | Point QU - (Deryckere, Roman) Kill by Alleyne, Raje (from Holzinger, Jonas). |
| 15-19 | Point QU - (Deryckere, Roman) Service ace (Meyer, Nate). |
| 16-19 | Point MST - (Deryckere, Roman) Kill by Rohlwing, Caleb (from Orr, Jordan). | so |
| 16-20 | Point QU - (Rohlwing, Caleb) Kill by Alleyne, Raje (from Holzinger, Jonas). | so |
| 16-21 | Point QU - (Holzinger, Jonas) Attack error by Sallade, Aaron. |
| Timeout Missouri S&T. |
| 16-22 | Point QU - (Holzinger, Jonas) Attack error by Meyer, Nate. |
| 17-22 | Point MST - (Holzinger, Jonas) Attack error by Alleyne, Raje (block by Kraus, Grogan). | so |
| 18-22 | Point MST - (Orr, Jordan) Attack error by Alleyne, Raje. |
| 18-23 | Point QU - (Orr, Jordan) Service error. | so |
| 19-23 | Point MST - (Jakubauskas, Eddie) Kill by Meyer, Nate (from Carff, Zachary). | so |
| 19-24 | Point QU - (Meyer, Nate) Kill by Gieseke, Logan (from Jakubauskas, Eddie). | so |
| For QU: Jacobsen, Ryne. |
| 20-24 | Point MST - (Jacobsen, Ryne) Service error. | so |
| For MST: Sword, Ryan. |
| 20-25 | Point QU - (Sword, Ryan) Kill by Alleyne, Raje (from Holzinger, Jonas). | so |