| For MST: Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Sallade, Aaron; Kraus, Grogan; Sword, Ryan; libero Price, Owen. |
| For CSU: Tamo-Noche,Alain; Sands, Tyrone; Lee, Cameron; McCraney,D'Aaron; Pinto, Carlos; Herrera, Joel; libero Scherer,Victor. |
| 1-0 | Point CSU - (Pinto, Carlos) Service ace (Price, Owen). |
| 1-1 | Point MST - (Pinto, Carlos) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 2-1 | Point CSU - (Kuruzovich, Brayden) Kill by Lee, Cameron (from Scherer,Victor). | so |
| 3-1 | Point CSU - (Lee, Cameron) Service ace (Carff, Zachary). |
| 3-2 | Point MST - (Lee, Cameron) Service error. | so |
| 4-2 | Point CSU - (Meyer, Nate) Service error. | so |
| 4-3 | Point MST - (Tamo-Noche,Alain) Service error. | so |
| 5-3 | Point CSU - (Sword, Ryan) Service error. | so |
| 5-4 | Point MST - (Sands, Tyrone) Service error. | so |
| 5-5 | Point MST - (Sallade, Aaron) Kill by Kraus, Grogan. |
| 6-5 | Point CSU - (Sallade, Aaron) Service error. | so |
| 6-6 | Point MST - (Herrera, Joel) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
| 7-6 | Point CSU - (Carff, Zachary) Kill by McCraney,D'Aaron (from Pinto, Carlos). | so |
| 7-7 | Point MST - (McCraney,D'Aaron) Service error. | so |
| 8-7 | Point CSU - (Kraus, Grogan) Service error. | so |
| 9-7 | Point CSU - (Pinto, Carlos) Attack error by Sallade, Aaron. |
| 10-7 | Point CSU - (Pinto, Carlos) Attack error by Meyer, Nate. |
| 10-8 | Point MST - (Pinto, Carlos) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| 11-8 | Point CSU - (Kuruzovich, Brayden) Kill by Sands, Tyrone (from Pinto, Carlos). | so |
| 11-9 | Point MST - (Lee, Cameron) Kill by Sallade, Aaron (from Carff, Zachary). | so |
| 12-9 | Point CSU - (Meyer, Nate) Kill by Tamo-Noche,Alain (from Pinto, Carlos). | so |
| 13-9 | Point CSU - (Tamo-Noche,Alain) Kill by Lee, Cameron (from Pinto, Carlos). |
| 13-10 | Point MST - (Tamo-Noche,Alain) Kill by Sword, Ryan (from Kuruzovich, Brayden). | so |
| 14-10 | Point CSU - (Sword, Ryan) Kill by McCraney,D'Aaron (from Pinto, Carlos). | so |
| 15-10 | Point CSU - (Sands, Tyrone) Attack error by Sallade, Aaron. |
| Timeout Missouri S&T. |
| 15-11 | Point MST - (Sands, Tyrone) Kill by Carff, Zachary (from Kuruzovich, Brayden). | so |
| 16-11 | Point CSU - (Sallade, Aaron) Kill by Sands, Tyrone (from Pinto, Carlos). | so |
| 17-11 | Point CSU - (Herrera, Joel) Kill by McCraney,D'Aaron. |
| 17-12 | Point MST - (Herrera, Joel) Service error. | so |
| 17-13 | Point MST - (Carff, Zachary) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
| 17-14 | Point MST - (Carff, Zachary) Kill by Kuruzovich, Brayden (from Kraus, Grogan). |
| 17-15 | Point MST - (Carff, Zachary) Attack error by McCraney,D'Aaron. |
| Timeout Central State. |
| 17-16 | Point MST - (Carff, Zachary) Attack error by Sands, Tyrone. |
| 17-17 | Point MST - (Carff, Zachary) Attack error by McCraney,D'Aaron (block by Kraus, Grogan; Meyer, Nate). |
| 18-17 | Point CSU - (Carff, Zachary) Service error. | so |
| 19-17 | Point CSU - (McCraney,D'Aaron) Kill by Lee, Cameron (from Pinto, Carlos). |
| 19-18 | Point MST - (McCraney,D'Aaron) Service error. | so |
| For MST: Orr, Jordan. |
| 19-19 | Point MST - (Orr, Jordan) Service ace (Scherer,Victor). |
| 20-19 | Point CSU - (Orr, Jordan) Kill by Lee, Cameron (from Pinto, Carlos). | so |
| 21-19 | Point CSU - (Pinto, Carlos) Attack error by Meyer, Nate (block by Sands, Tyrone; Tamo-Noche,Alain). |
| 21-20 | Point MST - (Pinto, Carlos) Service error. | so |
| 22-20 | Point CSU - (Kuruzovich, Brayden) Kill by Lee, Cameron (from Pinto, Carlos). | so |
| 22-21 | Point MST - (Lee, Cameron) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 22-22 | Point MST - (Meyer, Nate) Service ace (Scherer,Victor). |
| 22-23 | Point MST - (Meyer, Nate) Service ace (Lee, Cameron). |
| Timeout Central State. |
| 23-23 | Point CSU - (Meyer, Nate) Kill by Sands, Tyrone (from Pinto, Carlos). | so |
| For CSU: Juarez,Fernando. |
| 24-23 | Point CSU - (Juarez,Fernando) Service ace (Price, Owen). |
| 24-24 | Point MST - (Juarez,Fernando) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| For MST: Duett, Josh. |
| 25-24 | Point CSU - (Duett, Josh) Service error. | so |
| 26-24 | Point CSU - (Sands, Tyrone) Kill by Lee, Cameron (from Scherer,Victor). |
| For MST: Orr, Jordan; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Sallade, Aaron; Kraus, Grogan; libero Sword, Ryan. |
| For CSU: Tamo-Noche,Alain; Sands, Tyrone; Lee, Cameron; McCraney,D'Aaron; Pinto, Carlos; Juarez,Fernando; libero Herrera, Joel. |
| For MST: Piggot, Jonathan. |
| 1-0 | Point CSU - (Piggot, Jonathan) Kill by Tamo-Noche,Alain (from Pinto, Carlos). | so |
| 2-0 | Point CSU - (Pinto, Carlos) Kill by Sands, Tyrone (from Pinto, Carlos). |
| 2-1 | Point MST - (Pinto, Carlos) Kill by Meyer, Nate (from Price, Owen). | so |
| 3-1 | Point CSU - (Kuruzovich, Brayden) Kill by Sands, Tyrone (from Pinto, Carlos). | so |
| 3-2 | Point MST - (Lee, Cameron) Attack error by Herrera, Joel. | so |
| 4-2 | Point CSU - (Meyer, Nate) Service error. | so |
| 4-3 | Point MST - (Tamo-Noche,Alain) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| For MST: Kraus, Grogan. |
| 4-4 | Point MST - (Sword, Ryan) Attack error by Lee, Cameron. |
| 4-5 | Point MST - (Sword, Ryan) Kill by Carff, Zachary (from Kraus, Grogan). |
| 4-6 | Point MST - (Sword, Ryan) Attack error by McCraney,D'Aaron. |
| 4-7 | Point MST - (Sword, Ryan) Service ace (Herrera, Joel). |
| Timeout Central State. |
| 5-7 | Point CSU - (Sword, Ryan) Kill by Sands, Tyrone (from Pinto, Carlos). | so |
| 5-8 | Point MST - (Sands, Tyrone) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| 5-9 | Point MST - (Sallade, Aaron) Service ace (Herrera, Joel). |
| 5-10 | Point MST - (Sallade, Aaron) Attack error by Lee, Cameron. |
| 5-11 | Point MST - (Sallade, Aaron) Kill by Kraus, Grogan. |
| 5-12 | Point MST - (Sallade, Aaron) Service ace (Herrera, Joel). |
| 6-12 | Point CSU - (Sallade, Aaron) Bad set by Kuruzovich, Brayden. | so |
| 7-12 | Point CSU - (Herrera, Joel) Attack error by Carff, Zachary. |
| 8-12 | Point CSU - (Herrera, Joel) Service ace (Meyer, Nate). |
| Timeout Missouri S&T. |
| 9-12 | Point CSU - (Herrera, Joel) Service ace (Carff, Zachary). |
| 10-12 | Point CSU - (Herrera, Joel) Attack error by Meyer, Nate. |
| 10-13 | Point MST - (Herrera, Joel) Service error. | so |
| 11-13 | Point CSU - (Carff, Zachary) Kill by McCraney,D'Aaron (from Pinto, Carlos). | so |
| 11-14 | Point MST - (McCraney,D'Aaron) Kill by Meyer, Nate. | so |
| 11-15 | Point MST - (Kraus, Grogan) Service ace (Sands, Tyrone). |
| 12-15 | Point CSU - (Kraus, Grogan) Service error. | so |
| 12-16 | Point MST - (Pinto, Carlos) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 13-16 | Point CSU - (Kuruzovich, Brayden) Kill by Sands, Tyrone (from Pinto, Carlos). | so |
| 13-17 | Point MST - (Lee, Cameron) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| 14-17 | Point CSU - (Meyer, Nate) Kill by Tamo-Noche,Alain (from Pinto, Carlos). | so |
| 14-18 | Point MST - (Tamo-Noche,Alain) Attack error by McCraney,D'Aaron (block by Sallade, Aaron; Carff, Zachary; Sword, Ryan). | so |
| 14-19 | Point MST - (Sword, Ryan) Kill by Sallade, Aaron. |
| 15-19 | Point CSU - (Sword, Ryan) Service error. | so |
| 15-20 | Point MST - (Sands, Tyrone) Service error. | so |
| 15-21 | Point MST - (Sallade, Aaron) Kill by Kraus, Grogan. |
| Timeout Central State. |
| 15-22 | Point MST - (Sallade, Aaron) Attack error by Sands, Tyrone. |
| 16-22 | Point CSU - (Sallade, Aaron) Service error. | so |
| 16-23 | Point MST - (Herrera, Joel) Kill by Carff, Zachary (from Kuruzovich, Brayden). | so |
| 16-24 | Point MST - (Carff, Zachary) Service ace (TEAM). |
| 17-24 | Point CSU - (Carff, Zachary) Kill by Lee, Cameron (from Pinto, Carlos). | so |
| 17-25 | Point MST - (McCraney,D'Aaron) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| For MST: Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Piggot, Jonathan; Sallade, Aaron; Kraus, Grogan; libero Sword, Ryan. |
| For CSU: Tamo-Noche,Alain; Sands, Tyrone; Lee, Cameron; McCraney,D'Aaron; Pinto, Carlos; Herrera, Joel; libero Scherer,Victor. |
| 0-1 | Point MST - (Lee, Cameron) Service error. | so |
| 1-1 | Point CSU - (Kuruzovich, Brayden) Service error. | so |
| 1-2 | Point MST - (Tamo-Noche,Alain) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| 2-2 | Point CSU - (Meyer, Nate) Kill by McCraney,D'Aaron (from Pinto, Carlos). | so |
| 2-3 | Point MST - (Sands, Tyrone) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| 2-4 | Point MST - (Sword, Ryan) Service ace (Lee, Cameron). |
| 3-4 | Point CSU - (Sword, Ryan) Kill by Lee, Cameron (from Pinto, Carlos). | so |
| 3-5 | Point MST - (Herrera, Joel) Kill by Carff, Zachary (from Kuruzovich, Brayden). | so |
| 4-5 | Point CSU - (Sallade, Aaron) Service error. | so |
| 4-6 | Point MST - (McCraney,D'Aaron) Kill by Carff, Zachary (from Kuruzovich, Brayden). | so |
| 4-7 | Point MST - (Carff, Zachary) Service ace (Lee, Cameron). |
| 4-8 | Point MST - (Carff, Zachary) Kill by Sallade, Aaron (from Carff, Zachary). |
| 5-8 | Point CSU - (Carff, Zachary) Service error. | so |
| 5-9 | Point MST - (Pinto, Carlos) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 5-10 | Point MST - (Kraus, Grogan) Attack error by Sands, Tyrone. |
| 6-10 | Point CSU - (Kraus, Grogan) Attack error by Meyer, Nate. | so |
| 6-11 | Point MST - (Lee, Cameron) Attack error by Lee, Cameron. | so |
| 7-11 | Point CSU - (Kuruzovich, Brayden) Service error. | so |
| 8-11 | Point CSU - (Tamo-Noche,Alain) Attack error by Sallade, Aaron (block by Sands, Tyrone; McCraney,D'Aaron). |
| 9-11 | Point CSU - (Tamo-Noche,Alain) Service ace (Meyer, Nate). |
| Timeout Missouri S&T. |
| 9-12 | Point MST - (Tamo-Noche,Alain) Service error. | so |
| 10-12 | Point CSU - (Meyer, Nate) Kill by Herrera, Joel (from Pinto, Carlos). | so |
| 10-13 | Point MST - (Sands, Tyrone) Service error. | so |
| 11-13 | Point CSU - (Sword, Ryan) Kill by Herrera, Joel (from Pinto, Carlos). | so |
| 11-14 | Point MST - (Herrera, Joel) Service error. | so |
| 12-14 | Point CSU - (Sallade, Aaron) Service error. | so |
| 12-15 | Point MST - (McCraney,D'Aaron) Service error. | so |
| 12-16 | Point MST - (Carff, Zachary) Kill by Kraus, Grogan (from Kuruzovich, Brayden). |
| 13-16 | Point CSU - (Carff, Zachary) Service error. | so |
| 13-17 | Point MST - (Pinto, Carlos) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| For MST: Orr, Jordan. |
| 14-17 | Point CSU - (Orr, Jordan) Kill by Lee, Cameron (from Pinto, Carlos). | so |
| 15-17 | Point CSU - (Lee, Cameron) Attack error by Carff, Zachary. |
| 16-17 | Point CSU - (Lee, Cameron) Attack error by Sallade, Aaron (block by Tamo-Noche,Alain; Herrera, Joel). |
| 16-18 | Point MST - (Lee, Cameron) Kill by Kuruzovich, Brayden (from Carff, Zachary). | so |
| 16-19 | Point MST - (Kuruzovich, Brayden) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
| 16-20 | Point MST - (Kuruzovich, Brayden) Attack error by Herrera, Joel. |
| 17-20 | Point CSU - (Kuruzovich, Brayden) Kill by Lee, Cameron (from Pinto, Carlos). | so |
| 17-21 | Point MST - (Tamo-Noche,Alain) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 18-21 | Point CSU - (Meyer, Nate) Service error. | so |
| 18-22 | Point MST - (Sands, Tyrone) Service error. | so |
| 18-23 | Point MST - (Sword, Ryan) Kill by Carff, Zachary (from Kuruzovich, Brayden). |
| 19-23 | Point CSU - (Sword, Ryan) Kill by Herrera, Joel. | so |
| 19-24 | Point MST - (Herrera, Joel) Attack error by Herrera, Joel (block by Kraus, Grogan; Sallade, Aaron). | so |
| 20-24 | Point CSU - (Sallade, Aaron) Service error. | so |
| 20-25 | Point MST - (McCraney,D'Aaron) Kill by Carff, Zachary (from Kuruzovich, Brayden). | so |
| For MST: Orr, Jordan; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Sallade, Aaron; Kraus, Grogan; libero Sword, Ryan. |
| For CSU: Tamo-Noche,Alain; Sands, Tyrone; Lee, Cameron; McCraney,D'Aaron; Pinto, Carlos; Herrera, Joel; libero Scherer,Victor. |
| For MST: Piggot, Jonathan. |
| 1-0 | Point CSU - (Piggot, Jonathan) Kill by McCraney,D'Aaron (from Pinto, Carlos). | so |
| 1-1 | Point MST - (Pinto, Carlos) Service error. | so |
| 2-1 | Point CSU - (Kuruzovich, Brayden) Kill by McCraney,D'Aaron (from Pinto, Carlos). | so |
| 3-1 | Point CSU - (Lee, Cameron) Attack error by Sallade, Aaron. |
| 4-1 | Point CSU - (Lee, Cameron) Kill by McCraney,D'Aaron (from Pinto, Carlos). |
| 4-2 | Point MST - (Lee, Cameron) Attack error by McCraney,D'Aaron. | so |
| 4-3 | Point MST - (Meyer, Nate) Service ace (Scherer,Victor). |
| 5-3 | Point CSU - (Meyer, Nate) Attack error by Sallade, Aaron. | so |
| 6-3 | Point CSU - (McCraney,D'Aaron) Attack error by Carff, Zachary (block by Tamo-Noche,Alain; Sands, Tyrone). |
| 7-3 | Point CSU - (McCraney,D'Aaron) Kill by Herrera, Joel. |
| Timeout Missouri S&T. |
| 7-4 | Point MST - (McCraney,D'Aaron) Kill by Price, Owen. | so |
| For MST: Kraus, Grogan. |
| 8-4 | Point CSU - (Sword, Ryan) Attack error by Meyer, Nate. | so |
| 8-5 | Point MST - (Sands, Tyrone) Kill by Carff, Zachary (from Kuruzovich, Brayden). | so |
| 9-5 | Point CSU - (Sallade, Aaron) Kill by Lee, Cameron (from Pinto, Carlos). | so |
| 10-5 | Point CSU - (Herrera, Joel) Attack error by Carff, Zachary (block by Tamo-Noche,Alain; Pinto, Carlos). |
| 10-6 | Point MST - (Herrera, Joel) Attack error by Lee, Cameron. | so |
| 10-7 | Point MST - (Carff, Zachary) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
| 10-8 | Point MST - (Carff, Zachary) Attack error by Pinto, Carlos. |
| 10-9 | Point MST - (Carff, Zachary) Attack error by Tamo-Noche,Alain (block by Meyer, Nate; Kraus, Grogan). |
| 11-9 | Point CSU - (Carff, Zachary) Bad set by Kuruzovich, Brayden. | so |
| 11-10 | Point MST - (Tamo-Noche,Alain) Attack error by Tamo-Noche,Alain. | so |
| 12-10 | Point CSU - (Kraus, Grogan) Service error. | so |
| 12-11 | Point MST - (Pinto, Carlos) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| 12-12 | Point MST - (Kuruzovich, Brayden) Kill by Sallade, Aaron. |
| 13-12 | Point CSU - (Kuruzovich, Brayden) Kill by Lee, Cameron (from Pinto, Carlos). | so |
| 13-13 | Point MST - (Lee, Cameron) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 14-13 | Point CSU - (Meyer, Nate) Kill by Sands, Tyrone (from Pinto, Carlos). | so |
| 14-14 | Point MST - (McCraney,D'Aaron) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| 14-15 | Point MST - (Sword, Ryan) Attack error by Sands, Tyrone (block by Carff, Zachary; Kraus, Grogan). |
| 15-15 | Point CSU - (Sword, Ryan) Kill by Herrera, Joel (from Pinto, Carlos). | so |
| 15-16 | Point MST - (Sands, Tyrone) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| 15-17 | Point MST - (Sallade, Aaron) Kill by Kuruzovich, Brayden (from Carff, Zachary). |
| 16-17 | Point CSU - (Sallade, Aaron) Kill by Herrera, Joel (from Pinto, Carlos). | so |
| 17-17 | Point CSU - (Herrera, Joel) Kill by Tamo-Noche,Alain. |
| 17-18 | Point MST - (Herrera, Joel) Service error. | so |
| 17-19 | Point MST - (Carff, Zachary) Attack error by Lee, Cameron. |
| 18-19 | Point CSU - (Carff, Zachary) Kill by Lee, Cameron (from Pinto, Carlos). | so |
| 19-19 | Point CSU - (Tamo-Noche,Alain) Kill by McCraney,D'Aaron (from Pinto, Carlos). |
| 19-20 | Point MST - (Tamo-Noche,Alain) Kill by Carff, Zachary (from Price, Owen). | so |
| 20-20 | Point CSU - (Kraus, Grogan) Attack error by Meyer, Nate (block by Pinto, Carlos; McCraney,D'Aaron). | so |
| 21-20 | Point CSU - (Pinto, Carlos) Attack error by Meyer, Nate. |
| Timeout Missouri S&T. |
| 22-20 | Point CSU - (Pinto, Carlos) Attack error by Sallade, Aaron (block by Lee, Cameron; McCraney,D'Aaron; Sands, Tyrone). |
| 22-21 | Point MST - (Pinto, Carlos) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 22-22 | Point MST - (Kuruzovich, Brayden) Ball handling error by Pinto, Carlos. |
| 23-22 | Point CSU - (Kuruzovich, Brayden) Attack error by Sallade, Aaron. | so |
| 24-22 | Point CSU - (Lee, Cameron) Service ace (Carff, Zachary). |
| 25-22 | Point CSU - (Lee, Cameron) Attack error by Sallade, Aaron. |
====================
==================== CENTRAL STATE 2, MISSOURI S&T 3
====================
| For MST: Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Piggot, Jonathan; Sallade, Aaron; Kraus, Grogan; libero Sword, Ryan. |
| For CSU: Tamo-Noche,Alain; Sands, Tyrone; Lee, Cameron; McCraney,D'Aaron; Pinto, Carlos; Herrera, Joel; libero Scherer,Victor. |
| 0-1 | Point MST - (Piggot, Jonathan) Attack error by McCraney,D'Aaron (block by Sword, Ryan). |
| 0-2 | Point MST - (Piggot, Jonathan) Attack error by McCraney,D'Aaron. |
| 1-2 | Point CSU - (Piggot, Jonathan) Attack error by Sallade, Aaron. | so |
| 2-2 | Point CSU - (Pinto, Carlos) Kill by Lee, Cameron (from Scherer,Victor). |
| 2-3 | Point MST - (Pinto, Carlos) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 3-3 | Point CSU - (Kuruzovich, Brayden) Service error. | so |
| 3-4 | Point MST - (Lee, Cameron) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 4-4 | Point CSU - (Meyer, Nate) Kill by Herrera, Joel (from Pinto, Carlos). | so |
| 4-5 | Point MST - (McCraney,D'Aaron) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| For MST: Kraus, Grogan. |
| 4-6 | Point MST - (Sword, Ryan) Attack error by Sands, Tyrone (block by Kraus, Grogan; Carff, Zachary). |
| 4-7 | Point MST - (Sword, Ryan) Service ace (Scherer,Victor). |
| Timeout Central State. |
| 5-7 | Point CSU - (Sword, Ryan) Service error. | so |
| 5-8 | Point MST - (Sands, Tyrone) Kill by Kraus, Grogan. | so |
| 6-8 | Point CSU - (Sallade, Aaron) Attack error by Sallade, Aaron. | so |
| 6-9 | Point MST - (Herrera, Joel) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| 7-9 | Point CSU - (Carff, Zachary) Kill by Lee, Cameron. | so |
| 7-10 | Point MST - (Tamo-Noche,Alain) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 8-10 | Point CSU - (Kraus, Grogan) Service error. | so |
| 8-11 | Point MST - (Pinto, Carlos) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
| 8-12 | Point MST - (Kuruzovich, Brayden) Attack error by McCraney,D'Aaron (block by Sword, Ryan). |
| Timeout Central State. |
| 9-12 | Point CSU - (Kuruzovich, Brayden) Kill by Lee, Cameron (from Pinto, Carlos). | so |
| 9-13 | Point MST - (Lee, Cameron) Kill by Meyer, Nate. | so |
| 9-14 | Point MST - (Meyer, Nate) Service ace (Herrera, Joel). |
| 10-14 | Point CSU - (Meyer, Nate) Attack error by Meyer, Nate. | so |
| 11-14 | Point CSU - (Lee, Cameron) Attack error by Carff, Zachary (block by Sands, Tyrone; Tamo-Noche,Alain). |
| For CSU: Juarez,Fernando. |
| 11-15 | Point MST - (Juarez,Fernando) Kill by Sallade, Aaron (from Price, Owen). | so |
====================
==================== CENTRAL STATE 2, MISSOURI S&T 3
====================