| For MSOE: Stachura, Nick; Shavitz, Carter; Clausz, Tommy; Mueller, Eric; Zippay, James; Wolf, John; libero Seymour, Dixon. |
| For MST: Rohlwing, Caleb; Orr, Jordan; Meyer, Nate; Carff, Zachary; Piggot, Jonathan; Kraus, Grogan; libero Price, Owen. |
| 1-0 | Point MST - (Piggot, Jonathan) Kill by Carff, Zachary (from Piggot, Jonathan). |
| 1-1 | Point MSOE - (Piggot, Jonathan) Service error. | so |
| 1-2 | Point MSOE - (Mueller, Eric) Attack error by Rohlwing, Caleb. |
| 1-3 | Point MSOE - (Mueller, Eric) Service ace (Carff, Zachary). |
| 1-4 | Point MSOE - (Mueller, Eric) Attack error by Piggot, Jonathan. |
| 1-5 | Point MSOE - (Mueller, Eric) Kill by Clausz, Tommy (from Stachura, Nick). |
| 2-5 | Point MST - (Mueller, Eric) Kill by Rohlwing, Caleb (from Orr, Jordan). | so |
| 2-6 | Point MSOE - (Carff, Zachary) Kill by Shavitz, Carter (from Zippay, James). | so |
| 3-6 | Point MST - (Zippay, James) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 3-7 | Point MSOE - (Rohlwing, Caleb) Service error. | so |
| 3-8 | Point MSOE - (Clausz, Tommy) Kill by Clausz, Tommy (from Stachura, Nick). |
| 4-8 | Point MST - (Clausz, Tommy) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 4-9 | Point MSOE - (Orr, Jordan) Service error. | so |
| Timeout Missouri S&T. |
| 5-9 | Point MST - (Stachura, Nick) Service error. | so |
| 6-9 | Point MST - (Meyer, Nate) Kill by Orr, Jordan (from Kraus, Grogan). |
| 7-9 | Point MST - (Meyer, Nate) Service ace (Shavitz, Carter). |
| 7-10 | Point MSOE - (Meyer, Nate) Kill by Shavitz, Carter (from Stachura, Nick). | so |
| 7-11 | Point MSOE - (Shavitz, Carter) Kill by Zippay, James (from Stachura, Nick). |
| 7-12 | Point MSOE - (Shavitz, Carter) Kill by Mueller, Eric (from Stachura, Nick). |
| 8-12 | Point MST - (Shavitz, Carter) Service error. | so |
| 9-12 | Point MST - (Kraus, Grogan) Attack error by Mueller, Eric (block by Carff, Zachary). |
| 9-13 | Point MSOE - (Kraus, Grogan) Kill by Zippay, James (from Stachura, Nick). | so |
| 10-13 | Point MST - (Wolf, John) Service error. | so |
| 10-14 | Point MSOE - (Piggot, Jonathan) Service error. | so |
| 11-14 | Point MST - (Mueller, Eric) Kill by Orr, Jordan (from Meyer, Nate). | so |
| 11-15 | Point MSOE - (Carff, Zachary) Service error. | so |
| 12-15 | Point MST - (Zippay, James) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 12-16 | Point MSOE - (Rohlwing, Caleb) Service error. | so |
| 13-16 | Point MST - (Clausz, Tommy) Kill by Piggot, Jonathan (from Orr, Jordan). | so |
| 14-16 | Point MST - (Orr, Jordan) Kill by Piggot, Jonathan (from Meyer, Nate). |
| 15-16 | Point MST - (Orr, Jordan) Attack error by Shavitz, Carter (block by Kraus, Grogan). |
| 15-17 | Point MSOE - (Orr, Jordan) Attack error by Piggot, Jonathan (block by Wolf, John). | so |
| 16-17 | Point MST - (Stachura, Nick) Service error. | so |
| 17-17 | Point MST - (Meyer, Nate) Service ace (TEAM). |
| 17-18 | Point MSOE - (Meyer, Nate) Kill by Shavitz, Carter. | so |
| 18-18 | Point MST - (Shavitz, Carter) Service error. | so |
| For MST: Kokal, Adam; Duett, Josh. |
| 19-18 | Point MST - (Kokal, Adam) Attack error by Zippay, James (block by Rohlwing, Caleb; Duett, Josh). |
| 19-19 | Point MSOE - (Kokal, Adam) Kill by Mueller, Eric (from Zippay, James). | so |
| 20-19 | Point MST - (Mueller, Eric) Attack error by Mueller, Eric. | so |
| 20-20 | Point MSOE - (Duett, Josh) Service error. | so |
| 21-20 | Point MST - (Mueller, Eric) Service error. | so |
| 21-21 | Point MSOE - (Carff, Zachary) Kill by Zippay, James (from Stachura, Nick). | so |
| 22-21 | Point MST - (Zippay, James) Kill by Meyer, Nate (from Orr, Jordan). | so |
| For MST: Sword, Ryan. |
| 22-22 | Point MSOE - (Sword, Ryan) Kill by Shavitz, Carter. | so |
| 23-22 | Point MST - (Clausz, Tommy) Kill by Meyer, Nate. | so |
| 24-22 | Point MST - (Orr, Jordan) Kill by Meyer, Nate (from Price, Owen). |
| Timeout MSOE. |
| 24-23 | Point MSOE - (Orr, Jordan) Kill by Mueller, Eric (from Stachura, Nick). | so |
| 25-23 | Point MST - (Stachura, Nick) Service error. | so |
| For MSOE: Stachura, Nick; Shavitz, Carter; Clausz, Tommy; Mueller, Eric; Zippay, James; Wolf, John; libero Seymour, Dixon. |
| For MST: Kokal, Adam; Rohlwing, Caleb; Orr, Jordan; Meyer, Nate; Carff, Zachary; Piggot, Jonathan; libero Kraus, Grogan. |
| 0-1 | Point MSOE - (Wolf, John) Bad set by Orr, Jordan. |
| 1-1 | Point MST - (Wolf, John) Attack error by Zippay, James (block by Orr, Jordan; Rohlwing, Caleb). | so |
| 2-1 | Point MST - (Rohlwing, Caleb) Attack error by Clausz, Tommy. |
| 3-1 | Point MST - (Rohlwing, Caleb) Attack error by Mueller, Eric. |
| 3-2 | Point MSOE - (Rohlwing, Caleb) Kill by Shavitz, Carter (from Stachura, Nick). | so |
| 4-2 | Point MST - (Mueller, Eric) Kill by Kraus, Grogan (from Orr, Jordan). | so |
| 4-3 | Point MSOE - (Orr, Jordan) Kill by Zippay, James (from Stachura, Nick). | so |
| 5-3 | Point MST - (Zippay, James) Service error. | so |
| 5-4 | Point MSOE - (Meyer, Nate) Kill by Shavitz, Carter (from Stachura, Nick). | so |
| 6-4 | Point MST - (Clausz, Tommy) Service error. | so |
| 7-4 | Point MST - (Kraus, Grogan) Attack error by Zippay, James. |
| 7-5 | Point MSOE - (Kraus, Grogan) Service error. | so |
| 8-5 | Point MST - (Stachura, Nick) Service error. | so |
| 8-6 | Point MSOE - (Duett, Josh) Kill by Zippay, James (from Stachura, Nick). | so |
| 9-6 | Point MST - (Shavitz, Carter) Service error. | so |
| 9-7 | Point MSOE - (Carff, Zachary) Kill by Zippay, James (from Wolf, John). | so |
| 9-8 | Point MSOE - (Wolf, John) Attack error by Meyer, Nate. |
| 10-8 | Point MST - (Wolf, John) Attack error by Shavitz, Carter. | so |
| For MSOE: Glashagel, Ian. |
| 10-9 | Point MSOE - (Rohlwing, Caleb) Kill by Zippay, James (from Clausz, Tommy). | so |
| 10-10 | Point MSOE - (Mueller, Eric) Service ace (TEAM). |
| 11-10 | Point MST - (Mueller, Eric) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 12-10 | Point MST - (Orr, Jordan) Attack error by Stachura, Nick. |
| 13-10 | Point MST - (Orr, Jordan) Kill by Meyer, Nate (from Orr, Jordan). |
| 14-10 | Point MST - (Orr, Jordan) Attack error by Mueller, Eric (block by Meyer, Nate; Kraus, Grogan). |
| 14-11 | Point MSOE - (Orr, Jordan) Attack error by Price, Owen. | so |
| 14-12 | Point MSOE - (Zippay, James) Ball handling error by Orr, Jordan. |
| 14-13 | Point MSOE - (Zippay, James) Kill by Clausz, Tommy. |
| 15-13 | Point MST - (Zippay, James) Kill by Duett, Josh (from Orr, Jordan). | so |
| 16-13 | Point MST - (Meyer, Nate) Kill by Carff, Zachary (from Orr, Jordan). |
| 17-13 | Point MST - (Meyer, Nate) Kill by Duett, Josh (from Orr, Jordan). |
| 18-13 | Point MST - (Meyer, Nate) Service ace (TEAM). |
| Timeout MSOE. |
| 18-14 | Point MSOE - (Meyer, Nate) Service error. | so |
| 18-15 | Point MSOE - (Clausz, Tommy) Bad set by Duett, Josh. |
| 18-16 | Point MSOE - (Clausz, Tommy) Kill by Glashagel, Ian (from Stachura, Nick). |
| Timeout Missouri S&T. |
| 19-16 | Point MST - (Clausz, Tommy) Service error. | so |
| For MST: Kokal, Adam. |
| 20-16 | Point MST - (Kokal, Adam) Service ace (TEAM). |
| 20-17 | Point MSOE - (Kokal, Adam) Kill by Glashagel, Ian (from Stachura, Nick). | so |
| 21-17 | Point MST - (Stachura, Nick) Service error. | so |
| 22-17 | Point MST - (Duett, Josh) Kill by Meyer, Nate (from Orr, Jordan). |
| 23-17 | Point MST - (Duett, Josh) Attack error by Glashagel, Ian. |
| 23-18 | Point MSOE - (Duett, Josh) Service error. | so |
| 23-19 | Point MSOE - (Glashagel, Ian) Ball handling error by Orr, Jordan. |
| 24-19 | Point MST - (Glashagel, Ian) Service error. | so |
| 25-19 | Point MST - (Carff, Zachary) Kill by Meyer, Nate (from Orr, Jordan). |
| For MSOE: Stachura, Nick; Shavitz, Carter; Clausz, Tommy; Mueller, Eric; Glashagel, Ian; Zippay, James; libero Wolf, John. |
| For MST: Kokal, Adam; Rohlwing, Caleb; Orr, Jordan; Meyer, Nate; Carff, Zachary; Kraus, Grogan; libero Duett, Josh. |
| For MSOE: Simpson, Ted; Charapata, Aidan. |
| 1-0 | Point MST - (Carff, Zachary) Service ace (Seymour, Dixon). |
| 1-1 | Point MSOE - (Carff, Zachary) Service error. | so |
| 2-1 | Point MST - (Charapata, Aidan) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 3-1 | Point MST - (Rohlwing, Caleb) Kill by Meyer, Nate. |
| 3-2 | Point MSOE - (Rohlwing, Caleb) Service error. | so |
| 4-2 | Point MST - (Simpson, Ted) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 4-3 | Point MSOE - (Orr, Jordan) Kill by Simpson, Ted (from Stachura, Nick). | so |
| 4-4 | Point MSOE - (Glashagel, Ian) Ball handling error by Orr, Jordan. |
| 5-4 | Point MST - (Glashagel, Ian) Service error. | so |
| 5-5 | Point MSOE - (Meyer, Nate) Kill by Shavitz, Carter (from Stachura, Nick). | so |
| 5-6 | Point MSOE - (Clausz, Tommy) Kill by Shavitz, Carter (from Stachura, Nick). |
| 6-6 | Point MST - (Clausz, Tommy) Service error. | so |
| 6-7 | Point MSOE - (Kraus, Grogan) Service error. | so |
| 7-7 | Point MST - (Stachura, Nick) Kill by Rohlwing, Caleb (from Orr, Jordan). | so |
| 7-8 | Point MSOE - (Duett, Josh) Kill by Glashagel, Ian (from Stachura, Nick). | so |
| 8-8 | Point MST - (Shavitz, Carter) Kill by Rohlwing, Caleb (from Orr, Jordan). | so |
| 8-9 | Point MSOE - (Carff, Zachary) Service error. | so |
| 9-9 | Point MST - (Charapata, Aidan) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 10-9 | Point MST - (Rohlwing, Caleb) Kill by Meyer, Nate (from Orr, Jordan). |
| 11-9 | Point MST - (Rohlwing, Caleb) Attack error by Glashagel, Ian. |
| 11-10 | Point MSOE - (Rohlwing, Caleb) Service error. | so |
| 12-10 | Point MST - (Simpson, Ted) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 13-10 | Point MST - (Orr, Jordan) Attack error by Glashagel, Ian. |
| 13-11 | Point MSOE - (Orr, Jordan) Service error. | so |
| 13-12 | Point MSOE - (Glashagel, Ian) Attack error by Meyer, Nate (block by Clausz, Tommy). |
| 14-12 | Point MST - (Glashagel, Ian) Service error. | so |
| 14-13 | Point MSOE - (Meyer, Nate) Service error. | so |
| 14-14 | Point MSOE - (Clausz, Tommy) Kill by Shavitz, Carter. |
| 14-15 | Point MSOE - (Clausz, Tommy) Attack error by Duett, Josh. |
| 15-15 | Point MST - (Clausz, Tommy) Service error. | so |
| For MST: Kokal, Adam. |
| 15-16 | Point MSOE - (Kokal, Adam) Kill by Glashagel, Ian (from Stachura, Nick). | so |
| 16-16 | Point MST - (Stachura, Nick) Service error. | so |
| 17-16 | Point MST - (Duett, Josh) Ball handling error by Shavitz, Carter. |
| 17-17 | Point MSOE - (Duett, Josh) Kill by Shavitz, Carter (from Stachura, Nick). | so |
| 18-17 | Point MST - (Shavitz, Carter) Service error. | so |
| 18-18 | Point MSOE - (Carff, Zachary) Attack error by Duett, Josh. | so |
| 19-18 | Point MST - (Charapata, Aidan) Kill by Meyer, Nate (from Orr, Jordan). | so |
| 20-18 | Point MST - (Rohlwing, Caleb) Attack error by Simpson, Ted. |
| 20-19 | Point MSOE - (Rohlwing, Caleb) Service error. | so |
| 21-19 | Point MST - (Simpson, Ted) Kill by Orr, Jordan (from Carff, Zachary). | so |
| 22-19 | Point MST - (Orr, Jordan) Attack error by Shavitz, Carter. |
| 22-20 | Point MSOE - (Orr, Jordan) Kill by Simpson, Ted (from Stachura, Nick). | so |
| 23-20 | Point MST - (Glashagel, Ian) Kill by Kraus, Grogan (from Orr, Jordan). | so |
| 24-20 | Point MST - (Meyer, Nate) Attack error by Glashagel, Ian (block by Carff, Zachary). |
| 24-21 | Point MSOE - (Meyer, Nate) Kill by Clausz, Tommy (from Simpson, Ted). | so |
| 25-21 | Point MST - (Clausz, Tommy) Service error. | so |