| For MST: Rohlwing, Caleb; Meyer, Nate; Kuruzovich, Brayden; Sallade, Aaron; Kraus, Grogan; Duett, Josh; libero Hernandez, Andres. |
| For PFW: Carrillo, Sergio; Hernandez, Wilmer; Diedrich, Jon; Walker, Bryce; Frazier, Mark; Jurineack, Emmanuel; libero Melendez, Noah. |
0-1 | Point MST - (Carrillo, Sergio) Service error. | so |
0-2 | Point MST - (Kraus, Grogan) Kill by Sallade, Aaron (from Kuruzovich, Brayden). |
1-2 | Point PFW - (Kraus, Grogan) Service error. | so |
2-2 | Point PFW - (Diedrich, Jon) Attack error by Duett, Josh (block by Frazier, Mark; Jurineack, Emmanuel). |
2-3 | Point MST - (Diedrich, Jon) Service error. | so |
3-3 | Point PFW - (Sallade, Aaron) Kill by Jurineack, Emmanuel (from Carrillo, Sergio). | so |
4-3 | Point PFW - (Jurineack, Emmanuel) Attack error by Sallade, Aaron (block by Hernandez, Wilmer; Walker, Bryce). |
4-4 | Point MST - (Jurineack, Emmanuel) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). | so |
5-4 | Point PFW - (Duett, Josh) Kill by Frazier, Mark (from Carrillo, Sergio). | so |
5-5 | Point MST - (Frazier, Mark) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). | so |
6-5 | Point PFW - (Rohlwing, Caleb) Service error. | so |
6-6 | Point MST - (Hernandez, Wilmer) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
7-6 | Point PFW - (Kuruzovich, Brayden) Kill by Walker, Bryce (from Carrillo, Sergio). | so |
7-7 | Point MST - (Walker, Bryce) Kill by Duett, Josh (from Kuruzovich, Brayden). | so |
8-7 | Point PFW - (Meyer, Nate) Kill by Diedrich, Jon (from Carrillo, Sergio). | so |
9-7 | Point PFW - (Carrillo, Sergio) Kill by Diedrich, Jon. |
9-8 | Point MST - (Carrillo, Sergio) Service error. | so |
10-8 | Point PFW - (Kraus, Grogan) Kill by Jurineack, Emmanuel (from Carrillo, Sergio). | so |
10-9 | Point MST - (Diedrich, Jon) Attack error by Hernandez, Wilmer (block by Rohlwing, Caleb; Sallade, Aaron). | so |
10-10 | Point MST - (Sallade, Aaron) Attack error by Jurineack, Emmanuel (block by Rohlwing, Caleb; Kuruzovich, Brayden). |
11-10 | Point PFW - (Sallade, Aaron) Kill by Frazier, Mark (from Melendez, Noah). | so |
11-11 | Point MST - (Jurineack, Emmanuel) Service error. | so |
12-11 | Point PFW - (Duett, Josh) Kill by Diedrich, Jon (from Carrillo, Sergio). | so |
13-11 | Point PFW - (Frazier, Mark) Service ace (Duett, Josh). |
13-12 | Point MST - (Frazier, Mark) Service error. | so |
| For MST: Price, Owen. |
13-13 | Point MST - (Price, Owen) Bad set by Carrillo, Sergio. |
14-13 | Point PFW - (Price, Owen) Service error. | so |
15-13 | Point PFW - (Hernandez, Wilmer) Service ace (Sallade, Aaron). |
15-14 | Point MST - (Hernandez, Wilmer) Service error. | so |
16-14 | Point PFW - (Kuruzovich, Brayden) Service error. | so |
16-15 | Point MST - (Walker, Bryce) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
16-16 | Point MST - (Meyer, Nate) Service ace (Melendez, Noah). |
17-16 | Point PFW - (Meyer, Nate) Attack error by Kraus, Grogan. | so |
17-17 | Point MST - (Carrillo, Sergio) Kill by Duett, Josh (from Kuruzovich, Brayden). | so |
| For MST: Sword, Ryan. |
18-17 | Point PFW - (Sword, Ryan) Attack error by Duett, Josh. | so |
18-18 | Point MST - (Diedrich, Jon) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
19-18 | Point PFW - (Sallade, Aaron) Kill by Frazier, Mark (from Carrillo, Sergio). | so |
20-18 | Point PFW - (Jurineack, Emmanuel) Attack error by Duett, Josh (block by Walker, Bryce; Frazier, Mark). |
| Timeout Missouri S&T. |
21-18 | Point PFW - (Jurineack, Emmanuel) Attack error by Meyer, Nate. |
22-18 | Point PFW - (Jurineack, Emmanuel) Kill by Walker, Bryce (from Carrillo, Sergio), block error by Rohlwing, Caleb. |
| Timeout Missouri S&T. |
23-18 | Point PFW - (Jurineack, Emmanuel) Kill by Frazier, Mark (from Carrillo, Sergio). |
23-19 | Point MST - (Jurineack, Emmanuel) Kill by Duett, Josh (from Kuruzovich, Brayden). | so |
23-20 | Point MST - (Duett, Josh) Attack error by Frazier, Mark (block by Rohlwing, Caleb; Meyer, Nate). |
24-20 | Point PFW - (Duett, Josh) Attack error by Meyer, Nate. | so |
25-20 | Point PFW - (Frazier, Mark) Attack error by Meyer, Nate. |
| For MST: Price, Owen; Rohlwing, Caleb; Meyer, Nate; Kuruzovich, Brayden; Sallade, Aaron; Kraus, Grogan; libero Sword, Ryan. |
| For PFW: Carrillo, Sergio; Hernandez, Wilmer; Diedrich, Jon; Walker, Bryce; Frazier, Mark; Jurineack, Emmanuel; libero Melendez, Noah. |
1-0 | Point PFW - (Meyer, Nate) Service error. | so |
2-0 | Point PFW - (Frazier, Mark) Attack error by Duett, Josh. |
2-1 | Point MST - (Frazier, Mark) Kill by Duett, Josh (from Kuruzovich, Brayden). | so |
2-2 | Point MST - (Kraus, Grogan) Attack error by Hernandez, Wilmer. |
3-2 | Point PFW - (Kraus, Grogan) Kill by Hernandez, Wilmer (from Melendez, Noah). | so |
3-3 | Point MST - (Hernandez, Wilmer) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
4-3 | Point PFW - (Sallade, Aaron) Kill by Carrillo, Sergio (from Melendez, Noah). | so |
5-3 | Point PFW - (Walker, Bryce) Kill by Diedrich, Jon (from Carrillo, Sergio). |
5-4 | Point MST - (Walker, Bryce) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). | so |
6-4 | Point PFW - (Duett, Josh) Kill by Diedrich, Jon (from Carrillo, Sergio). | so |
6-5 | Point MST - (Carrillo, Sergio) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
7-5 | Point PFW - (Rohlwing, Caleb) Kill by Jurineack, Emmanuel (from Carrillo, Sergio). | so |
8-5 | Point PFW - (Diedrich, Jon) Service ace (Duett, Josh). |
8-6 | Point MST - (Diedrich, Jon) Service error. | so |
9-6 | Point PFW - (Kuruzovich, Brayden) Kill by Jurineack, Emmanuel (from Carrillo, Sergio). | so |
9-7 | Point MST - (Jurineack, Emmanuel) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
10-7 | Point PFW - (Meyer, Nate) Service error. | so |
10-8 | Point MST - (Frazier, Mark) Attack error by Frazier, Mark. | so |
10-9 | Point MST - (Kraus, Grogan) Attack error by Hernandez, Wilmer (block by Rohlwing, Caleb; Duett, Josh; Sallade, Aaron). |
11-9 | Point PFW - (Kraus, Grogan) Kill by Frazier, Mark (from Carrillo, Sergio). | so |
11-10 | Point MST - (Hernandez, Wilmer) Kill by Duett, Josh (from Kuruzovich, Brayden). | so |
12-10 | Point PFW - (Sallade, Aaron) Kill by Walker, Bryce (from Carrillo, Sergio). | so |
13-10 | Point PFW - (Walker, Bryce) Service ace (Duett, Josh). |
14-10 | Point PFW - (Walker, Bryce) Attack error by Sallade, Aaron. |
15-10 | Point PFW - (Walker, Bryce) Service ace (Hernandez, Andres). |
16-10 | Point PFW - (Walker, Bryce) Attack error by Sallade, Aaron. |
16-11 | Point MST - (Walker, Bryce) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). | so |
17-11 | Point PFW - (Duett, Josh) Kill by Diedrich, Jon (from Carrillo, Sergio). | so |
18-11 | Point PFW - (Carrillo, Sergio) Attack error by Sallade, Aaron. |
| Timeout Missouri S&T. |
18-12 | Point MST - (Carrillo, Sergio) Service error. | so |
| For MST: Sword, Ryan. |
19-12 | Point PFW - (Sword, Ryan) Kill by Diedrich, Jon (from Melendez, Noah). | so |
20-12 | Point PFW - (Diedrich, Jon) Attack error by Meyer, Nate. |
| Timeout Missouri S&T. |
21-12 | Point PFW - (Diedrich, Jon) Kill by Diedrich, Jon (from Carrillo, Sergio). |
21-13 | Point MST - (Diedrich, Jon) Kill by Meyer, Nate (from Hernandez, Andres). | so |
22-13 | Point PFW - (Kuruzovich, Brayden) Kill by Jurineack, Emmanuel (from Carrillo, Sergio). | so |
| For PFW: Singer, Davey. |
22-14 | Point MST - (Singer, Davey) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
22-15 | Point MST - (Meyer, Nate) Attack error by Hernandez, Wilmer. |
23-15 | Point PFW - (Meyer, Nate) Service error. | so |
24-15 | Point PFW - (Frazier, Mark) Attack error by Sallade, Aaron. |
25-15 | Point PFW - (Frazier, Mark) Attack error by Duett, Josh. |
| For MST: Rohlwing, Caleb; Meyer, Nate; Kuruzovich, Brayden; Sallade, Aaron; Kraus, Grogan; Sword, Ryan; libero Duett, Josh. |
| For PFW: Carrillo, Sergio; Hernandez, Wilmer; Diedrich, Jon; Walker, Bryce; Frazier, Mark; Singer, Davey; libero Jurineack, Emmanuel. |
| For PFW: Steponaitis, Ryan. |
| For MST: Orr, Jordan. |
| For MST: Carff, Zachary. |
1-0 | Point PFW - (Carrillo, Sergio) Service ace (Hernandez, Andres). |
2-0 | Point PFW - (Carrillo, Sergio) Attack error by Carff, Zachary. |
2-1 | Point MST - (Carrillo, Sergio) Service error. | so |
3-1 | Point PFW - (Kraus, Grogan) Service error. | so |
3-2 | Point MST - (Diedrich, Jon) Service error. | so |
3-3 | Point MST - (Sallade, Aaron) Kill by Carff, Zachary. |
3-4 | Point MST - (Sallade, Aaron) Service ace (Hernandez, Wilmer). |
4-4 | Point PFW - (Sallade, Aaron) Service error. | so |
4-5 | Point MST - (Steponaitis, Ryan) Kill by Carff, Zachary (from Orr, Jordan). | so |
5-5 | Point PFW - (Carff, Zachary) Kill by Walker, Bryce (from Carrillo, Sergio). | so |
6-5 | Point PFW - (Frazier, Mark) Attack error by Sallade, Aaron. |
7-5 | Point PFW - (Frazier, Mark) Service ace (Hernandez, Andres). |
8-5 | Point PFW - (Frazier, Mark) Attack error by Meyer, Nate. |
| Timeout Missouri S&T. |
9-5 | Point PFW - (Frazier, Mark) Attack error by Meyer, Nate. |
10-5 | Point PFW - (Frazier, Mark) Service ace (Carff, Zachary). |
10-6 | Point MST - (Frazier, Mark) Attack error by Walker, Bryce. | so |
10-7 | Point MST - (Rohlwing, Caleb) Kill by Meyer, Nate (from Orr, Jordan). |
10-8 | Point MST - (Rohlwing, Caleb) Service ace (Diedrich, Jon). |
11-8 | Point PFW - (Rohlwing, Caleb) Service error. | so |
11-9 | Point MST - (Hernandez, Wilmer) Kill by Sallade, Aaron (from Orr, Jordan). | so |
12-9 | Point PFW - (Orr, Jordan) Kill by Walker, Bryce (from Carrillo, Sergio). | so |
12-10 | Point MST - (Walker, Bryce) Service error. | so |
13-10 | Point PFW - (Meyer, Nate) Kill by Diedrich, Jon (from Carrillo, Sergio). | so |
14-10 | Point PFW - (Carrillo, Sergio) Attack error by Sallade, Aaron. |
15-10 | Point PFW - (Carrillo, Sergio) Attack error by Sallade, Aaron. |
16-10 | Point PFW - (Carrillo, Sergio) Attack error by Kraus, Grogan (block by Steponaitis, Ryan). |
| Timeout Missouri S&T. |
| For MST: Sword, Ryan. |
17-10 | Point PFW - (Carrillo, Sergio) Kill by Diedrich, Jon (from Carrillo, Sergio). |
18-10 | Point PFW - (Carrillo, Sergio) Attack error by Meyer, Nate. |
18-11 | Point MST - (Carrillo, Sergio) Service error. | so |
18-12 | Point MST - (Sword, Ryan) Kill by Rohlwing, Caleb (from Orr, Jordan). |
19-12 | Point PFW - (Sword, Ryan) Service error. | so |
19-13 | Point MST - (Diedrich, Jon) Service error. | so |
19-14 | Point MST - (Sallade, Aaron) Service ace (Hernandez, Wilmer). |
19-15 | Point MST - (Sallade, Aaron) Kill by Sallade, Aaron. |
19-16 | Point MST - (Sallade, Aaron) Attack error by Steponaitis, Ryan (block by Rohlwing, Caleb). |
20-16 | Point PFW - (Sallade, Aaron) Kill by Frazier, Mark (from Carrillo, Sergio). | so |
21-16 | Point PFW - (Steponaitis, Ryan) Kill by Hernandez, Wilmer (from Diedrich, Jon). |
21-17 | Point MST - (Steponaitis, Ryan) Service error. | so |
22-17 | Point PFW - (Carff, Zachary) Kill by Walker, Bryce (from Carrillo, Sergio). | so |
23-17 | Point PFW - (Frazier, Mark) Attack error by Rohlwing, Caleb (block by Hernandez, Wilmer; Walker, Bryce). |
24-17 | Point PFW - (Frazier, Mark) Service ace (Hernandez, Andres). |
25-17 | Point PFW - (Frazier, Mark) Kill by Walker, Bryce. |