| For JU: Ley, Torrin; Kozlowski, Trevor; Gregg, Elijah; Wrobel, Elijah; Gibbons, Brendan; Snodgr, Brian; libero Otto, Jackson. |
| For MST: Rohlwing, Caleb; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Sallade, Aaron; Kraus, Grogan; libero Price, Owen. |
1-0 | Point MST - (Wrobel, Elijah) Service error. | so |
2-0 | Point MST - (Kuruzovich, Brayden) Kill by Meyer, Nate (from Kraus, Grogan). |
2-1 | Point JU - (Kuruzovich, Brayden) Service error. | so |
3-1 | Point MST - (Gregg, Elijah) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
3-2 | Point JU - (Meyer, Nate) Kill by Kozlowski, Trevor (from Wrobel, Elijah). | so |
4-2 | Point MST - (Ley, Torrin) Service error. | so |
4-3 | Point JU - (Kraus, Grogan) Service error. | so |
5-3 | Point MST - (Kozlowski, Trevor) Attack error by Gregg, Elijah. | so |
5-4 | Point JU - (Sallade, Aaron) Service error. | so |
5-5 | Point JU - (Snodgr, Brian) Kill by Gregg, Elijah (from Wrobel, Elijah). |
5-6 | Point JU - (Snodgr, Brian) Attack error by Carff, Zachary. |
6-6 | Point MST - (Snodgr, Brian) Bad set by Kozlowski, Trevor. | so |
6-7 | Point JU - (Gibbons, Brendan) Kill by Snodgr, Brian (from Wrobel, Elijah). |
6-8 | Point JU - (Gibbons, Brendan) Service ace (TEAM). |
7-8 | Point MST - (Gibbons, Brendan) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
7-9 | Point JU - (Rohlwing, Caleb) Kill by Kozlowski, Trevor (from Wrobel, Elijah). | so |
8-9 | Point MST - (Wrobel, Elijah) Attack error by Wrobel, Elijah (block by Kuruzovich, Brayden; Kraus, Grogan). | so |
9-9 | Point MST - (Kuruzovich, Brayden) Kill by Sallade, Aaron (from Kuruzovich, Brayden). |
10-9 | Point MST - (Kuruzovich, Brayden) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
10-10 | Point JU - (Kuruzovich, Brayden) Kill by Gregg, Elijah. | so |
11-10 | Point MST - (Gregg, Elijah) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
12-10 | Point MST - (Meyer, Nate) Kill by Carff, Zachary. |
12-11 | Point JU - (Meyer, Nate) Service error. | so |
13-11 | Point MST - (Ley, Torrin) Service error. | so |
| For MST: Kokal, Adam. |
14-11 | Point MST - (Kokal, Adam) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). |
14-12 | Point JU - (Kokal, Adam) Kill by Gibbons, Brendan (from Wrobel, Elijah). | so |
15-12 | Point MST - (Kozlowski, Trevor) Service error. | so |
15-13 | Point JU - (Sallade, Aaron) Attack error by Carff, Zachary. | so |
15-14 | Point JU - (Snodgr, Brian) Kill by Gibbons, Brendan (from Wrobel, Elijah). |
16-14 | Point MST - (Snodgr, Brian) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
17-14 | Point MST - (Carff, Zachary) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
18-14 | Point MST - (Carff, Zachary) Attack error by Gregg, Elijah (block by Kuruzovich, Brayden; Rohlwing, Caleb). |
| Timeout Judson (IL). |
18-15 | Point JU - (Carff, Zachary) Kill by Gibbons, Brendan (from Wrobel, Elijah). | so |
18-16 | Point JU - (Gibbons, Brendan) Attack error by Meyer, Nate. |
19-16 | Point MST - (Gibbons, Brendan) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
20-16 | Point MST - (Rohlwing, Caleb) Attack error by Gregg, Elijah. |
21-16 | Point MST - (Rohlwing, Caleb) Attack error by Gregg, Elijah (block by Kraus, Grogan; Kuruzovich, Brayden). |
22-16 | Point MST - (Rohlwing, Caleb) Service ace (Snodgr, Brian). |
23-16 | Point MST - (Rohlwing, Caleb) Service ace (Snodgr, Brian). |
| Timeout Judson (IL). |
23-17 | Point JU - (Rohlwing, Caleb) Kill by Kozlowski, Trevor (from Wrobel, Elijah). | so |
23-18 | Point JU - (Wrobel, Elijah) Kill by Gregg, Elijah (from Otto, Jackson). |
24-18 | Point MST - (Wrobel, Elijah) Attack error by Wrobel, Elijah (block by Kraus, Grogan). | so |
25-18 | Point MST - (Kuruzovich, Brayden) Attack error by Gregg, Elijah. |
| For JU: Ley, Torrin; Kozlowski, Trevor; Gregg, Elijah; Wrobel, Elijah; Gibbons, Brendan; Snodgr, Brian; libero Otto, Jackson. |
| For MST: Kokal, Adam; Rohlwing, Caleb; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Sallade, Aaron; libero Kraus, Grogan. |
1-0 | Point MST - (Rohlwing, Caleb) Attack error by Ley, Torrin. |
2-0 | Point MST - (Rohlwing, Caleb) Attack error by Ley, Torrin (block by Kraus, Grogan). |
2-1 | Point JU - (Rohlwing, Caleb) Service error. | so |
3-1 | Point MST - (Wrobel, Elijah) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
3-2 | Point JU - (Kuruzovich, Brayden) Kill by Kozlowski, Trevor (from Wrobel, Elijah). | so |
3-3 | Point JU - (Gregg, Elijah) Attack error by Sallade, Aaron. |
4-3 | Point MST - (Gregg, Elijah) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
4-4 | Point JU - (Meyer, Nate) Kill by Kozlowski, Trevor. | so |
4-5 | Point JU - (Ley, Torrin) Service ace (Hernandez, Andres). |
5-5 | Point MST - (Ley, Torrin) Kill by Carff, Zachary (from Meyer, Nate). | so |
5-6 | Point JU - (Kraus, Grogan) Kill by Kozlowski, Trevor (from Wrobel, Elijah). | so |
5-7 | Point JU - (Kozlowski, Trevor) Attack error by Sallade, Aaron. |
6-7 | Point MST - (Kozlowski, Trevor) Service error. | so |
7-7 | Point MST - (Sallade, Aaron) Attack error by Kozlowski, Trevor. |
7-8 | Point JU - (Sallade, Aaron) Service error. | so |
7-9 | Point JU - (Snodgr, Brian) Attack error by Carff, Zachary (block by Wrobel, Elijah; Gibbons, Brendan). |
8-9 | Point MST - (Snodgr, Brian) Kill by Carff, Zachary (from Kuruzovich, Brayden). | so |
8-10 | Point JU - (Carff, Zachary) Attack error by Meyer, Nate. | so |
8-11 | Point JU - (Gibbons, Brendan) Bad set by Kuruzovich, Brayden. |
9-11 | Point MST - (Gibbons, Brendan) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). | so |
10-11 | Point MST - (Rohlwing, Caleb) Bad set by Gregg, Elijah. |
10-12 | Point JU - (Rohlwing, Caleb) Service error. | so |
11-12 | Point MST - (Wrobel, Elijah) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
12-12 | Point MST - (Kuruzovich, Brayden) Kill by Carff, Zachary (from Kuruzovich, Brayden). |
| Timeout Judson (IL). |
13-12 | Point MST - (Kuruzovich, Brayden) Kill by Kraus, Grogan (from Kuruzovich, Brayden). |
13-13 | Point JU - (Kuruzovich, Brayden) Kill by Gregg, Elijah (from Wrobel, Elijah). | so |
14-13 | Point MST - (Gregg, Elijah) Service error. | so |
14-14 | Point JU - (Meyer, Nate) Kill by Snodgr, Brian (from Wrobel, Elijah). | so |
14-15 | Point JU - (Ley, Torrin) Service ace (TEAM). |
15-15 | Point MST - (Ley, Torrin) Service error. | so |
| For MST: Kokal, Adam. |
16-15 | Point MST - (Kokal, Adam) Service ace (TEAM). |
17-15 | Point MST - (Kokal, Adam) Attack error by Snodgr, Brian. |
17-16 | Point JU - (Kokal, Adam) Service error. | so |
17-17 | Point JU - (Kozlowski, Trevor) Ball handling error by Kuruzovich, Brayden. |
18-17 | Point MST - (Kozlowski, Trevor) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
18-18 | Point JU - (Sallade, Aaron) Service error. | so |
18-19 | Point JU - (Snodgr, Brian) Attack error by Meyer, Nate. |
19-19 | Point MST - (Snodgr, Brian) Service error. | so |
20-19 | Point MST - (Carff, Zachary) Attack error by Gibbons, Brendan (block by Rohlwing, Caleb). |
21-19 | Point MST - (Carff, Zachary) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
22-19 | Point MST - (Carff, Zachary) Bad set by Gregg, Elijah. |
| Timeout Judson (IL). |
22-20 | Point JU - (Carff, Zachary) Kill by Gibbons, Brendan. | so |
23-20 | Point MST - (Gibbons, Brendan) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
24-20 | Point MST - (Rohlwing, Caleb) Attack error by Kozlowski, Trevor. |
24-21 | Point JU - (Rohlwing, Caleb) Service error. | so |
25-21 | Point MST - (Wrobel, Elijah) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| For JU: Ley, Torrin; Kozlowski, Trevor; Gregg, Elijah; Wrobel, Elijah; Gibbons, Brendan; Snodgr, Brian; libero Otto, Jackson. |
| For MST: Kokal, Adam; Rohlwing, Caleb; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Sallade, Aaron; libero Kraus, Grogan. |
| For JU: Solbrig, Brody. |
0-1 | Point JU - (Wrobel, Elijah) Service ace (Carff, Zachary). |
1-1 | Point MST - (Wrobel, Elijah) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
2-1 | Point MST - (Kuruzovich, Brayden) Service ace (TEAM). |
3-1 | Point MST - (Kuruzovich, Brayden) Service ace (TEAM). |
4-1 | Point MST - (Kuruzovich, Brayden) Service ace (Snodgr, Brian). |
4-2 | Point JU - (Kuruzovich, Brayden) Attack error by Sallade, Aaron. | so |
5-2 | Point MST - (Gregg, Elijah) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
6-2 | Point MST - (Meyer, Nate) Kill by Sallade, Aaron (from Kuruzovich, Brayden). |
6-3 | Point JU - (Meyer, Nate) Service error. | so |
7-3 | Point MST - (Solbrig, Brody) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
7-4 | Point JU - (Kraus, Grogan) Kill by Gibbons, Brendan (from Wrobel, Elijah). | so |
8-4 | Point MST - (Kozlowski, Trevor) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). | so |
9-4 | Point MST - (Sallade, Aaron) Attack error by Snodgr, Brian. |
9-5 | Point JU - (Sallade, Aaron) Kill by Gregg, Elijah (from Wrobel, Elijah). | so |
10-5 | Point MST - (Snodgr, Brian) Attack error by Gregg, Elijah. | so |
10-6 | Point JU - (Carff, Zachary) Kill by Snodgr, Brian (from Wrobel, Elijah). | so |
10-7 | Point JU - (Gibbons, Brendan) Attack error by Meyer, Nate. |
11-7 | Point MST - (Gibbons, Brendan) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
12-7 | Point MST - (Rohlwing, Caleb) Service ace (Otto, Jackson). |
13-7 | Point MST - (Rohlwing, Caleb) Kill by Sallade, Aaron (from Kuruzovich, Brayden). |
13-8 | Point JU - (Rohlwing, Caleb) Service error. | so |
14-8 | Point MST - (Wrobel, Elijah) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
14-9 | Point JU - (Kuruzovich, Brayden) Service error. | so |
15-9 | Point MST - (Gregg, Elijah) Service error. | so |
16-9 | Point MST - (Meyer, Nate) Service ace (Otto, Jackson). |
| For MST: Duett, Josh. |
17-9 | Point MST - (Meyer, Nate) Attack error by Gregg, Elijah. |
18-9 | Point MST - (Meyer, Nate) Bad set by Wrobel, Elijah. |
18-10 | Point JU - (Meyer, Nate) Service error. | so |
19-10 | Point MST - (Solbrig, Brody) Service error. | so |
| For MST: Kokal, Adam. |
20-10 | Point MST - (Kokal, Adam) Attack error by Gibbons, Brendan. |
20-11 | Point JU - (Kokal, Adam) Kill by Gibbons, Brendan (from Wrobel, Elijah). | so |
21-11 | Point MST - (Kozlowski, Trevor) Kill by Duett, Josh (from Kuruzovich, Brayden). | so |
| For MST: Orr, Jordan. |
22-11 | Point MST - (Sallade, Aaron) Attack error by Gibbons, Brendan (block by Rohlwing, Caleb). |
| Timeout Judson (IL). |
| For MST: Piggot, Jonathan. |
23-11 | Point MST - (Piggot, Jonathan) Kill by Orr, Jordan (from Meyer, Nate). |
24-11 | Point MST - (Piggot, Jonathan) Service ace (Otto, Jackson). |
24-12 | Point JU - (Piggot, Jonathan) Kill by Snodgr, Brian (from Wrobel, Elijah). | so |
24-13 | Point JU - (Snodgr, Brian) Ball handling error by Meyer, Nate. |
25-13 | Point MST - (Snodgr, Brian) Kill by Duett, Josh (from Orr, Jordan). | so |