| For CSU: Pinto, Carlos; Lee, Cameron; Sands, Tyrone; Novakovic,Ljubisa; McCraney,D'Aaron; Tamo-Noche,Alain; libero Scherer,Victor. |
| For MST: Rohlwing, Caleb; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Sallade, Aaron; Sword, Ryan; libero Hernandez, Andres. |
1-0 | Point CSU - (Meyer, Nate) Kill by Novakovic,Ljubisa (from Pinto, Carlos). | so |
1-1 | Point MST - (Pinto, Carlos) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
2-1 | Point CSU - (Sword, Ryan) Kill by Sands, Tyrone (from Pinto, Carlos). | so |
2-2 | Point MST - (Novakovic,Ljubisa) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). | so |
3-2 | Point CSU - (Sallade, Aaron) Kill by Lee, Cameron (from Pinto, Carlos). | so |
4-2 | Point CSU - (Tamo-Noche,Alain) Kill by Lee, Cameron (from Pinto, Carlos). |
4-3 | Point MST - (Tamo-Noche,Alain) Kill by Carff, Zachary (from Kuruzovich, Brayden). | so |
5-3 | Point CSU - (Carff, Zachary) Kill by Novakovic,Ljubisa (from Pinto, Carlos). | so |
5-4 | Point MST - (Sands, Tyrone) Attack error by Sands, Tyrone. | so |
6-4 | Point CSU - (Rohlwing, Caleb) Kill by McCraney,D'Aaron (from Scherer,Victor). | so |
6-5 | Point MST - (Lee, Cameron) Kill by Kuruzovich, Brayden (from Meyer, Nate). | so |
7-5 | Point CSU - (Kuruzovich, Brayden) Kill by Pinto, Carlos (from Scherer,Victor). | so |
7-6 | Point MST - (McCraney,D'Aaron) Kill by Meyer, Nate (from Hernandez, Andres). | so |
8-6 | Point CSU - (Meyer, Nate) Service error. | so |
9-6 | Point CSU - (Pinto, Carlos) Attack error by Sallade, Aaron (block by Novakovic,Ljubisa). |
9-7 | Point MST - (Pinto, Carlos) Kill by Carff, Zachary (from Kuruzovich, Brayden). | so |
10-7 | Point CSU - (Sword, Ryan) Kill by Novakovic,Ljubisa (from Pinto, Carlos). | so |
11-7 | Point CSU - (Novakovic,Ljubisa) Attack error by Sallade, Aaron. |
12-7 | Point CSU - (Novakovic,Ljubisa) Attack error by Rohlwing, Caleb (block by Tamo-Noche,Alain; Lee, Cameron). |
13-7 | Point CSU - (Novakovic,Ljubisa) Kill by Sands, Tyrone (from Scherer,Victor). |
14-7 | Point CSU - (Novakovic,Ljubisa) Attack error by Carff, Zachary. |
14-8 | Point MST - (Novakovic,Ljubisa) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
14-9 | Point MST - (Sallade, Aaron) Attack error by Lee, Cameron (block by Kraus, Grogan). |
14-10 | Point MST - (Sallade, Aaron) Kill by Sallade, Aaron. |
15-10 | Point CSU - (Sallade, Aaron) Service error. | so |
15-11 | Point MST - (Tamo-Noche,Alain) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
16-11 | Point CSU - (Carff, Zachary) Attack error by Meyer, Nate. | so |
16-12 | Point MST - (Sands, Tyrone) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
16-13 | Point MST - (Kraus, Grogan) Kill by Sallade, Aaron (from Kuruzovich, Brayden). |
17-13 | Point CSU - (Kraus, Grogan) Attack error by Meyer, Nate (block by McCraney,D'Aaron). | so |
18-13 | Point CSU - (Lee, Cameron) Kill by Lee, Cameron (from Pinto, Carlos). |
19-13 | Point CSU - (Lee, Cameron) Kill by Novakovic,Ljubisa (from Pinto, Carlos). |
19-14 | Point MST - (Lee, Cameron) Attack error by Novakovic,Ljubisa. | so |
19-15 | Point MST - (Kuruzovich, Brayden) Kill by Sallade, Aaron (from Meyer, Nate). |
20-15 | Point CSU - (Kuruzovich, Brayden) Kill by McCraney,D'Aaron (from Pinto, Carlos). | so |
| For MST: Orr, Jordan; Kuruzovich, Brayden. |
20-16 | Point MST - (McCraney,D'Aaron) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
21-16 | Point CSU - (Meyer, Nate) Attack error by Sallade, Aaron. | so |
21-17 | Point MST - (Pinto, Carlos) Kill by Sword, Ryan (from Duett, Josh). | so |
22-17 | Point CSU - (Sword, Ryan) Service error. | so |
23-17 | Point CSU - (Novakovic,Ljubisa) Attack error by Sallade, Aaron (block by Tamo-Noche,Alain; Lee, Cameron). |
23-18 | Point MST - (Novakovic,Ljubisa) Attack error by Lee, Cameron (block by Sallade, Aaron; Kraus, Grogan). | so |
23-19 | Point MST - (Sallade, Aaron) Kill by Duett, Josh (from Kuruzovich, Brayden). |
24-19 | Point CSU - (Sallade, Aaron) Service error. | so |
24-20 | Point MST - (Tamo-Noche,Alain) Service error. | so |
25-20 | Point CSU - (Duett, Josh) Kill by McCraney,D'Aaron (from Pinto, Carlos). | so |
| For MST: Sword, Ryan; Meyer, Nate; Sallade, Aaron; Kuruzovich, Brayden; Orr, Jordan; Duett, Josh; libero Hernandez, Andres. |
| For CSU: Novakovic,Ljubisa; Sands, Tyrone; McCraney,D'Aaron; Novakovic,Ljubisa; Tamo-Noche,Alain; Pinto, Carlos; libero Scherer,Victor. |
0-1 | Point MST - (Pinto, Carlos) Kill by Duett, Josh (from Orr, Jordan). | so |
1-1 | Point CSU - (Sword, Ryan) Kill by McCraney,D'Aaron (from Pinto, Carlos). | so |
2-1 | Point CSU - (Novakovic,Ljubisa) Attack error by Duett, Josh. |
2-2 | Point MST - (Novakovic,Ljubisa) Service error. | so |
2-3 | Point MST - (Sallade, Aaron) Attack error by Lee, Cameron. |
3-3 | Point CSU - (Sallade, Aaron) Service error. | so |
3-4 | Point MST - (McCraney,D'Aaron) Service error. | so |
4-4 | Point CSU - (Duett, Josh) Kill by Sands, Tyrone (from Pinto, Carlos). | so |
4-5 | Point MST - (Sands, Tyrone) Service error. | so |
5-5 | Point CSU - (Kraus, Grogan) Kill by Lee, Cameron (from Novakovic,Ljubisa). | so |
5-6 | Point MST - (Lee, Cameron) Kill by Meyer, Nate (from Orr, Jordan). | so |
6-6 | Point CSU - (Orr, Jordan) Kill by Novakovic,Ljubisa (from Pinto, Carlos). | so |
6-7 | Point MST - (Tamo-Noche,Alain) Service error. | so |
6-8 | Point MST - (Meyer, Nate) Attack error by McCraney,D'Aaron. |
6-9 | Point MST - (Meyer, Nate) Attack error by Novakovic,Ljubisa (block by Sallade, Aaron). |
7-9 | Point CSU - (Meyer, Nate) Service error. | so |
8-9 | Point CSU - (Pinto, Carlos) Attack error by Duett, Josh. |
8-10 | Point MST - (Pinto, Carlos) Service error. | so |
9-10 | Point CSU - (Sword, Ryan) Kill by Novakovic,Ljubisa (from Pinto, Carlos). | so |
9-11 | Point MST - (Novakovic,Ljubisa) Service error. | so |
10-11 | Point CSU - (Sallade, Aaron) Kill by McCraney,D'Aaron (from Pinto, Carlos). | so |
11-11 | Point CSU - (McCraney,D'Aaron) Attack error by Duett, Josh. |
12-11 | Point CSU - (McCraney,D'Aaron) Attack error by Meyer, Nate (block by Lee, Cameron). |
12-12 | Point MST - (McCraney,D'Aaron) Service error. | so |
13-12 | Point CSU - (Duett, Josh) Bad set by Orr, Jordan. | so |
13-13 | Point MST - (Sands, Tyrone) Kill by Meyer, Nate (from Orr, Jordan). | so |
14-13 | Point CSU - (Kraus, Grogan) Kill by Pinto, Carlos (from Scherer,Victor). | so |
14-14 | Point MST - (Lee, Cameron) Kill by Meyer, Nate (from Hernandez, Andres). | so |
14-15 | Point MST - (Orr, Jordan) Attack error by Pinto, Carlos. |
14-16 | Point MST - (Orr, Jordan) Kill by Meyer, Nate (from Orr, Jordan). |
15-16 | Point CSU - (Orr, Jordan) Kill by Tamo-Noche,Alain (from Pinto, Carlos). | so |
15-17 | Point MST - (Tamo-Noche,Alain) Kill by Sallade, Aaron (from Orr, Jordan). | so |
16-17 | Point CSU - (Meyer, Nate) Kill by Novakovic,Ljubisa (from Pinto, Carlos). | so |
17-17 | Point CSU - (Pinto, Carlos) Kill by Novakovic,Ljubisa (from Pinto, Carlos). |
17-18 | Point MST - (Pinto, Carlos) Kill by Duett, Josh (from Hernandez, Andres). | so |
18-18 | Point CSU - (Sword, Ryan) Kill by Novakovic,Ljubisa (from Pinto, Carlos). | so |
18-19 | Point MST - (Novakovic,Ljubisa) Service error. | so |
19-19 | Point CSU - (Sallade, Aaron) Service error. | so |
19-20 | Point MST - (McCraney,D'Aaron) Service error. | so |
20-20 | Point CSU - (Duett, Josh) Kill by Lee, Cameron (from Pinto, Carlos). | so |
20-21 | Point MST - (Sands, Tyrone) Service error. | so |
| For MST: Kuruzovich, Brayden; Kraus, Grogan. |
21-21 | Point CSU - (Kuruzovich, Brayden) Attack error by Meyer, Nate (block by Tamo-Noche,Alain). | so |
| For MST: Kraus, Grogan; Kuruzovich, Brayden. |
21-22 | Point MST - (Lee, Cameron) Kill by Orr, Jordan (from Meyer, Nate). | so |
22-22 | Point CSU - (Orr, Jordan) Kill by Novakovic,Ljubisa (from Pinto, Carlos). | so |
| For CSU: Herrera, Joel; Tamo-Noche,Alain. |
23-22 | Point CSU - (Herrera, Joel) Attack error by Sword, Ryan. |
24-22 | Point CSU - (Herrera, Joel) Attack error by Sallade, Aaron (block by McCraney,D'Aaron). |
24-23 | Point MST - (Herrera, Joel) Kill by Sallade, Aaron (from Orr, Jordan). | so |
| For CSU: Tamo-Noche,Alain; Herrera, Joel. |
| Timeout Central State. |
| For MST: Obsuth, Auston; Duett, Josh. |
25-23 | Point CSU - (Meyer, Nate) Kill by McCraney,D'Aaron (from Pinto, Carlos). | so |
| For CSU: Sands, Tyrone; Pinto, Carlos; McCraney,D'Aaron; Tamo-Noche,Alain; McCraney,D'Aaron; Lee, Cameron; libero Scherer,Victor. |
| For MST: Meyer, Nate; Kraus, Grogan; Sword, Ryan; Duett, Josh; Sallade, Aaron; Orr, Jordan; libero Hernandez, Andres. |
0-1 | Point MST - (Meyer, Nate) Service ace (Lee, Cameron). |
0-2 | Point MST - (Meyer, Nate) Attack error by Novakovic,Ljubisa (block by Duett, Josh). |
1-2 | Point CSU - (Meyer, Nate) Service error. | so |
2-2 | Point CSU - (Pinto, Carlos) Attack error by Sword, Ryan (block by Tamo-Noche,Alain). |
3-2 | Point CSU - (Pinto, Carlos) Attack error by Duett, Josh (block by Sands, Tyrone). |
4-2 | Point CSU - (Pinto, Carlos) Attack error by Duett, Josh (block by Tamo-Noche,Alain). |
4-3 | Point MST - (Pinto, Carlos) Kill by Duett, Josh (from Orr, Jordan). | so |
5-3 | Point CSU - (Sword, Ryan) Kill by Sands, Tyrone (from Pinto, Carlos). | so |
5-4 | Point MST - (Novakovic,Ljubisa) Bad set by Tamo-Noche,Alain. | so |
6-4 | Point CSU - (Sallade, Aaron) Kill by Scherer,Victor. | so |
7-4 | Point CSU - (Tamo-Noche,Alain) Attack error by Sallade, Aaron (block by Lee, Cameron). |
7-5 | Point MST - (Tamo-Noche,Alain) Kill by Duett, Josh (from Orr, Jordan). | so |
7-6 | Point MST - (Duett, Josh) Kill by Meyer, Nate (from Orr, Jordan). |
8-6 | Point CSU - (Duett, Josh) Kill by Sands, Tyrone (from Pinto, Carlos). | so |
8-7 | Point MST - (Sands, Tyrone) Service error. | so |
9-7 | Point CSU - (Kraus, Grogan) Kill by Lee, Cameron (from Pinto, Carlos). | so |
9-8 | Point MST - (Lee, Cameron) Kill by Meyer, Nate (from Orr, Jordan). | so |
10-8 | Point CSU - (Orr, Jordan) Kill by McCraney,D'Aaron (from Pinto, Carlos). | so |
10-9 | Point MST - (McCraney,D'Aaron) Kill by Sallade, Aaron (from Orr, Jordan). | so |
11-9 | Point CSU - (Meyer, Nate) Service error. | so |
12-9 | Point CSU - (Pinto, Carlos) Attack error by Sallade, Aaron (block by Novakovic,Ljubisa). |
13-9 | Point CSU - (Pinto, Carlos) Attack error by Duett, Josh (block by Sands, Tyrone; Tamo-Noche,Alain). |
| For MST: Kuruzovich, Brayden; Orr, Jordan. |
13-10 | Point MST - (Pinto, Carlos) Attack error by Lee, Cameron (block by Sword, Ryan). | so |
13-11 | Point MST - (Meyer, Nate) Kill by Sallade, Aaron (from Kuruzovich, Brayden). |
13-12 | Point MST - (Sword, Ryan) Attack error by Pinto, Carlos (block by Duett, Josh). |
14-12 | Point CSU - (Sword, Ryan) Kill by Novakovic,Ljubisa. | so |
15-12 | Point CSU - (Novakovic,Ljubisa) Attack error by Meyer, Nate. |
15-13 | Point MST - (Novakovic,Ljubisa) Attack error by Sands, Tyrone. | so |
16-13 | Point CSU - (Sallade, Aaron) Kill by Lee, Cameron (from Pinto, Carlos). | so |
16-14 | Point MST - (Tamo-Noche,Alain) Kill by Duett, Josh (from Hernandez, Andres). | so |
17-14 | Point CSU - (Duett, Josh) Kill by Lee, Cameron (from Pinto, Carlos). | so |
18-14 | Point CSU - (Sands, Tyrone) Kill by McCraney,D'Aaron (from Pinto, Carlos). |
18-15 | Point MST - (Sands, Tyrone) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
18-16 | Point MST - (Kraus, Grogan) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
18-17 | Point MST - (Kraus, Grogan) Attack error by Lee, Cameron (block by Kuruzovich, Brayden). |
18-18 | Point MST - (Kraus, Grogan) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
18-19 | Point MST - (Kraus, Grogan) Attack error by Lee, Cameron. |
19-19 | Point CSU - (Kraus, Grogan) Service error. | so |
19-20 | Point MST - (Lee, Cameron) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
20-20 | Point CSU - (Kuruzovich, Brayden) Attack error by Sallade, Aaron. | so |
| For CSU: Juarez,Fernando; McCraney,D'Aaron. |
21-20 | Point CSU - (Juarez,Fernando) Kill by Novakovic,Ljubisa (from Pinto, Carlos). |
21-21 | Point MST - (Juarez,Fernando) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
| For CSU: McCraney,D'Aaron; Juarez,Fernando. |
21-22 | Point MST - (Meyer, Nate) Service ace (TEAM). |
22-22 | Point CSU - (Meyer, Nate) Kill by Novakovic,Ljubisa (from Pinto, Carlos). | so |
22-23 | Point MST - (Pinto, Carlos) Kill by Meyer, Nate (from Duett, Josh). | so |
23-23 | Point CSU - (Sword, Ryan) Kill by Novakovic,Ljubisa (from Pinto, Carlos). | so |
24-23 | Point CSU - (Novakovic,Ljubisa) Kill by Lee, Cameron (from Pinto, Carlos). |
24-24 | Point MST - (Novakovic,Ljubisa) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
25-24 | Point CSU - (Sallade, Aaron) Service error. | so |
| For CSU: Herrera, Joel; Tamo-Noche,Alain. |
25-25 | Point MST - (Herrera, Joel) Service error. | so |
| For CSU: Tamo-Noche,Alain; Herrera, Joel. |
26-25 | Point CSU - (Duett, Josh) Kill by McCraney,D'Aaron (from Pinto, Carlos). | so |
27-25 | Point CSU - (Sands, Tyrone) Attack error by Meyer, Nate. |