| For MST: Rohlwing, Caleb; Meyer, Nate; Kuruzovich, Brayden; Sallade, Aaron; Kraus, Grogan; Duett, Josh; libero Price, Owen. |
| For MCK: Duggan, Daniel; Poulsen, Tyler; Wilson, Kyle; Schuele, Kevin; Wetjen, Bryce; Lively, Rolen; libero Comas, Francisco. |
1-0 | Point MCK - (Poulsen, Tyler) Service ace (TEAM). |
1-1 | Point MST - (Poulsen, Tyler) Service error. | so |
2-1 | Point MCK - (Kuruzovich, Brayden) Kill by Wilson, Kyle (from Poulsen, Tyler). | so |
3-1 | Point MCK - (Wilson, Kyle) Service ace (Meyer, Nate). |
3-2 | Point MST - (Wilson, Kyle) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
4-2 | Point MCK - (Meyer, Nate) Service error. | so |
5-2 | Point MCK - (Lively, Rolen) Bad set by Kuruzovich, Brayden. |
6-2 | Point MCK - (Lively, Rolen) Attack error by Duett, Josh (block by Duggan, Daniel; Wetjen, Bryce). |
6-3 | Point MST - (Lively, Rolen) Kill by Duett, Josh (from Kuruzovich, Brayden). | so |
7-3 | Point MCK - (Kraus, Grogan) Kill by Duggan, Daniel (from Poulsen, Tyler). | so |
7-4 | Point MST - (Wetjen, Bryce) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
8-4 | Point MCK - (Sallade, Aaron) Attack error by Duett, Josh (block by Poulsen, Tyler; Duggan, Daniel). | so |
9-4 | Point MCK - (Schuele, Kevin) Service ace (Sallade, Aaron). |
| Timeout Missouri S&T. |
10-4 | Point MCK - (Schuele, Kevin) Kill by Wetjen, Bryce (from Comas, Francisco). |
11-4 | Point MCK - (Schuele, Kevin) Kill by Wilson, Kyle (from Poulsen, Tyler). |
12-4 | Point MCK - (Schuele, Kevin) Bad set by Kuruzovich, Brayden. |
| For MST: Carff, Zachary. |
13-4 | Point MCK - (Schuele, Kevin) Kill by Wetjen, Bryce (from Poulsen, Tyler). |
14-4 | Point MCK - (Schuele, Kevin) Service ace (TEAM). |
14-5 | Point MST - (Schuele, Kevin) Service error. | so |
15-5 | Point MCK - (Carff, Zachary) Kill by Duggan, Daniel (from Poulsen, Tyler). | so |
16-5 | Point MCK - (Duggan, Daniel) Attack error by Sallade, Aaron. |
| Timeout Missouri S&T. |
16-6 | Point MST - (Duggan, Daniel) Service error. | so |
17-6 | Point MCK - (Rohlwing, Caleb) Kill by Wilson, Kyle (from Poulsen, Tyler). | so |
17-7 | Point MST - (Poulsen, Tyler) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
18-7 | Point MCK - (Kuruzovich, Brayden) Kill by Wetjen, Bryce (from Comas, Francisco). | so |
| For MCK: Hoskin, Sam. |
19-7 | Point MCK - (Hoskin, Sam) Attack error by Meyer, Nate. |
19-8 | Point MST - (Hoskin, Sam) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
20-8 | Point MCK - (Meyer, Nate) Kill by Schuele, Kevin (from Poulsen, Tyler), block error by Sallade, Aaron. | so |
| For MCK: Tripp, Tyler. |
20-9 | Point MST - (Tripp, Tyler) Kill by Carff, Zachary (from Kuruzovich, Brayden). | so |
21-9 | Point MCK - (Kraus, Grogan) Kill by Schuele, Kevin (from Poulsen, Tyler). | so |
22-9 | Point MCK - (Wetjen, Bryce) Kill by Poulsen, Tyler. |
23-9 | Point MCK - (Wetjen, Bryce) Bad set by Kuruzovich, Brayden. |
24-9 | Point MCK - (Wetjen, Bryce) Attack error by Carff, Zachary. |
25-9 | Point MCK - (Wetjen, Bryce) Attack error by Sallade, Aaron. |
| For MST: Rohlwing, Caleb; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Sallade, Aaron; Kraus, Grogan; libero Duett, Josh. |
| For MCK: Duggan, Daniel; Poulsen, Tyler; Wilson, Kyle; Tripp, Tyler; Hoskin, Sam; Schuele, Kevin; libero Wetjen, Bryce. |
| For MCK: Gall, Jacob. |
| For MST: Sword, Ryan. |
0-1 | Point MST - (Sword, Ryan) Service ace (Hoskin, Sam). |
1-1 | Point MCK - (Sword, Ryan) Kill by Hoskin, Sam (from Poulsen, Tyler). | so |
1-2 | Point MST - (Poulsen, Tyler) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
2-2 | Point MCK - (Kuruzovich, Brayden) Service error. | so |
3-2 | Point MCK - (Hoskin, Sam) Attack error by Sallade, Aaron. |
3-3 | Point MST - (Hoskin, Sam) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
4-3 | Point MCK - (Meyer, Nate) Attack error by Meyer, Nate. | so |
4-4 | Point MST - (Lively, Rolen) Kill by Duett, Josh (from Kuruzovich, Brayden). | so |
| For MST: Rohlwing, Caleb. |
4-5 | Point MST - (Kraus, Grogan) Attack error by Wetjen, Bryce. |
5-5 | Point MCK - (Kraus, Grogan) Kill by Gall, Jacob (from Poulsen, Tyler). | so |
5-6 | Point MST - (Wetjen, Bryce) Kill by Duett, Josh (from Kuruzovich, Brayden). | so |
6-6 | Point MCK - (Sallade, Aaron) Kill by Gall, Jacob (from Poulsen, Tyler). | so |
| For MST: Carff, Zachary. |
6-7 | Point MST - (Schuele, Kevin) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
7-7 | Point MCK - (Carff, Zachary) Kill by Hoskin, Sam (from Poulsen, Tyler), block error by Rohlwing, Caleb. | so |
8-7 | Point MCK - (Gall, Jacob) Kill by Hoskin, Sam. |
8-8 | Point MST - (Gall, Jacob) Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). | so |
9-8 | Point MCK - (Rohlwing, Caleb) Kill by Hoskin, Sam (from Poulsen, Tyler). | so |
10-8 | Point MCK - (Poulsen, Tyler) Attack error by Meyer, Nate. |
11-8 | Point MCK - (Poulsen, Tyler) Attack error by Meyer, Nate (block by Wetjen, Bryce; Lively, Rolen; Hoskin, Sam). |
12-8 | Point MCK - (Poulsen, Tyler) Kill by Wetjen, Bryce (from Poulsen, Tyler). |
| Timeout Missouri S&T. |
12-9 | Point MST - (Poulsen, Tyler) Kill by Kuruzovich, Brayden (from Carff, Zachary). | so |
13-9 | Point MCK - (Kuruzovich, Brayden) Kill by Wetjen, Bryce (from Poulsen, Tyler). | so |
14-9 | Point MCK - (Hoskin, Sam) Attack error by Meyer, Nate. |
14-10 | Point MST - (Hoskin, Sam) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
14-11 | Point MST - (Meyer, Nate) Attack error by Wetjen, Bryce (block by Kraus, Grogan; Carff, Zachary). |
15-11 | Point MCK - (Meyer, Nate) Kill by Wetjen, Bryce (from Poulsen, Tyler). | so |
16-11 | Point MCK - (Lively, Rolen) Attack error by Sallade, Aaron (block by Gall, Jacob; Schuele, Kevin). |
16-12 | Point MST - (Lively, Rolen) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
17-12 | Point MCK - (Kraus, Grogan) Kill by Wetjen, Bryce (from Poulsen, Tyler). | so |
17-13 | Point MST - (Wetjen, Bryce) Service error. | so |
18-13 | Point MCK - (Sallade, Aaron) Kill by Hoskin, Sam (from Poulsen, Tyler). | so |
| For MCK: Xydakis, Nikos. |
19-13 | Point MCK - (Schuele, Kevin) Attack error by Rohlwing, Caleb. |
| Timeout Missouri S&T. |
19-14 | Point MST - (Schuele, Kevin) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
20-14 | Point MCK - (Carff, Zachary) Kill by Gall, Jacob (from Poulsen, Tyler). | so |
| For MCK: Nardoni, Robby. |
20-15 | Point MST - (Nardoni, Robby) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
20-16 | Point MST - (Sword, Ryan) Kill by Sallade, Aaron (from Kuruzovich, Brayden). |
21-16 | Point MCK - (Sword, Ryan) Service error. | so |
22-16 | Point MCK - (Poulsen, Tyler) Attack error by Kraus, Grogan (block by Lively, Rolen). |
22-17 | Point MST - (Poulsen, Tyler) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
22-18 | Point MST - (Kuruzovich, Brayden) Attack error by Hoskin, Sam. |
23-18 | Point MCK - (Kuruzovich, Brayden) Service error. | so |
24-18 | Point MCK - (Hoskin, Sam) Service ace (Meyer, Nate). |
24-19 | Point MST - (Hoskin, Sam) Attack error by Schuele, Kevin (block by Kraus, Grogan; Meyer, Nate). | so |
24-20 | Point MST - (Meyer, Nate) Service ace (Schuele, Kevin). |
25-20 | Point MCK - (Meyer, Nate) Kill by Lively, Rolen (from Poulsen, Tyler). | so |
| For MST: Rohlwing, Caleb; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Sallade, Aaron; Kraus, Grogan; libero Sword, Ryan. |
| For MCK: Gall, Jacob; Poulsen, Tyler; Xydakis, Nikos; Hoskin, Sam; Schuele, Kevin; Nardoni, Robby; libero Wetjen, Bryce. |
| For MCK: Duggan, Daniel. |
0-1 | Point MST - (Poulsen, Tyler) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
0-2 | Point MST - (Kuruzovich, Brayden) Service ace (TEAM). |
1-2 | Point MCK - (Kuruzovich, Brayden) Kill by Xydakis, Nikos (from Poulsen, Tyler). | so |
1-3 | Point MST - (Hoskin, Sam) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
2-3 | Point MCK - (Meyer, Nate) Kill by Duggan, Daniel (from Poulsen, Tyler). | so |
2-4 | Point MST - (Duggan, Daniel) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
3-4 | Point MCK - (Kraus, Grogan) Kill by Gall, Jacob (from Poulsen, Tyler). | so |
3-5 | Point MST - (Xydakis, Nikos) Service error. | so |
4-5 | Point MCK - (Sallade, Aaron) Kill by Gall, Jacob (from Poulsen, Tyler). | so |
4-6 | Point MST - (Schuele, Kevin) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
5-6 | Point MCK - (Carff, Zachary) Kill by Gall, Jacob (from Poulsen, Tyler). | so |
5-7 | Point MST - (Gall, Jacob) Service error. | so |
6-7 | Point MCK - (Sword, Ryan) Kill by Poulsen, Tyler (from Hoskin, Sam), block error by Kraus, Grogan. | so |
7-7 | Point MCK - (Poulsen, Tyler) Bad set by Kuruzovich, Brayden. |
8-7 | Point MCK - (Poulsen, Tyler) Attack error by Sallade, Aaron. |
9-7 | Point MCK - (Poulsen, Tyler) Bad set by Kuruzovich, Brayden. |
| Timeout Missouri S&T. |
9-8 | Point MST - (Poulsen, Tyler) Service error. | so |
9-9 | Point MST - (Kuruzovich, Brayden) Attack error by Xydakis, Nikos. |
10-9 | Point MCK - (Kuruzovich, Brayden) Kill by Hoskin, Sam (from Poulsen, Tyler). | so |
11-9 | Point MCK - (Hoskin, Sam) Attack error by Sallade, Aaron. |
11-10 | Point MST - (Hoskin, Sam) Service error. | so |
11-11 | Point MST - (Meyer, Nate) Service ace (TEAM). |
12-11 | Point MCK - (Meyer, Nate) Kill by Schuele, Kevin (from Poulsen, Tyler). | so |
13-11 | Point MCK - (Duggan, Daniel) Attack error by Sallade, Aaron. |
13-12 | Point MST - (Duggan, Daniel) Kill by Kraus, Grogan (from Kuruzovich, Brayden). | so |
14-12 | Point MCK - (Kraus, Grogan) Service error. | so |
14-13 | Point MST - (Xydakis, Nikos) Attack error by Gall, Jacob (block by Sword, Ryan). | so |
15-13 | Point MCK - (Sallade, Aaron) Kill by Xydakis, Nikos (from Poulsen, Tyler). | so |
15-14 | Point MST - (Schuele, Kevin) Service error. | so |
16-14 | Point MCK - (Carff, Zachary) Kill by Hoskin, Sam (from Poulsen, Tyler). | so |
| For MCK: Nardoni, Robby. |
16-15 | Point MST - (Nardoni, Robby) Kill by Kuruzovich, Brayden (from Price, Owen). | so |
16-16 | Point MST - (Sword, Ryan) Attack error by Hoskin, Sam. |
16-17 | Point MST - (Sword, Ryan) Kill by Sallade, Aaron (from Kuruzovich, Brayden). |
17-17 | Point MCK - (Sword, Ryan) Kill by Hoskin, Sam (from Poulsen, Tyler). | so |
17-18 | Point MST - (Poulsen, Tyler) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
18-18 | Point MCK - (Kuruzovich, Brayden) Kill by Hoskin, Sam (from Poulsen, Tyler). | so |
18-19 | Point MST - (Hoskin, Sam) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
19-19 | Point MCK - (Meyer, Nate) Service error. | so |
| For MCK: Tripp, Tyler. |
19-20 | Point MST - (Tripp, Tyler) Service error. | so |
| For MST: Orr, Jordan. |
19-21 | Point MST - (Orr, Jordan) Kill by Sallade, Aaron (from Kuruzovich, Brayden). |
| Timeout McKendree. |
20-21 | Point MCK - (Orr, Jordan) Kill by Gall, Jacob (from Poulsen, Tyler). | so |
20-22 | Point MST - (Xydakis, Nikos) Attack error by Schuele, Kevin. | so |
21-22 | Point MCK - (Sallade, Aaron) Kill by Gall, Jacob (from Poulsen, Tyler). | so |
22-22 | Point MCK - (Schuele, Kevin) Attack error by Carff, Zachary (block by Poulsen, Tyler; Gall, Jacob). |
| Timeout Missouri S&T. |
23-22 | Point MCK - (Schuele, Kevin) Attack error by Sallade, Aaron. |
23-23 | Point MST - (Schuele, Kevin) Kill by Carff, Zachary (from Kuruzovich, Brayden). | so |
23-24 | Point MST - (Carff, Zachary) Attack error by Hoskin, Sam. |
23-25 | Point MST - (Carff, Zachary) Kill by Meyer, Nate (from Kuruzovich, Brayden). |
| For MST: Orr, Jordan; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Sallade, Aaron; Kraus, Grogan; libero Sword, Ryan. |
| For MCK: Duggan, Daniel; Gall, Jacob; Poulsen, Tyler; Xydakis, Nikos; Tripp, Tyler; Hoskin, Sam; libero Schuele, Kevin. |
| For MCK: Wetjen, Bryce; Wilson, Kyle; Lively, Rolen. |
1-0 | Point MCK - (Sword, Ryan) Service error. | so |
2-0 | Point MCK - (Poulsen, Tyler) Kill by Wetjen, Bryce (from Poulsen, Tyler). |
3-0 | Point MCK - (Poulsen, Tyler) Service ace (TEAM). |
4-0 | Point MCK - (Poulsen, Tyler) Kill by Lively, Rolen. |
5-0 | Point MCK - (Poulsen, Tyler) Attack error by Sallade, Aaron (block by Lively, Rolen; Wilson, Kyle). |
| Timeout Missouri S&T. |
6-0 | Point MCK - (Poulsen, Tyler) Attack error by Meyer, Nate. |
7-0 | Point MCK - (Poulsen, Tyler) Attack error by Sallade, Aaron. |
8-0 | Point MCK - (Poulsen, Tyler) Kill by Lively, Rolen (from Poulsen, Tyler). |
9-0 | Point MCK - (Poulsen, Tyler) Kill by Wetjen, Bryce (from Poulsen, Tyler). |
9-1 | Point MST - (Poulsen, Tyler) Attack error by Wetjen, Bryce. | so |
10-1 | Point MCK - (Kuruzovich, Brayden) Service error. | so |
10-2 | Point MST - (Wilson, Kyle) Service error. | so |
10-3 | Point MST - (Meyer, Nate) Attack error by Wilson, Kyle. |
11-3 | Point MCK - (Meyer, Nate) Kill by Lively, Rolen (from Poulsen, Tyler). | so |
12-3 | Point MCK - (Lively, Rolen) Kill by Wetjen, Bryce (from Poulsen, Tyler), block error by Carff, Zachary. |
12-4 | Point MST - (Lively, Rolen) Kill by Sallade, Aaron (from Kuruzovich, Brayden). | so |
13-4 | Point MCK - (Kraus, Grogan) Service error. | so |
13-5 | Point MST - (Wetjen, Bryce) Attack error by Wetjen, Bryce. | so |
14-5 | Point MCK - (Sallade, Aaron) Service error. | so |
15-5 | Point MCK - (Schuele, Kevin) Attack error by Carff, Zachary. |
| Timeout Missouri S&T. |
16-5 | Point MCK - (Schuele, Kevin) Attack error by Carff, Zachary. |
16-6 | Point MST - (Schuele, Kevin) Service error. | so |
17-6 | Point MCK - (Carff, Zachary) Attack error by Meyer, Nate. | so |
| For MCK: Nardoni, Robby. |
18-6 | Point MCK - (Nardoni, Robby) Attack error by Sword, Ryan. |
19-6 | Point MCK - (Nardoni, Robby) Attack error by Meyer, Nate (block by Poulsen, Tyler; Lively, Rolen). |
20-6 | Point MCK - (Nardoni, Robby) Kill by Wetjen, Bryce (from Schuele, Kevin). |
| For MCK: Tripp, Tyler. |
21-6 | Point MCK - (Nardoni, Robby) Kill by Tripp, Tyler (from Poulsen, Tyler). |
22-6 | Point MCK - (Nardoni, Robby) Attack error by Sallade, Aaron. |
22-7 | Point MST - (Nardoni, Robby) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
23-7 | Point MCK - (Sword, Ryan) Service error. | so |
23-8 | Point MST - (Poulsen, Tyler) Kill by Meyer, Nate (from Kuruzovich, Brayden). | so |
24-8 | Point MCK - (Kuruzovich, Brayden) Kill by Tripp, Tyler (from Poulsen, Tyler). | so |
24-9 | Point MST - (Lively, Rolen) Kill by Meyer, Nate (from Price, Owen). | so |
25-9 | Point MCK - (Meyer, Nate) Kill by Tripp, Tyler (from Poulsen, Tyler). | so |
====================
==================== MCKENDREE 3, MISSOURI S&T 1
====================