Missouri S&T

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HENDERSON STATE   11/15/14  85-68   W  35-69  .507  3-7  .429  12-12  1.000  10  26  36   36.0  21  17  14  2  9  85   85.0 
HANNIBAL-LAGRANGE   11/18/14  86-71   W  36-62  .581  3-10  .300  11-18  .611  10  26  36   36.0  27  19  18  1  9  86   85.5 
LEMOYNE-OWEN   11/21/14  53-41   W  20-52  .385  6-16  .375  7-9  .778  9  42  51   41.0  18  14  25  8  5  53   74.7 
CENTRAL MISSOURI   11/22/14  54-67   L  22-50  .440  5-10  .500  5-6  .833  11  26  37   40.0  22  12  25  4  5  54   69.5 
at Arkansas-Monticello   11/25/14  37-76   L  12-43  .279  3-10  .300  10-19  .526  2  29  31   38.2  16  6  17  3  2  37   63.0 
DRURY   12/4/14   58-80   L  21-49  .429  3-10  .300  13-21  .619  8  25  33   37.3  17  13  27  2  6  58   62.2 
COLLEGE OF OZARKS   12/6/14   81-85   Lot  29-64  .453  8-13  .615  15-24  .625  9  29  38   37.4  22  20  21  5  10  81   64.9 
SOUTHWEST BAPTIST   12/10/14  78-81   Lot  29-70  .414  7-20  .350  13-16  .813  14  37  51   39.1  24  12  20  6  6  78   66.5 
CULVER-STOCKTON   12/13/14  55-48   W  19-48  .396  6-14  .429  11-11  1.000  3  29  32   38.3  12  7  21  5  8  55   65.2 
at Saint Joseph's (IN)   1/2/15   55-60   L  20-48  .417  4-12  .333  11-15  .733  8  31  39   38.4  20  13  24  3  7  55   64.2 
at Indianapolis   01/04/15  57-69   L  20-55  .364  3-10  .300  14-14  1.000  8  21  29   37.5  13  14  10  4  7  57   63.5 
BELLARMINE   1/8/15   61-65   L  19-47  .404  3-5  .600  20-25  .800  10  21  31   37.0  18  14  25  9  13  61   63.3 
SOUTHERN INDIANA   1/10/15   55-75   L  20-57  .351  7-12  .583  8-15  .533  12  17  29   36.4  15  12  21  2  11  55   62.7 
at William Jewell   01/15/15  61-74   L  19-53  .358  4-12  .333  19-27  .704  13  27  40   36.6  23  10  24  1  8  61   62.6 
at Rockhurst   01/17/15  55-70   L  20-57  .351  2-13  .154  13-17  .765  14  28  42   37.0  18  11  20  1  8  55   62.1 
at Missouri-St. Louis   01/22/15  49-74   L  17-46  .370  6-14  .429  9-13  .692  6  10  16   35.7  18  13  17  0  8  49   61.2 
at Maryville   01/24/15  55-86   L  22-61  .361  6-17  .353  5-10  .500  10  26  36   35.7  20  12  15  1  5  55   60.9 
QUINCY   1/29/15   52-68   L  19-48  .396  3-8  .375  11-14  .786  5  29  34   35.6  18  12  28  2  13  52   60.4 
TRUMAN STATE   1/31/15   51-70   L  21-52  .404  2-4  .500  7-9  .778  8  24  32   35.4  20  6  14  5  3  51   59.9 
MCKENDREE   2/5/15   84-44   W  33-61  .541  12-20  .600  6-8  .750  13  27  40   35.7  13  22  15  4  6  84   61.1 
ILLINOIS SPRINGFIELD   2/7/15   82-70   W  31-61  .508  7-16  .438  13-20  .650  7  24  31   35.4  19  15  14  0  15  82   62.1 
at UW-Parkside   02/12/15  53-73   L  22-50  .440  3-7  .429  6-9  .667  3  24  27   35.0  16  12  16  4  4  53   61.7 
at Lewis   02/14/15  49-65   L  19-55  .345  2-11  .182  9-13  .692  7  25  32   34.9  18  9  23  4  12  49   61.1 
ROCKHURST   2/19/15   48-53   L  19-52  .365  4-11  .364  6-8  .750  6  30  36   35.0  12  12  18  4  10  48   60.6 
WILLIAM JEWELL   2/21/15   59-72   L  20-46  .435  3-10  .300  16-21  .762  7  24  31   34.8  23  13  22  4  6  59   60.5 
at Drury Lady Panthers   02/26/15  56-92   L  14-40  .350  5-13  .385  23-32  .719  8  26  34   34.8  23  6  25  0  5  56   60.3 


 
Missouri S&T     1569     578-1396  .414  120-305  .393  293-406  .722  221  683  904   34.8  486  326  519  84  201  1569   60.3 
Opponents     1797     619-1541  .402  166-500  .332  393-531  .740  306  643  949   36.5  431  314  396  65  250  1797   69.1 
 
Games played: 26      Rebounds/game: 34.8 
Points/game: 60.3      Assists/game: 12.5 
FG Pct: 41.4      Turnovers/game: 20.0 
3FG Pct: 39.3      Assist/turnover ratio: 0.6 
FT Pct: 72.2      Steals/game: 7.7 
       Blocks/game: 3.2 

 

Individual Game-by-Game

 

#03  Andersen, Brittany  
#10  Haler, Abigail  
#11  Connell, Rachel  
#13  Greenwood, Elsie  
#15  Pagrode, Linda  
#20  Snaden, Demetria  
#22  Runge, Kimberly  
#23  Douvier, Sandra  
#24  Arand, Janie  
#30  Bland, Joe'l  
#33  Douvier, Jamy  
#34  Kesper, Leigh-Ann  
#TM  TEAM