#20 Snaden, Demetria |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HENDERSON STATE | 11/15/14 | * | 25 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 4 | 0 | 0 | 1 | 4 | 4.0 |
| HANNIBAL-LAGRANGE | 11/18/14 | * | 18 | 0-1 | .000 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 2.5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2.5 |
| LEMOYNE-OWEN | 11/21/14 | * | 22 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | 2.3 |
| CENTRAL MISSOURI | 11/22/14 | * | 26 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 2.3 |
| at Arkansas-Monticello | 11/25/14 | * | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 |
| DRURY | 12/4/14 | * | 30 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 1.8 |
| COLLEGE OF OZARKS | 12/6/14 | * | 24 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.7 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 2.0 |
| SOUTHWEST BAPTIST | 12/10/14 | * | 39 | 2-6 | .333 | 1-2 | .500 | 5-6 | .833 | 1 | 3 | 4 | 2.0 | 3 | 0 | 2 | 3 | 0 | 0 | 10 | 3.0 |
| CULVER-STOCKTON | 12/13/14 | 25 | 3-4 | .750 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 1 | 3 | 0 | 3 | 8 | 3.6 | |
| at Saint Joseph's (IN) | 1/2/15 | * | 27 | 2-7 | .286 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 0 | 4 | 0 | 2 | 7 | 3.9 |
| at Indianapolis | 01/04/15 | * | 28 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 3.7 |
| BELLARMINE | 1/8/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHERN INDIANA | 1/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at William Jewell | 01/15/15 | * | 22 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.1 | 4 | 0 | 3 | 2 | 0 | 3 | 5 | 3.8 |
| at Rockhurst | 01/17/15 | * | 28 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 7 | 8 | 2.5 | 2 | 0 | 2 | 4 | 0 | 4 | 7 | 4.1 |
| at Missouri-St. Louis | 01/22/15 | * | 30 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 3 | 3 | 0 | 3 | 3 | 4.0 |
| at Maryville | 01/24/15 | * | 30 | 4-9 | .444 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 4 | 0 | 0 | 3 | 9 | 4.3 |
| QUINCY | 1/29/15 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4.1 | |
| TRUMAN STATE | 1/31/15 | 22 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.8 | |
| MCKENDREE | 2/5/15 | 15 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.2 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 3.7 | |
| ILLINOIS SPRINGFIELD | 2/7/15 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| at UW-Parkside | 02/12/15 | 17 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3.4 | |
| at Lewis | 02/14/15 | 18 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 3.3 | |
| ROCKHURST | 2/19/15 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.2 | |
| WILLIAM JEWELL | 2/21/15 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 3.0 | |
| at Drury Lady Panthers | 02/26/15 | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2.9 | |
| Totals | 14 | 527 | 26-83 | .313 | 6-21 | .286 | 12-19 | .632 | 3 | 44 | 47 | 2.0 | 39 | 0 | 42 | 54 | 0 | 28 | 70 | 2.9 | |
| Games played: 24 | Rebounds/game: 2.0 | |
| Points/game: 2.9 | Assists/game: 1.8 | |
| FG Pct: 31.3 | Turnovers/game: 2.3 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 63.2 | Steals/game: 1.2 | |
| Blocks/game: 0.0 |