#34 Kesper, Leigh-Ann |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HENDERSON STATE | 11/15/14 | * | 18 | 6-9 | .667 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 6.0 | 4 | 0 | 2 | 2 | 1 | 0 | 13 | 13.0 |
| HANNIBAL-LAGRANGE | 11/18/14 | * | 19 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 4.5 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 12.0 |
| LEMOYNE-OWEN | 11/21/14 | * | 25 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 8 | 9 | 6.0 | 1 | 0 | 0 | 3 | 8 | 0 | 5 | 9.7 |
| CENTRAL MISSOURI | 11/22/14 | * | 26 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 9 | 12 | 7.5 | 2 | 0 | 1 | 0 | 3 | 0 | 8 | 9.3 |
| at Arkansas-Monticello | 11/25/14 | * | 24 | 1-6 | .167 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 6.8 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 8.6 |
| DRURY | 12/4/14 | 18 | 4-8 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 6.5 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 8.7 | |
| COLLEGE OF OZARKS | 12/6/14 | * | 32 | 7-14 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.3 | 3 | 0 | 2 | 1 | 4 | 0 | 16 | 9.7 |
| SOUTHWEST BAPTIST | 12/10/14 | * | 36 | 3-7 | .429 | 0-0 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 6.1 | 5 | 1 | 0 | 1 | 4 | 1 | 7 | 9.4 |
| CULVER-STOCKTON | 12/13/14 | * | 32 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 6.0 | 2 | 0 | 2 | 3 | 3 | 0 | 6 | 9.0 |
| at Saint Joseph's (IN) | 1/2/15 | * | 23 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.1 | 4 | 0 | 1 | 2 | 3 | 0 | 8 | 8.9 |
| at Indianapolis | 01/04/15 | * | 25 | 5-10 | .500 | 0-0 | .000 | 3-3 | 1.000 | 0 | 6 | 6 | 6.1 | 3 | 0 | 0 | 2 | 2 | 1 | 13 | 9.3 |
| BELLARMINE | 1/8/15 | * | 30 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 6.3 | 3 | 0 | 2 | 0 | 7 | 2 | 5 | 8.9 |
| SOUTHERN INDIANA | 1/10/15 | * | 26 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 6.0 | 3 | 0 | 0 | 1 | 2 | 1 | 6 | 8.7 |
| at William Jewell | 01/15/15 | * | 25 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.6 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 8.2 |
| at Rockhurst | 01/17/15 | * | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.2 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 7.9 |
| at Missouri-St. Louis | 01/22/15 | 16 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 4.9 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 7.8 | |
| at Maryville | 01/24/15 | 24 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.8 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 7.7 | |
| QUINCY | 1/29/15 | 22 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.8 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 7.5 | |
| TRUMAN STATE | 1/31/15 | * | 24 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.7 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 7.1 |
| MCKENDREE | 2/5/15 | * | 16 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 2 | 0 | 1 | 0 | 4 | 0 | 8 | 7.2 |
| ILLINOIS SPRINGFIELD | 2/7/15 | * | 26 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.6 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 7.3 |
| at UW-Parkside | 02/12/15 | * | 19 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.5 | 2 | 0 | 5 | 2 | 0 | 1 | 6 | 7.2 |
| at Lewis | 02/14/15 | * | 13 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.5 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 7.0 |
| ROCKHURST | 2/19/15 | * | 27 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 9 | 10 | 4.7 | 2 | 0 | 2 | 3 | 4 | 2 | 5 | 6.9 |
| WILLIAM JEWELL | 2/21/15 | * | 22 | 5-7 | .714 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 4.6 | 1 | 0 | 1 | 3 | 3 | 0 | 12 | 7.1 |
| at Drury Lady Panthers | 02/26/15 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 6.9 |
| Totals | 22 | 599 | 77-158 | .487 | 0-0 | .000 | 26-33 | .788 | 22 | 96 | 118 | 4.5 | 69 | 2 | 30 | 36 | 54 | 16 | 180 | 6.9 | |
| Games played: 26 | Rebounds/game: 4.5 | |
| Points/game: 6.9 | Assists/game: 1.2 | |
| FG Pct: 48.7 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 78.8 | Steals/game: 0.6 | |
| Blocks/game: 2.1 |