#03 Andersen, Brittany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HENDERSON STATE  11/15/14  *  16  3-7  .429  0-1  .000  3-3  1.000  2  3  5  5.0  2  0  1  2  1  0  9  9.0 
HANNIBAL-LAGRANGE  11/18/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LEMOYNE-OWEN  11/21/14  *  18  3-8  .375  0-1  .000  2-2  1.000  1  3  4  4.5  3  0  2  5  0  0  8  8.5 
CENTRAL MISSOURI  11/22/14  *  19  1-4  .250  0-2  .000  1-2  .500  1  4  5  4.7  2  0  1  4  0  0  3  6.7 
at Arkansas-Monticello  11/25/14  *  28  2-8  .250  2-2  1.000  1-2  .500  0  5  5  4.8  2  0  2  1  0  0  7  6.8 
DRURY  12/4/14     16  2-4  .500  0-1  .000  2-2  1.000  1  3  4  4.6  1  0  0  3  1  1  6  6.6 
COLLEGE OF OZARKS  12/6/14   *  25  6-12  .500  2-3  .667  6-8  .750  2  6  8  5.2  2  0  2  4  0  3  20  8.8 
SOUTHWEST BAPTIST  12/10/14  *  17  2-7  .286  1-3  .333  0-0  .000  1  0  1  4.6  1  0  1  4  0  1  5  8.3 
CULVER-STOCKTON  12/13/14  *  19  1-5  .200  0-1  .000  0-0  .000  0  2  2  4.3  0  0  0  1  0  0  2  7.5 
at Saint Joseph's (IN)  1/2/15   *  19  2-5  .400  1-2  .500  2-2  1.000  0  2  2  4.0  4  0  3  2  0  1  7  7.4 
at Indianapolis  01/04/15  *  21  2-5  .400  0-1  .000  4-4  1.000  0  1  1  3.7  1  0  1  2  0  0  8  7.5 
BELLARMINE  1/8/15   *  25  1-7  .143  0-0  .000  0-0  .000  1  4  5  3.8  1  0  1  3  1  1  2  7.0 
SOUTHERN INDIANA  1/10/15   *  22  5-10  .500  2-4  .500  0-0  .000  2  3  5  3.9  2  0  1  1  0  0  12  7.4 
at William Jewell  01/15/15  *  22  2-8  .250  1-2  .500  2-2  1.000  2  1  3  3.8  2  0  0  3  0  3  7  7.4 
at Rockhurst  01/17/15  *  18  1-5  .200  1-3  .333  0-0  .000  0  2  2  3.7  4  0  2  3  0  0  3  7.1 
at Missouri-St. Louis  01/22/15  *  23  4-9  .444  1-1  1.000  1-2  .500  2  2  4  3.7  1  0  4  1  0  0  10  7.3 
at Maryville  01/24/15  *  26  6-18  .333  3-6  .500  1-2  .500  4  4  8  4.0  2  0  0  3  1  0  16  7.8 
QUINCY  1/29/15   *  21  1-7  .143  0-1  .000  0-0  .000  0  2  2  3.9  2  0  2  1  0  1  2  7.5 
TRUMAN STATE  1/31/15     14  3-5  .600  1-1  1.000  4-4  1.000  0  2  2  3.8  1  0  0  2  0  0  11  7.7 
MCKENDREE  2/5/15   *  16  0-6  .000  0-2  .000  0-0  .000  0  1  1  3.6  2  0  3  1  0  0  0  7.3 
ILLINOIS SPRINGFIELD  2/7/15   *  24  6-11  .545  2-3  .667  3-3  1.000  2  6  8  3.9  3  0  1  1  0  1  17  7.8 
at UW-Parkside  02/12/15  *  22  6-8  .750  2-2  1.000  0-0  .000  0  2  2  3.8  1  0  0  0  0  0  14  8.0 
at Lewis  02/14/15  *  20  0-7  .000  0-1  .000  0-2  .000  2  2  4  3.8  4  0  1  3  1  1  0  7.7 
ROCKHURST  2/19/15   *  19  4-11  .364  1-2  .500  2-2  1.000  1  1  2  3.7  2  0  1  1  0  2  11  7.8 
WILLIAM JEWELL  2/21/15   *  19  0-4  .000  0-3  .000  0-0  .000  0  1  1  3.6  2  0  0  0  0  0  0  7.5 
at Drury Lady Panthers  02/26/15  *  17  2-3  .667  1-2  .500  4-4  1.000  0  2  2  3.5  2  0  0  0  0  0  9  7.6 
Totals     23  506  65-184  .353  21-50  .420  38-46  .826  24  64  88  3.5  49  0  29  51  5  15  189  7.6 
 
Games played: 25      Rebounds/game: 3.5 
Points/game: 7.6      Assists/game: 1.2 
FG Pct: 35.3      Turnovers/game: 2.0 
3FG Pct: 42.0      Assist/turnover ratio: 0.6 
FT Pct: 82.6      Steals/game: 0.6 
       Blocks/game: 0.2