#23 Douvier, Sandra |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HENDERSON STATE | 11/15/14 | 24 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 2 | 0 | 1 | 3 | 0 | 2 | 12 | 12.0 | |
| HANNIBAL-LAGRANGE | 11/18/14 | 21 | 7-10 | .700 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 5.5 | 3 | 0 | 1 | 0 | 1 | 1 | 16 | 14.0 | |
| LEMOYNE-OWEN | 11/21/14 | 16 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 10.0 | |
| CENTRAL MISSOURI | 11/22/14 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.5 | 4 | 0 | 1 | 2 | 1 | 1 | 4 | 8.5 | |
| at Arkansas-Monticello | 11/25/14 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 5.8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6.8 | |
| DRURY | 12/4/14 | * | 22 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.8 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 7.0 |
| COLLEGE OF OZARKS | 12/6/14 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 6.3 | |
| SOUTHWEST BAPTIST | 12/10/14 | 8 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6.0 | |
| CULVER-STOCKTON | 12/13/14 | 6 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5.8 | |
| at Saint Joseph's (IN) | 1/2/15 | 12 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 4.2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 5.6 | |
| at Indianapolis | 01/04/15 | 14 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.2 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 5.8 | |
| BELLARMINE | 1/8/15 | 7 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5.7 | |
| SOUTHERN INDIANA | 1/10/15 | 11 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.2 | |
| at William Jewell | 01/15/15 | 12 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.9 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 5.1 | |
| at Rockhurst | 01/17/15 | 16 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5.0 | |
| at Missouri-St. Louis | 01/22/15 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.7 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 4.8 | |
| at Maryville | 01/24/15 | 7 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.7 | |
| QUINCY | 1/29/15 | 10 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4.8 | |
| TRUMAN STATE | 1/31/15 | 15 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.5 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 4.9 | |
| MCKENDREE | 2/5/15 | 19 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.6 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 5.2 | |
| ILLINOIS SPRINGFIELD | 2/7/15 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | |
| at UW-Parkside | 02/12/15 | 13 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 4.9 | |
| at Lewis | 02/14/15 | 18 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 3 | 0 | 1 | 2 | 1 | 0 | 8 | 5.0 | |
| ROCKHURST | 2/19/15 | 14 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5.2 | |
| WILLIAM JEWELL | 2/21/15 | 14 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 3.7 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 5.2 | |
| at Drury Lady Panthers | 02/26/15 | 25 | 3-9 | .333 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 3.7 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 5.4 | |
| Totals | 1 | 362 | 65-145 | .448 | 0-0 | .000 | 11-15 | .733 | 34 | 63 | 97 | 3.7 | 46 | 0 | 19 | 30 | 9 | 6 | 141 | 5.4 | |
| Games played: 26 | Rebounds/game: 3.7 | |
| Points/game: 5.4 | Assists/game: 0.7 | |
| FG Pct: 44.8 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 73.3 | Steals/game: 0.2 | |
| Blocks/game: 0.3 |