#15 Pagrode, Linda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HENDERSON STATE  11/15/14    15  3-5  .600  1-1  1.000  2-2  1.000  1  0  1  1.0  3  0  2  1  0  2  9  9.0 
HANNIBAL-LAGRANGE  11/18/14    26  3-8  .375  1-3  .333  2-2  1.000  0  2  2  1.5  4  0  4  3  0  2  9  9.0 
LEMOYNE-OWEN  11/21/14    18  0-3  .000  0-2  .000  3-4  .750  1  1  2  1.7  2  0  2  5  0  0  3  7.0 
CENTRAL MISSOURI  11/22/14    14  3-5  .600  2-2  1.000  0-0  .000  0  0  0  1.3  1  0  3  1  0  0  8  7.3 
at Arkansas-Monticello  11/25/14    13  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.4  3  0  0  3  0  0  2  6.2 
DRURY  12/4/14     12  1-4  .250  0-0  .000  1-2  .500  0  0  0  1.2  1  0  2  4  0  1  3  5.7 
COLLEGE OF OZARKS  12/6/14     21  3-8  .375  1-2  .500  0-0  .000  0  1  1  1.1  1  0  3  4  0  2  7  5.9 
SOUTHWEST BAPTIST  12/10/14    11  1-5  .200  0-2  .000  0-0  .000  0  2  2  1.3  0  0  1  4  0  0  2  5.4 
CULVER-STOCKTON  12/13/14  *  21  3-6  .500  2-3  .667  0-0  .000  0  4  4  1.6  2  0  1  3  0  0  8  5.7 
at Saint Joseph's (IN)  1/2/15     14  0-0  .000  0-0  .000  3-5  .600  0  1  1  1.5  2  0  3  2  0  1  3  5.4 
at Indianapolis  01/04/15    12  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.4  3  0  2  0  0  0  0  4.9 
BELLARMINE  1/8/15   *  28  1-5  .200  0-1  .000  4-5  .800  0  0  0  1.3  2  0  7  5  0  2  6  5.0 
SOUTHERN INDIANA  1/10/15   *  25  1-4  .250  0-0  .000  0-0  .000  1  1  2  1.3  3  0  3  4  0  2  2  4.8 
at William Jewell  01/15/15    18  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.3  2  0  2  5  0  0  0  4.4 
at Rockhurst  01/17/15    11  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.3  1  0  1  4  0  0  1  4.2 
at Missouri-St. Louis  01/22/15    14  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.2  2  0  0  2  0  1  3  4.1 
at Maryville  01/24/15    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  1  2  0  0  0  3.9 
QUINCY  1/29/15   *  32  1-4  .250  0-0  .000  5-6  .833  0  3  3  1.2  0  0  5  4  1  2  7  4.1 
TRUMAN STATE  1/31/15   *  17  3-3  1.000  0-0  .000  0-0  .000  0  0  0  1.2  6  1  2  0  0  0  6  4.2 
MCKENDREE  2/5/15   *  23  5-5  1.000  4-4  1.000  2-2  1.000  0  3  3  1.3  1  0  5  5  0  0  16  4.8 
ILLINOIS SPRINGFIELD  2/7/15   *  31  2-4  .500  0-0  .000  2-3  .667  0  0  0  1.2  2  0  3  1  0  3  6  4.8 
at UW-Parkside  02/12/15  *  20  0-2  .000  0-0  .000  2-2  1.000  0  1  1  1.2  4  0  2  2  1  0  2  4.7 
at Lewis  02/14/15  *  21  3-3  1.000  0-0  .000  0-1  .000  0  5  5  1.3  0  0  0  4  0  2  6  4.7 
ROCKHURST  2/19/15   *  31  1-4  .250  0-0  .000  0-0  .000  0  4  4  1.5  0  0  5  5  0  1  2  4.6 
WILLIAM JEWELL  2/21/15   *  15  0-3  .000  0-0  .000  0-0  .000  0  2  2  1.5  0  0  0  2  0  0  0  4.4 
at Drury Lady Panthers  02/26/15  *  20  2-3  .667  2-2  1.000  1-2  .500  0  4  4  1.6  4  0  3  6  0  0  7  4.5 
Totals     12  489  38-93  .409  14-26  .538  28-38  .737  3  38  41  1.6  49  1  62  81  2  21  118  4.5 
 
Games played: 26      Rebounds/game: 1.6 
Points/game: 4.5      Assists/game: 2.4 
FG Pct: 40.9      Turnovers/game: 3.1 
3FG Pct: 53.8      Assist/turnover ratio: 0.8 
FT Pct: 73.7      Steals/game: 0.8 
       Blocks/game: 0.1