#22 Runge, Kimberly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HENDERSON STATE  11/15/14    14  1-4  .250  0-0  .000  0-0  .000  0  3  3  3.0  1  0  0  1  0  0  2  2.0 
HANNIBAL-LAGRANGE  11/18/14    17  4-5  .800  0-0  .000  0-0  .000  2  2  4  3.5  4  0  1  3  0  0  8  5.0 
LEMOYNE-OWEN  11/21/14    15  3-7  .429  0-0  .000  0-0  .000  1  4  5  4.0  0  0  0  2  0  0  6  5.3 
CENTRAL MISSOURI  11/22/14    22  4-8  .500  1-1  1.000  0-0  .000  1  2  3  3.8  1  0  0  2  0  1  9  6.3 
at Arkansas-Monticello  11/25/14    12  0-2  .000  0-1  .000  1-5  .200  0  2  2  3.4  2  0  0  0  1  1  1  5.2 
DRURY  12/4/14     14  1-2  .500  0-1  .000  2-4  .500  1  2  3  3.3  2  0  3  0  0  0  4  5.0 
COLLEGE OF OZARKS  12/6/14     17  3-5  .600  0-0  .000  2-3  .667  1  3  4  3.4  3  0  1  2  0  1  8  5.4 
SOUTHWEST BAPTIST  12/10/14    27  4-7  .571  0-0  .000  2-2  1.000  5  2  7  3.9  3  0  0  1  0  0  10  6.0 
CULVER-STOCKTON  12/13/14    14  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  3  0  0  2  5.6 
at Saint Joseph's (IN)  1/2/15     20  1-2  .500  0-0  .000  1-2  .500  1  4  5  3.7  0  0  0  1  0  0  3  5.3 
at Indianapolis  01/04/15    19  1-6  .167  0-0  .000  0-0  .000  2  0  2  3.5  1  0  1  2  1  2  2  5.0 
BELLARMINE  1/8/15     26  3-6  .500  0-0  .000  3-5  .600  2  3  5  3.7  1  0  0  2  0  1  9  5.3 
SOUTHERN INDIANA  1/10/15     27  2-6  .333  0-0  .000  3-5  .600  2  3  5  3.8  2  0  0  3  0  1  7  5.5 
at William Jewell  01/15/15    15  4-7  .571  0-0  .000  0-0  .000  1  5  6  3.9  1  0  0  1  0  0  8  5.6 
at Rockhurst  01/17/15    19  2-4  .500  0-0  .000  3-4  .750  0  1  1  3.7  1  0  0  2  0  0  7  5.7 
at Missouri-St. Louis  01/22/15    17  1-2  .500  0-0  .000  2-4  .500  2  0  2  3.6  1  0  0  2  0  0  4  5.6 
at Maryville  01/24/15    15  1-4  .250  0-1  .000  1-2  .500  0  2  2  3.5  0  0  0  1  0  0  3  5.5 
QUINCY  1/29/15     13  1-3  .333  0-0  .000  0-0  .000  0  1  1  3.4  3  0  1  3  0  1  2  5.3 
TRUMAN STATE  1/31/15     20  3-8  .375  0-0  .000  1-1  1.000  3  2  5  3.5  2  0  0  3  1  0  7  5.4 
MCKENDREE  2/5/15     14  1-4  .250  0-0  .000  0-0  .000  2  4  6  3.6  0  0  0  1  0  0  2  5.2 
ILLINOIS SPRINGFIELD  2/7/15     9  2-3  .667  0-0  .000  0-0  .000  0  3  3  3.6  2  0  0  2  0  1  4  5.1 
at UW-Parkside  02/12/15    15  1-4  .250  0-0  .000  0-0  .000  0  1  1  3.5  1  0  1  0  0  0  2  5.0 
at Lewis  02/14/15    16  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.3  2  0  0  1  0  2  0  4.8 
ROCKHURST  2/19/15     5  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.3  3  0  0  1  0  0  0  4.6 
WILLIAM JEWELL  2/21/15     13  0-2  .000  0-0  .000  1-2  .500  2  1  3  3.2  1  0  1  1  0  0  1  4.4 
at Drury Lady Panthers  02/26/15    15  0-4  .000  0-1  .000  2-2  1.000  1  5  6  3.3  0  0  0  2  0  0  2  4.3 
Totals     0  430  44-110  .400  1-5  .200  24-41  .585  29  58  87  3.3  37  0  9  42  3  11  113  4.3 
 
Games played: 26      Rebounds/game: 3.3 
Points/game: 4.3      Assists/game: 0.3 
FG Pct: 40.0      Turnovers/game: 1.6 
3FG Pct: 20.0      Assist/turnover ratio: 0.2 
FT Pct: 58.5      Steals/game: 0.4 
       Blocks/game: 0.1