#30 Bland, Joe'l

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HENDERSON STATE  11/15/14    20  2-6  .333  0-1  .000  2-2  1.000  0  3  3  3.0  3  0  2  2  0  2  6  6.0 
HANNIBAL-LAGRANGE  11/18/14  *  24  5-8  .625  0-0  .000  0-1  .000  0  7  7  5.0  3  0  4  3  0  0  10  8.0 
LEMOYNE-OWEN  11/21/14    17  3-6  .500  2-3  .667  0-0  .000  1  5  6  5.3  3  0  0  2  0  1  8  8.0 
CENTRAL MISSOURI  11/22/14    18  2-5  .400  0-0  .000  0-0  .000  1  3  4  5.0  4  0  2  1  0  1  4  7.0 
at Arkansas-Monticello  11/25/14    11  1-2  .500  0-0  .000  2-2  1.000  0  3  3  4.6  3  0  1  1  0  0  4  6.4 
DRURY  12/4/14   *  19  3-5  .600  0-0  .000  3-4  .750  0  2  2  4.2  3  0  2  3  0  0  9  6.8 
COLLEGE OF OZARKS  12/6/14     24  2-5  .400  2-2  1.000  1-2  .500  1  1  2  3.9  1  0  3  2  0  1  7  6.9 
SOUTHWEST BAPTIST  12/10/14    19  4-7  .571  0-0  .000  0-0  .000  2  3  5  4.0  3  0  1  3  2  0  8  7.0 
CULVER-STOCKTON  12/13/14    18  2-4  .500  1-1  1.000  0-0  .000  0  1  1  3.7  3  0  1  1  1  1  5  6.8 
at Saint Joseph's (IN)  1/2/15     11  1-4  .250  1-1  1.000  2-2  1.000  0  2  2  3.5  1  0  1  2  0  1  5  6.6 
at Indianapolis  01/04/15    17  1-4  .250  0-0  .000  0-0  .000  0  1  1  3.3  0  0  2  0  0  1  2  6.2 
BELLARMINE  1/8/15     10  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  3.2  4  0  1  3  0  1  4  6.0 
SOUTHERN INDIANA  1/10/15     14  2-4  .500  0-1  .000  1-2  .500  0  4  4  3.2  1  0  2  3  0  2  5  5.9 
at William Jewell  01/15/15    14  0-4  .000  0-2  .000  1-4  .250  0  1  1  3.1  2  0  2  2  0  1  1  5.6 
at Rockhurst  01/17/15    17  5-8  .625  0-2  .000  2-3  .667  1  2  3  3.1  4  0  1  1  1  2  12  6.0 
at Missouri-St. Louis  01/22/15    15  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.9  1  0  2  1  0  0  0  5.6 
at Maryville  01/24/15    16  1-3  .333  0-0  .000  0-2  .000  1  4  5  3.1  2  0  2  3  0  0  2  5.4 
QUINCY  1/29/15     17  2-7  .286  1-2  .500  2-2  1.000  0  5  5  3.2  4  0  0  3  0  1  7  5.5 
TRUMAN STATE  1/31/15     15  1-2  .500  0-0  .000  0-0  .000  0  3  3  3.2  4  0  0  1  0  0  2  5.3 
MCKENDREE  2/5/15     19  2-3  .667  0-0  .000  3-4  .750  0  4  4  3.2  1  0  1  0  0  2  7  5.4 
ILLINOIS SPRINGFIELD  2/7/15     20  8-12  .667  1-3  .333  0-5  .000  0  2  2  3.1  0  0  1  1  0  4  17  6.0 
at UW-Parkside  02/12/15    17  2-6  .333  0-0  .000  1-2  .500  0  7  7  3.3  2  0  0  3  0  0  5  5.9 
at Lewis  02/14/15    19  1-6  .167  0-1  .000  1-2  .500  0  2  2  3.3  1  0  2  3  0  0  3  5.8 
ROCKHURST  2/19/15     14  2-3  .667  0-0  .000  0-0  .000  0  3  3  3.3  0  0  0  1  0  0  4  5.7 
WILLIAM JEWELL  2/21/15     30  7-9  .778  1-1  1.000  7-9  .778  0  4  4  3.3  4  0  1  5  0  4  22  6.4 
at Drury Lady Panthers  02/26/15  *  19  1-5  .200  0-1  .000  2-5  .400  1  0  1  3.2  4  0  1  3  0  1  4  6.3 
Totals     3  454  61-130  .469  9-22  .409  32-55  .582  8  75  83  3.2  61  0  35  53  4  26  163  6.3 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 6.3      Assists/game: 1.3 
FG Pct: 46.9      Turnovers/game: 2.0 
3FG Pct: 40.9      Assist/turnover ratio: 0.7 
FT Pct: 58.2      Steals/game: 1.0 
       Blocks/game: 0.2