#24 Arand, Janie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HENDERSON STATE  11/15/14    17  0-3  .000  0-0  .000  2-2  1.000  0  4  4  4.0  2  0  1  1  0  1  2  2.0 
HANNIBAL-LAGRANGE  11/18/14    20  2-4  .500  0-2  .000  0-0  .000  0  1  1  2.5  2  0  2  0  0  0  4  3.0 
LEMOYNE-OWEN  11/21/14    14  2-3  .667  2-2  1.000  1-2  .500  0  1  1  2.0  1  0  1  2  0  1  7  4.3 
CENTRAL MISSOURI  11/22/14    24  4-6  .667  2-3  .667  3-3  1.000  0  1  1  1.8  0  0  1  2  0  0  13  6.5 
at Arkansas-Monticello  11/25/14    19  0-5  .000  0-3  .000  1-4  .250  0  1  1  1.6  1  0  1  1  0  0  1  5.4 
DRURY  12/4/14     20  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.3  2  0  1  5  0  0  3  5.0 
COLLEGE OF OZARKS  12/6/14     28  3-6  .500  2-4  .500  2-5  .400  0  2  2  1.4  1  0  2  1  0  0  10  5.7 
SOUTHWEST BAPTIST  12/10/14    31  6-15  .400  3-8  .375  1-3  .333  0  3  3  1.6  1  0  1  2  0  1  16  7.0 
CULVER-STOCKTON  12/13/14    22  1-5  .200  1-3  .333  0-0  .000  0  1  1  1.6  0  0  0  1  0  1  3  6.6 
at Saint Joseph's (IN)  1/2/15     24  2-6  .333  1-4  .250  1-1  1.000  1  4  5  1.9  0  0  1  4  0  0  6  6.5 
at Indianapolis  01/04/15    21  3-7  .429  2-5  .400  4-4  1.000  0  1  1  1.8  0  0  1  1  0  0  12  7.0 
BELLARMINE  1/8/15   *  33  5-9  .556  3-3  1.000  2-2  1.000  0  0  0  1.7  1  0  2  4  0  1  15  7.7 
SOUTHERN INDIANA  1/10/15   *  33  3-11  .273  3-5  .600  2-2  1.000  0  1  1  1.6  1  0  1  1  0  2  11  7.9 
at William Jewell  01/15/15  *  22  1-2  .500  1-2  .500  2-2  1.000  0  6  6  1.9  3  0  1  7  0  0  5  7.7 
at Rockhurst  01/17/15  *  25  1-8  .125  0-3  .000  4-4  1.000  1  2  3  2.0  0  0  2  0  0  1  6  7.6 
at Missouri-St. Louis  01/22/15  *  33  4-9  .444  3-5  .600  2-2  1.000  0  3  3  2.1  0  0  2  2  0  1  13  7.9 
at Maryville  01/24/15  *  34  4-7  .571  1-2  .500  2-2  1.000  0  7  7  2.4  4  0  0  3  0  1  11  8.1 
QUINCY  1/29/15   *  29  5-8  .625  1-2  .500  1-1  1.000  0  2  2  2.3  2  0  2  4  0  0  12  8.3 
TRUMAN STATE  1/31/15   *  35  3-10  .300  1-2  .500  0-0  .000  0  5  5  2.5  0  0  1  1  0  1  7  8.3 
MCKENDREE  2/5/15   *  30  11-16  .688  7-10  .700  0-0  .000  1  3  4  2.6  1  0  2  2  0  1  29  9.3 
ILLINOIS SPRINGFIELD  2/7/15   *  32  5-15  .333  2-8  .250  0-0  .000  1  3  4  2.6  1  0  3  5  0  1  12  9.4 
at UW-Parkside  02/12/15  *  27  2-5  .400  0-0  .000  0-0  .000  0  3  3  2.6  0  0  1  2  0  0  4  9.2 
at Lewis  02/14/15  *  25  0-5  .000  0-3  .000  2-2  1.000  0  1  1  2.6  3  0  3  4  0  0  2  8.9 
ROCKHURST  2/19/15   *  31  4-8  .500  1-4  .250  0-0  .000  0  2  2  2.5  3  0  1  2  0  4  9  8.9 
WILLIAM JEWELL  2/21/15   *  31  2-5  .400  1-2  .500  3-3  1.000  0  2  2  2.5  1  0  2  4  0  1  8  8.8 
at Drury Lady Panthers  02/26/15    30  5-8  .625  2-5  .400  5-9  .556  0  3  3  2.5  2  0  0  4  0  2  17  9.2 
Totals     14  690  79-188  .420  40-92  .435  40-53  .755  4  62  66  2.5  32  0  35  65  0  20  238  9.2 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 9.2      Assists/game: 1.3 
FG Pct: 42.0      Turnovers/game: 2.5 
3FG Pct: 43.5      Assist/turnover ratio: 0.5 
FT Pct: 75.5      Steals/game: 0.8 
       Blocks/game: 0.0