#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HENDERSON STATE  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.0  0  0  0  0  0  0  0  0.0 
HANNIBAL-LAGRANGE  11/18/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  0.0 
LEMOYNE-OWEN  11/21/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.3  0  0  0  1  0  0  0  0.0 
CENTRAL MISSOURI  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.8  0  0  0  0  0  0  0  0.0 
at Arkansas-Monticello  11/25/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.8  0  0  0  0  0  0  0  0.0 
DRURY  12/4/14     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.2  0  0  0  0  0  0  0  0.0 
COLLEGE OF OZARKS  12/6/14     0  0-0  .000  0-0  .000  0-0  .000  0  5  5  3.4  0  0  0  0  0  0  0  0.0 
SOUTHWEST BAPTIST  12/10/14    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  3.9  0  0  0  1  0  0  0  0.0 
CULVER-STOCKTON  12/13/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.0  0  0  0  0  0  0  0  0.0 
at Saint Joseph's (IN)  1/2/15     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  1  0  0  0  0.0 
at Indianapolis  01/04/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
BELLARMINE  1/8/15     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.1  0  0  0  0  0  0  0  0.0 
SOUTHERN INDIANA  1/10/15     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  1  0  0  0  0.0 
at William Jewell  01/15/15    0  0-0  .000  0-0  .000  0-0  .000  5  4  9  4.3  0  0  0  0  0  0  0  0.0 
at Rockhurst  01/17/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.3  0  0  0  0  0  0  0  0.0 
at Missouri-St. Louis  01/22/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.1  0  0  0  1  0  0  0  0.0 
at Maryville  01/24/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.2  0  0  0  0  0  0  0  0.0 
QUINCY  1/29/15     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.3  0  0  0  2  0  0  0  0.0 
TRUMAN STATE  1/31/15     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.2  0  0  0  0  0  0  0  0.0 
MCKENDREE  2/5/15     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.2  0  0  0  1  0  0  0  0.0 
ILLINOIS SPRINGFIELD  2/7/15     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  0  0  0  0  0  0  0  0.0 
at UW-Parkside  02/12/15    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.2  0  0  0  2  0  0  0  0.0 
at Lewis  02/14/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.2  0  0  0  0  0  0  0  0.0 
ROCKHURST  2/19/15     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.3  0  0  0  0  0  0  0  0.0 
WILLIAM JEWELL  2/21/15     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.3  0  0  0  0  0  0  0  0.0 
at Drury Lady Panthers  02/26/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  38  70  108  4.2  0  0  0  10  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0