#13 Greenwood, Elsie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HENDERSON STATE | 11/15/14 | * | 31 | 7-11 | .636 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 18.0 |
| HANNIBAL-LAGRANGE | 11/18/14 | * | 28 | 7-10 | .700 | 2-4 | .500 | 2-4 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 4 | 2 | 0 | 4 | 18 | 18.0 |
| LEMOYNE-OWEN | 11/21/14 | * | 28 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 14.0 |
| CENTRAL MISSOURI | 11/22/14 | * | 23 | 0-3 | .000 | 0-2 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 5 | 0 | 2 | 1 | 10.8 |
| at Arkansas-Monticello | 11/25/14 | * | 29 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 9.4 |
| DRURY | 12/4/14 | * | 21 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 9.0 |
| COLLEGE OF OZARKS | 12/6/14 | * | 27 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 2 | 3 | 1.3 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 8.3 |
| SOUTHWEST BAPTIST | 12/10/14 | * | 32 | 1-3 | .333 | 1-3 | .333 | 4-4 | 1.000 | 1 | 4 | 5 | 1.8 | 2 | 0 | 5 | 1 | 0 | 0 | 7 | 8.1 |
| CULVER-STOCKTON | 12/13/14 | * | 27 | 1-4 | .250 | 1-4 | .250 | 8-8 | 1.000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 1 | 2 | 1 | 3 | 11 | 8.4 |
| at Saint Joseph's (IN) | 1/2/15 | * | 25 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 7.6 |
| at Indianapolis | 01/04/15 | * | 22 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 |
| BELLARMINE | 1/8/15 | 24 | 2-5 | .400 | 0-1 | .000 | 6-7 | .857 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 2 | 1 | 3 | 10 | 7.2 | |
| SOUTHERN INDIANA | 1/10/15 | 27 | 4-8 | .500 | 2-2 | 1.000 | 2-6 | .333 | 1 | 2 | 3 | 1.9 | 1 | 0 | 3 | 4 | 0 | 1 | 12 | 7.5 | |
| at William Jewell | 01/15/15 | 27 | 3-5 | .600 | 2-4 | .500 | 8-11 | .727 | 0 | 2 | 2 | 1.9 | 2 | 0 | 1 | 2 | 0 | 0 | 16 | 8.1 | |
| at Rockhurst | 01/17/15 | 25 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 7.7 | |
| at Missouri-St. Louis | 01/22/15 | * | 27 | 1-6 | .167 | 0-4 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 7.5 |
| at Maryville | 01/24/15 | * | 32 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 3 | 2 | 5 | 2.1 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 7.2 |
| QUINCY | 1/29/15 | * | 30 | 2-7 | .286 | 1-3 | .333 | 3-5 | .600 | 0 | 2 | 2 | 2.1 | 1 | 0 | 2 | 4 | 0 | 4 | 8 | 7.3 |
| TRUMAN STATE | 1/31/15 | * | 27 | 2-7 | .286 | 0-1 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 2 | 1 | 1 | 6 | 7.2 |
| MCKENDREE | 2/5/15 | * | 29 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 6.9 |
| ILLINOIS SPRINGFIELD | 2/7/15 | * | 27 | 4-5 | .800 | 2-2 | 1.000 | 4-5 | .800 | 0 | 2 | 2 | 2.0 | 3 | 0 | 3 | 0 | 0 | 5 | 14 | 7.2 |
| at UW-Parkside | 02/12/15 | * | 32 | 2-5 | .400 | 1-3 | .333 | 0-1 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 7.1 |
| at Lewis | 02/14/15 | * | 35 | 9-15 | .600 | 2-5 | .400 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 4 | 22 | 7.7 |
| ROCKHURST | 2/19/15 | * | 35 | 2-6 | .333 | 2-4 | .500 | 3-4 | .750 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 7.8 |
| WILLIAM JEWELL | 2/21/15 | * | 28 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 5 | 1 | 5 | 4 | 0 | 0 | 5 | 7.7 |
| at Drury Lady Panthers | 02/26/15 | * | 31 | 0-4 | .000 | 0-1 | .000 | 3-4 | .750 | 2 | 1 | 3 | 1.9 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 7.5 |
| Totals | 22 | 729 | 57-144 | .396 | 24-70 | .343 | 57-76 | .750 | 14 | 36 | 50 | 1.9 | 39 | 1 | 43 | 50 | 4 | 43 | 195 | 7.5 | |
| Games played: 26 | Rebounds/game: 1.9 | |
| Points/game: 7.5 | Assists/game: 1.7 | |
| FG Pct: 39.6 | Turnovers/game: 1.9 | |
| 3FG Pct: 34.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 75.0 | Steals/game: 1.7 | |
| Blocks/game: 0.2 |