#33 Douvier, Jamy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HENDERSON STATE | 11/15/14 | * | 17 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 10.0 |
| HANNIBAL-LAGRANGE | 11/18/14 | * | 23 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 4 | 6 | 10 | 6.0 | 4 | 0 | 2 | 4 | 0 | 1 | 6 | 8.0 |
| LEMOYNE-OWEN | 11/21/14 | * | 25 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 10 | 10 | 7.3 | 2 | 0 | 1 | 2 | 0 | 2 | 6 | 7.3 |
| CENTRAL MISSOURI | 11/22/14 | * | 13 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.0 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 6.0 |
| at Arkansas-Monticello | 11/25/14 | * | 18 | 3-10 | .300 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 5.2 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 6.2 |
| DRURY | 12/4/14 | * | 24 | 3-7 | .429 | 1-2 | .500 | 2-4 | .500 | 2 | 3 | 5 | 5.2 | 2 | 0 | 0 | 3 | 0 | 1 | 9 | 6.7 |
| COLLEGE OF OZARKS | 12/6/14 | * | 20 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.3 | 1 | 0 | 5 | 1 | 0 | 0 | 4 | 6.3 |
| SOUTHWEST BAPTIST | 12/10/14 | * | 30 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 3 | 7 | 10 | 5.9 | 4 | 0 | 1 | 0 | 0 | 3 | 9 | 6.6 |
| CULVER-STOCKTON | 12/13/14 | * | 16 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.8 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 6.6 |
| at Saint Joseph's (IN) | 1/2/15 | * | 25 | 6-11 | .545 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.7 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | 7.1 |
| at Indianapolis | 01/04/15 | * | 21 | 3-9 | .333 | 1-2 | .500 | 3-3 | 1.000 | 2 | 5 | 7 | 5.8 | 1 | 0 | 4 | 1 | 0 | 0 | 10 | 7.4 |
| BELLARMINE | 1/8/15 | * | 17 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.6 | 3 | 0 | 0 | 5 | 0 | 2 | 6 | 7.3 |
| SOUTHERN INDIANA | 1/10/15 | * | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 6.7 |
| at William Jewell | 01/15/15 | * | 23 | 5-9 | .556 | 0-0 | .000 | 3-4 | .750 | 4 | 3 | 7 | 5.4 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 7.1 |
| at Rockhurst | 01/17/15 | * | 24 | 4-12 | .333 | 0-1 | .000 | 2-2 | 1.000 | 5 | 7 | 12 | 5.8 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 7.3 |
| at Missouri-St. Louis | 01/22/15 | * | 14 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.6 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 7.1 |
| at Maryville | 01/24/15 | * | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 6.8 |
| QUINCY | 1/29/15 | * | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 6.7 |
| TRUMAN STATE | 1/31/15 | * | 11 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6.5 |
| MCKENDREE | 2/5/15 | 15 | 4-6 | .667 | 1-1 | 1.000 | 0-0 | .000 | 4 | 3 | 7 | 5.1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 6.7 | |
| ILLINOIS SPRINGFIELD | 2/7/15 | 11 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.9 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 6.4 | |
| at UW-Parkside | 02/12/15 | 15 | 3-5 | .600 | 0-1 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 4.8 | 2 | 0 | 1 | 2 | 1 | 0 | 7 | 6.5 | |
| at Lewis | 02/14/15 | 15 | 0-3 | .000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 4.7 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 6.3 | |
| ROCKHURST | 2/19/15 | 15 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.1 | |
| WILLIAM JEWELL | 2/21/15 | 12 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 6.0 | |
| at Drury Lady Panthers | 02/26/15 | 11 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.5 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 5.8 | |
| Totals | 19 | 454 | 63-156 | .404 | 4-16 | .250 | 22-26 | .846 | 42 | 75 | 117 | 4.5 | 63 | 2 | 22 | 45 | 3 | 15 | 152 | 5.8 | |
| Games played: 26 | Rebounds/game: 4.5 | |
| Points/game: 5.8 | Assists/game: 0.8 | |
| FG Pct: 40.4 | Turnovers/game: 1.7 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 84.6 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |