Missouri S&T

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-21 Conf: 3-15 Home: 5-10 Away: 1-9 Neutral: 4-2

TEAM STATISTICS  MST  OPP 
ATTACK     
   Kills  1407  1479 
   Errors  658  601 
   Total Attacks  4401  4348 
   Attack Pct  .170  .202 
   Kills/Set  12.7  13.3 
SET     
   Assists  1324  1397 
   Assists/Set  11.9  12.6 
SERVE     
   Aces  72  112 
   Errors  147  176 
   Aces/Set  0.6  1.0 
SERVE RECEPTIONS     
   Errors  112  72 
   Errors/Set  1.0  0.6 
DEFENSE     
   Digs  1981  2051 
   Digs/Set  17.8  18.5 
BLOCKING     
   Block Solo  29  36 
   Block Assist  320  407 
   Total Blocks  189.0  239.5 
   Blocks/Set  1.7  2.2 
   Block Errors  63  53 
Ball handling errors  90  76 
ATTENDANCE     
   Total  2579  1891 
   Dates/Avg Per Date  15/172  10/189 
   Neutral site #/Avg  6/56   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Missouri S&T  0  0  5  3  2  10 
Opponents  0  0  14  3  4  21 

Sets won by set  1  2  3  4  5  Total 
Missouri S&T  11  10  12  6  2  41 
Opponents  20  21  19  6  4  70 

Points by set  1  2  3  4  5  Total 
Missouri S&T  680  685  646  275  80  2366 
Opponents  718  748  714  279  87  2546 


 

Overall Individual Statistics

 

Overall record: 10-21 Conf: 3-15 Home: 5-10 Away: 1-9 Neutral: 4-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  Combs, Carlie   96  29-27  268  2.79  125  871  .164  15  0.16  8  0.08  3 
9   Schlader, Emilee   91  29-23  230  2.53  102  686  .187  10  0.11  3  0.03  12 
4   Friedlund, Claire   74  26-21  166  2.24  80  568  .151  3  0.04  9  0.12  7 
12  Gannaway, Payton   48  23-8   89  1.85  30  230  .257  7  0.15  0  0.00  0 
7   Thompson, Kyley   99  30-10  176  1.78  92  547  .154  2  0.02  0  0.00  3 
10  Schulz, Ellen   95  30-15  166  1.75  83  565  .147  1  0.01  0  0.00  0 
21  Talley, Carson   63  18-18  108  1.71  49  286  .206  10  0.16  7  0.11  15 
6   Meyer, Calla   76  28-20  100  1.32  46  262  .206  0  0.00  0  0.00  0 
11  Peterson, Ava   18  11-4   16  0.89  0  32  .500  1  0.06  0  0.00  0 
17  Dykes, Caroline   46  18-9   30  0.65  20  135  .074  3  0.07  1  0.02  3 
5   White, Alexis   111  31-22  43  0.39  12  130  .238  602  5.42  13  0.12  28 
14  McGinnis, Sarah   91  27-9   11  0.12  11  45  .000  477  5.24  11  0.12  34 
1   Sowers, Aubrey   21  11-0   2  0.10  3  13  -.077  66  3.14  1  0.05  7 
3   Mich, Eva   96  29-0   2  0.02  3  24  -.042  17  0.18  6  0.06  3 
16  Allegri, Ashley   11  5-0   0  0.00  0  2  .000  2  0.18  1  0.09  2 
15  Flowers, Lauren   59  25-0   0  0.00  0  1  .000  11  0.19  4  0.07  4 
8   Stulce, Corinne   108  31-0   0  0.00  2  4  -.500  97  0.90  8  0.07  26 
  MISSOURI S&T........  111  31-31  1407  12.68  658  4401  .170  1324  11.93  72  0.65  147 
  Opponents...........  111  31-31  1479  13.32  601  4348  .202  1397  12.59  112  1.01  176 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
13  Combs, Carlie   96  31  256  2.67  2  32  34  0.35  4  2  294.0  3.06 
9   Schlader, Emilee   91  15  183  2.01  5  48  53  0.58  11  1  262.0  2.88 
4   Friedlund, Claire   74  8  117  1.58  1  22  23  0.31  3  0  187.0  2.53 
12  Gannaway, Payton   48  0  30  0.62  0  21  21  0.44  2  4  99.5  2.07 
7   Thompson, Kyley   99  1  52  0.53  2  20  22  0.22  5  0  188.0  1.90 
10  Schulz, Ellen   95  0  26  0.27  2  45  47  0.49  12  0  190.5  2.01 
21  Talley, Carson   63  0  37  0.59  9  41  50  0.79  3  1  144.5  2.29 
6   Meyer, Calla   76  0  7  0.09  6  67  73  0.96  4  2  139.5  1.84 
11  Peterson, Ava   18  0  5  0.28  0  4  4  0.22  5  0  18.0  1.00 
17  Dykes, Caroline   46  0  17  0.37  2  16  18  0.39  8  2  41.0  0.89 
5   White, Alexis   111  0  240  2.16  0  2  2  0.02  4  35  57.0  0.51 
14  McGinnis, Sarah   91  0  179  1.97  0  2  2  0.02  2  25  23.0  0.25 
1   Sowers, Aubrey   21  0  35  1.67  0  0  0  0.00  0  18  3.0  0.14 
3   Mich, Eva   96  21  203  2.11  0  0  0  0.00  0  0  8.0  0.08 
8   Stulce, Corinne   108  21  458  4.24  0  0  0  0.00  0  0  8.0  0.07 
15  Flowers, Lauren   59  5  120  2.03  0  0  0  0.00  0  0  4.0  0.07 
16  Allegri, Ashley   11  0  16  1.45  0  0  0  0.00  0  0  1.0  0.09 
   TEAM     10 
  MISSOURI S&T........  111  112  1981  17.85  29  320  189.0  1.70  63  90  1668.0  15.03 
  Opponents...........  111  72  2051  18.48  36  407  239.5  2.16  53  76  1830.5  16.49 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Combs, Carlie   96  268  2.79  125  871  .164 
9   Schlader, Emilee   91  230  2.53  102  686  .187 
7   Thompson, Kyley   99  176  1.78  92  547  .154 
10  Schulz, Ellen   95  166  1.75  83  565  .147 
4   Friedlund, Claire   74  166  2.24  80  568  .151 
21  Talley, Carson   63  108  1.71  49  286  .206 
6   Meyer, Calla   76  100  1.32  46  262  .206 
12  Gannaway, Payton   48  89  1.85  30  230  .257 
5   White, Alexis   111  43  0.39  12  130  .238 
17  Dykes, Caroline   46  30  0.65  20  135  .074 
11  Peterson, Ava   18  16  0.89  0  32  .500 
14  McGinnis, Sarah   91  11  0.12  11  45  .000 
3   Mich, Eva   96  2  0.02  3  24  -.042 
1   Sowers, Aubrey   21  2  0.10  3  13  -.077 
16  Allegri, Ashley   11  0  0.00  0  2  .000 
15  Flowers, Lauren   59  0  0.00  0  1  .000 
8   Stulce, Corinne   108  0  0.00  2  4  -.500 
  MISSOURI S&T........  111  1407  12.68  658  4401  .170 
  Opponents...........  111  1479  13.32  601  4348  .202 

##  SET (by A)  S  Ast  Ast/Set 
5   White, Alexis   111  602  5.42 
14  McGinnis, Sarah   91  477  5.24 
8   Stulce, Corinne   108  97  0.90 
1   Sowers, Aubrey   21  66  3.14 
3   Mich, Eva   96  17  0.18 
13  Combs, Carlie   96  15  0.16 
15  Flowers, Lauren   59  11  0.19 
21  Talley, Carson   63  10  0.16 
9   Schlader, Emilee   91  10  0.11 
12  Gannaway, Payton   48  7  0.15 
4   Friedlund, Claire   74  3  0.04 
17  Dykes, Caroline   46  3  0.07 
7   Thompson, Kyley   99  2  0.02 
16  Allegri, Ashley   11  2  0.18 
10  Schulz, Ellen   95  1  0.01 
11  Peterson, Ava   18  1  0.06 
6   Meyer, Calla   76  0  0.00 
  MISSOURI S&T........  111  1324  11.93 
  Opponents...........  111  1397  12.59 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
6   Meyer, Calla   76  6  67  73.0  0.96  4 
9   Schlader, Emilee   91  5  48  53.0  0.58  11 
21  Talley, Carson   63  9  41  50.0  0.79  3 
10  Schulz, Ellen   95  2  45  47.0  0.49  12 
13  Combs, Carlie   96  2  32  34.0  0.35  4 
4   Friedlund, Claire   74  1  22  23.0  0.31  3 
7   Thompson, Kyley   99  2  20  22.0  0.22  5 
12  Gannaway, Payton   48  0  21  21.0  0.44  2 
17  Dykes, Caroline   46  2  16  18.0  0.39  8 
11  Peterson, Ava   18  0  4  4.0  0.22  5 
14  McGinnis, Sarah   91  0  2  2.0  0.02  2 
5   White, Alexis   111  0  2  2.0  0.02  4 
  MISSOURI S&T........  111  29  320  189.0  1.70  63 
  Opponents...........  111  36  407  239.5  2.16  53 

##  POINTS (by Points)  S  Pts  Pts/Set 
13  Combs, Carlie   96  294.0  3.06 
9   Schlader, Emilee   91  262.0  2.88 
10  Schulz, Ellen   95  190.5  2.01 
7   Thompson, Kyley   99  188.0  1.90 
4   Friedlund, Claire   74  187.0  2.53 
21  Talley, Carson   63  144.5  2.29 
6   Meyer, Calla   76  139.5  1.84 
12  Gannaway, Payton   48  99.5  2.07 
5   White, Alexis   111  57.0  0.51 
17  Dykes, Caroline   46  41.0  0.89 
14  McGinnis, Sarah   91  23.0  0.25 
11  Peterson, Ava   18  18.0  1.00 
8   Stulce, Corinne   108  8.0  0.07 
3   Mich, Eva   96  8.0  0.08 
15  Flowers, Lauren   59  4.0  0.07 
1   Sowers, Aubrey   21  3.0  0.14 
16  Allegri, Ashley   11  1.0  0.09 
  MISSOURI S&T........  111  1668.0  15.03 
  Opponents...........  111  1830.5  16.49 

##  KILL (by K)  S  K  K/Set 
13  Combs, Carlie   96  268  2.79 
9   Schlader, Emilee   91  230  2.53 
7   Thompson, Kyley   99  176  1.78 
10  Schulz, Ellen   95  166  1.75 
4   Friedlund, Claire   74  166  2.24 
21  Talley, Carson   63  108  1.71 
6   Meyer, Calla   76  100  1.32 
12  Gannaway, Payton   48  89  1.85 
5   White, Alexis   111  43  0.39 
17  Dykes, Caroline   46  30  0.65 
11  Peterson, Ava   18  16  0.89 
14  McGinnis, Sarah   91  11  0.12 
1   Sowers, Aubrey   21  2  0.10 
3   Mich, Eva   96  2  0.02 
16  Allegri, Ashley   11  0  0.00 
8   Stulce, Corinne   108  0  0.00 
15  Flowers, Lauren   59  0  0.00 
  MISSOURI S&T........  111  1407  12.68 
  Opponents...........  111  1479  13.32 

##  SERVE (by SA)  S  SA  SE  SA/Set 
5   White, Alexis   111  13  28  0.12 
14  McGinnis, Sarah   91  11  34  0.12 
4   Friedlund, Claire   74  9  7  0.12 
8   Stulce, Corinne   108  8  26  0.07 
13  Combs, Carlie   96  8  3  0.08 
21  Talley, Carson   63  7  15  0.11 
3   Mich, Eva   96  6  3  0.06 
15  Flowers, Lauren   59  4  4  0.07 
9   Schlader, Emilee   91  3  12  0.03 
1   Sowers, Aubrey   21  1  7  0.05 
16  Allegri, Ashley   11  1  2  0.09 
17  Dykes, Caroline   46  1  3  0.02 
11  Peterson, Ava   18  0  0  0.00 
12  Gannaway, Payton   48  0  0  0.00 
6   Meyer, Calla   76  0  0  0.00 
10  Schulz, Ellen   95  0  0  0.00 
7   Thompson, Kyley   99  0  3  0.00 
  MISSOURI S&T........  111  72  147  0.65 
  Opponents...........  111  112  176  1.01 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Stulce, Corinne   108  458  4.24 
13  Combs, Carlie   96  256  2.67 
5   White, Alexis   111  240  2.16 
3   Mich, Eva   96  203  2.11 
9   Schlader, Emilee   91  183  2.01 
14  McGinnis, Sarah   91  179  1.97 
15  Flowers, Lauren   59  120  2.03 
4   Friedlund, Claire   74  117  1.58 
7   Thompson, Kyley   99  52  0.53 
21  Talley, Carson   63  37  0.59 
1   Sowers, Aubrey   21  35  1.67 
12  Gannaway, Payton   48  30  0.62 
10  Schulz, Ellen   95  26  0.27 
17  Dykes, Caroline   46  17  0.37 
16  Allegri, Ashley   11  16  1.45 
6   Meyer, Calla   76  7  0.09 
11  Peterson, Ava   18  5  0.28 
  MISSOURI S&T........  111  1981  17.85 
  Opponents...........  111  2051  18.48 

##  RECEPT (by TA)  S  RE  RE/Set 
13  Combs, Carlie   96  31  0.32 
8   Stulce, Corinne   108  21  0.19 
3   Mich, Eva   96  21  0.22 
9   Schlader, Emilee   91  15  0.16 
4   Friedlund, Claire   74  8  0.11 
15  Flowers, Lauren   59  5  0.08 
TM  TEAM   111  10  0.09 
16  Allegri, Ashley   11  0  0.00 
7   Thompson, Kyley   99  1  0.01 
12  Gannaway, Payton   48  0  0.00 
17  Dykes, Caroline   46  0  0.00 
6   Meyer, Calla   76  0  0.00 
21  Talley, Carson   63  0  0.00 
10  Schulz, Ellen   95  0  0.00 
5   White, Alexis   111  0  0.00 
11  Peterson, Ava   18  0  0.00 
  MISSOURI S&T........  111  112  1.01 
  Opponents...........  111  72  0.65 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  Combs, Carlie   96  268  2.79  .164  15  0.16  3.06 
9   Schlader, Emilee   91  230  2.53  .187  10  0.11  2.88 
4   Friedlund, Claire   74  166  2.24  .151  3  0.04  2.53 
12  Gannaway, Payton   48  89  1.85  .257  7  0.15  2.06 
7   Thompson, Kyley   99  176  1.78  .154  2  0.02  1.90 
10  Schulz, Ellen   95  166  1.75  .147  1  0.01  2.00 
21  Talley, Carson   63  108  1.71  .206  10  0.16  2.29 
6   Meyer, Calla   76  100  1.32  .206  0  0.00  1.83 
11  Peterson, Ava   18  16  0.89  .500  1  0.06  1.00 
17  Dykes, Caroline   46  30  0.65  .074  3  0.07  0.89 
5   White, Alexis   111  43  0.39  .238  602  5.42  0.51 
14  McGinnis, Sarah   91  11  0.12  .000  477  5.24  0.25 
1   Sowers, Aubrey   21  2  0.10  -.077  66  3.14  0.14 
3   Mich, Eva   96  2  0.02  -.042  17  0.18  0.08 
16  Allegri, Ashley   11  0  0.00  .000  2  0.18  0.09 
15  Flowers, Lauren   59  0  0.00  .000  11  0.19  0.07 
8   Stulce, Corinne   108  0  0.00  -.500  97  0.90  0.07 
  MISSOURI S&T  111  1407  12.68  .170  1324  11.93  15.03 
  Opponents  111  1479  13.32  .202  1397  12.59  16.49 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
60  162  2.70  .160  10  0.17  2.92 
57  122  2.14  .126  7  0.12  2.44 
36  65  1.81  .127  1  0.03  1.94 
29  48  1.66  .187  6  0.21  1.86 
56  87  1.55  .168  2  0.04  1.66 
57  100  1.75  .141  1  0.02  1.98 
30  51  1.70  .165  7  0.23  2.20 
42  60  1.43  .173  0  0.00  1.81 
7  3  0.43  .375  0  0.00  0.43 
37  24  0.65  .063  3  0.08  0.86 
65  28  0.43  .253  355  5.46  0.57 
49  5  0.10  -.111  212  4.33  0.22 
13  1  0.08  -.167  39  3.00  0.15 
50  1  0.02  .000  8  0.16  0.10 
11  0  0.00  .000  2  0.18  0.09 
30  0  0.00  .000  7  0.23  0.07 
62  0  0.00  -.667  46  0.74  0.03 
65  757  11.65  .146  706  10.86  13.63 
65  906  13.94  .221  853  13.12  16.95 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Combs, Carlie  8  0.08  31  256  2.67  2  32  34  0.35 
Schlader, Emilee  3  0.03  15  183  2.01  5  48  53  0.58 
Friedlund, Claire  9  0.12  8  117  1.58  1  22  23  0.31 
Gannaway, Payton  0  0.00  0  30  0.62  0  21  21  0.44 
Thompson, Kyley  0  0.00  1  52  0.53  2  20  22  0.22 
Schulz, Ellen  0  0.00  0  26  0.27  2  45  47  0.49 
Talley, Carson  7  0.11  0  37  0.59  9  41  50  0.79 
Meyer, Calla  0  0.00  0  7  0.09  6  67  73  0.96 
Peterson, Ava  0  0.00  0  5  0.28  0  4  4  0.22 
Dykes, Caroline  1  0.02  0  17  0.37  2  16  18  0.39 
White, Alexis  13  0.12  0  240  2.16  0  2  2  0.02 
McGinnis, Sarah  11  0.12  0  179  1.97  0  2  2  0.02 
Sowers, Aubrey  1  0.05  0  35  1.67  0  0  0  0.00 
Mich, Eva  6  0.06  21  203  2.11  0  0  0  0.00 
Allegri, Ashley  1  0.09  0  16  1.45  0  0  0  0.00 
Flowers, Lauren  4  0.07  5  120  2.03  0  0  0  0.00 
Stulce, Corinne  8  0.07  21  458  4.24  0  0  0  0.00 
TEAM        10 
MISSOURI S&T  72  0.65  112  1981  17.85  29  320  189.0  1.70 
Opponents  112  1.01  72  2051  18.48  36  407  239.5  2.16 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
4  0.07  20  179  2.98  2  15  17  0.28 
2  0.04  8  114  2.00  2  27  29  0.51 
2  0.06  4  37  1.03  1  5  6  0.17 
0  0.00  0  24  0.83  0  13  13  0.45 
0  0.00  0  24  0.43  1  11  12  0.21 
0  0.00  0  16  0.28  1  25  26  0.46 
3  0.10  0  20  0.67  4  16  20  0.67 
0  0.00  0  3  0.07  4  25  29  0.69 
0  0.00  0  0  0.00  0  1  1  0.14 
0  0.00  0  13  0.35  2  13  15  0.41 
9  0.14  0  138  2.12  0  0  0  0.00 
6  0.12  0  87  1.78  0  1  1  0.02 
1  0.08  0  20  1.54  0  0  0  0.00 
4  0.08  11  101  2.02  0  0  0  0.00 
1  0.09  0  16  1.45  0  0  0  0.00 
2  0.07  4  91  3.03  0  0  0  0.00 
2  0.03  8  230  3.71  0  0  0  0.00 
      4 
36  0.55  59  1113  17.12  17  152  93.0  1.43 
59  0.91  36  1197  18.42  23  228  137.0  2.11