| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Barry | 1 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | vs Oklahoma Baptist | *4 | 16 | 9 | 45 | .156 | 0 | 1 | 0 | 1 | 18 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| Sep 02 | at Embry-Riddle | *4 | 10 | 6 | 32 | .125 | 1 | 0 | 1 | 2 | 13 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Sep 08 | CHRISTIAN BROTHERS | *3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 08 | PITTSBURG STATE | *2 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 09 | ASHLAND | *4 | 13 | 3 | 34 | .294 | 2 | 0 | 0 | 2 | 10 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 09 | UPPER IOWA | *4 | 17 | 5 | 47 | .255 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 14 | DRURY | *5 | 11 | 9 | 45 | .044 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 16 | at Southern Indiana | *3 | 12 | 5 | 25 | .280 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 22 | MCKENDREE | 4 | 10 | 3 | 27 | .259 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 23 | MARYVILLE | 2 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 27 | TRUMAN STATE | *3 | 2 | 3 | 21 | -.048 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Sep 30 | at Rockhurst | *3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 03 | QUINCY | *4 | 11 | 8 | 42 | .071 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 06 | at Indianapolis | 1 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | at Wisconsin-Parkside | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | LINDENWOOD | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 13 | vs Ohio Dominican | *3 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 14 | vs Lake Superior State | *4 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 0 | 7 | 1 | 6 | 1 | 7.0 | 0 | 14.0 |
| Oct 14 | vs Davis & Elkins | *3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 1 | 12.5 |
| Oct 20 | at Missouri-St. Louis | *3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 21 | at Illinois Springfield | *3 | 5 | 2 | 21 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 27 | BELLARMINE | *3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Oct 28 | LEWIS | *3 | 4 | 5 | 19 | -.053 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
| Oct 31 | at Drury | *1 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 03 | WILLIAM JEWELL | *5 | 9 | 1 | 16 | .500 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 07 | ROCKHURST | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Nov 10 | at Truman State | *4 | 8 | 2 | 23 | .261 | 1 | 1 | 1 | 1 | 24 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Nov 11 | at William Jewell | *5 | 10 | 10 | 42 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
| Totals | 91 | 230 | 102 | 686 | .187 | 10 | 3 | 12 | 15 | 183 | 5 | 48 | 11 | 53.0 | 1 | 262.0 | |
|
Sets played: 91 Kills per set: 2.53 Assists per set: 0.11 Service aces per set: 0.03 Digs per set: 2.01 Blocks per set: 0.58 Points per set: 2.88 |