| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Barry | *3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 01 | vs Lynn | 5 | 8 | 4 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 11.0 |
| Sep 02 | vs Oklahoma Baptist | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 02 | at Embry-Riddle | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 07 | UPPER IOWA | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 08 | CHRISTIAN BROTHERS | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Sep 08 | PITTSBURG STATE | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 09 | ASHLAND | 4 | 11 | 4 | 33 | .212 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Sep 09 | UPPER IOWA | 4 | 12 | 3 | 38 | .237 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 14 | DRURY | 5 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| Sep 16 | at Southern Indiana | *3 | 10 | 3 | 32 | .219 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 22 | MCKENDREE | *5 | 8 | 8 | 27 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 23 | MARYVILLE | *2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | TRUMAN STATE | *3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 30 | at Rockhurst | *3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 03 | QUINCY | *3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 06 | at Indianapolis | *2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Wisconsin-Parkside | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 10 | LINDENWOOD | *2 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 13 | vs Ohio Dominican | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | vs Lake Superior State | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | at Missouri-St. Louis | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 21 | at Illinois Springfield | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 27 | BELLARMINE | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| Oct 28 | LEWIS | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 31 | at Drury | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Nov 03 | WILLIAM JEWELL | *5 | 15 | 6 | 38 | .237 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Nov 07 | ROCKHURST | *3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 10.0 |
| Nov 10 | at Truman State | *1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | at William Jewell | *5 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Totals | 95 | 166 | 83 | 565 | .147 | 1 | 0 | 0 | 0 | 26 | 2 | 45 | 12 | 47.0 | 0 | 190.5 | |
|
Sets played: 95 Kills per set: 1.75 Assists per set: 0.01 Digs per set: 0.27 Blocks per set: 0.49 Points per set: 2.01 |