| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Barry | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 01 | vs Lynn | *5 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 10.0 |
| Sep 02 | vs Oklahoma Baptist | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 9.0 | 0 | 9.0 |
| Sep 02 | at Embry-Riddle | *4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 1 | 8.0 |
| Sep 07 | UPPER IOWA | *1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 08 | CHRISTIAN BROTHERS | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| Sep 08 | PITTSBURG STATE | *2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 09 | ASHLAND | *4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 09 | UPPER IOWA | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 14 | DRURY | *2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at Southern Indiana | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | MARYVILLE | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 27 | TRUMAN STATE | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 30 | at Rockhurst | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | QUINCY | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| Oct 06 | at Indianapolis | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 07 | at Wisconsin-Parkside | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 10 | LINDENWOOD | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 14 | vs Lake Superior State | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 20 | at Missouri-St. Louis | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at Illinois Springfield | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | BELLARMINE | *3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 28 | LEWIS | *1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at Drury | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Nov 03 | WILLIAM JEWELL | *5 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 9.0 | 0 | 16.0 |
| Nov 07 | ROCKHURST | *3 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 10 | at Truman State | *4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 10.5 |
| Nov 11 | at William Jewell | *2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 76 | 100 | 46 | 262 | .206 | 0 | 0 | 0 | 0 | 7 | 6 | 67 | 4 | 73.0 | 2 | 139.5 | |
|
Sets played: 76 Kills per set: 1.32 Digs per set: 0.09 Blocks per set: 0.96 Points per set: 1.84 |