| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Barry | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 01 | vs Lynn | *5 | 9 | 10 | 33 | -.030 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 02 | vs Oklahoma Baptist | *4 | 18 | 7 | 37 | .297 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 02 | at Embry-Riddle | *4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 07 | UPPER IOWA | *3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 08 | CHRISTIAN BROTHERS | *3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 08 | PITTSBURG STATE | *3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 09 | ASHLAND | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 09 | UPPER IOWA | *2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 14 | DRURY | *5 | 12 | 1 | 28 | .393 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 16 | at Southern Indiana | 3 | 7 | 1 | 23 | .261 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 22 | MCKENDREE | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | MARYVILLE | 3 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 27 | TRUMAN STATE | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 30 | at Rockhurst | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 03 | QUINCY | 4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 06 | at Indianapolis | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | at Wisconsin-Parkside | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 10 | LINDENWOOD | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 13 | vs Ohio Dominican | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 14 | vs Lake Superior State | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 14 | vs Davis & Elkins | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 21 | at Illinois Springfield | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | BELLARMINE | *3 | 2 | 2 | 19 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 28 | LEWIS | *3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 31 | at Drury | 1 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 03 | WILLIAM JEWELL | 5 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 07 | ROCKHURST | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Nov 10 | at Truman State | 4 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 11 | at William Jewell | 5 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Totals | 99 | 176 | 92 | 547 | .154 | 2 | 0 | 3 | 1 | 52 | 2 | 20 | 5 | 22.0 | 0 | 188.0 | |
|
Sets played: 99 Kills per set: 1.78 Assists per set: 0.02 Digs per set: 0.53 Blocks per set: 0.22 Points per set: 1.90 |