#12 Gannaway, Payton

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Oklahoma Baptist   2  1  0  4  .250  0  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 02  at Embry-Riddle   1  1  2  4  -.250  0  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 07  UPPER IOWA   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 08  CHRISTIAN BROTHERS   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 09  ASHLAND   *2  0  1  12  -.083  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 09  UPPER IOWA   1  3  1  7  .286  0  0  0  0  0  0  1  0  1.0  0  3.5 
Sep 22  MCKENDREE   3  2  1  6  .167  0  0  0  0  1  0  0  0  0.0  0  2.0 
Sep 23  MARYVILLE   1  1  1  5  .000  1  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 30  at Rockhurst   1  3  1  7  .286  1  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 03  QUINCY   3  2  3  8  -.125  0  0  0  0  1  0  0  0  0.0  0  2.0 
Oct 06  at Indianapolis   1  1  1  3  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 10  LINDENWOOD   1  1  0  3  .333  0  0  0  0  1  0  1  0  1.0  0  1.5 
Oct 13  vs Ohio Dominican   *3  8  3  15  .333  0  0  0  0  1  0  1  1  1.0  1  8.5 
Oct 14  vs Lake Superior State   *4  16  1  28  .536  1  0  0  0  3  0  3  1  3.0  0  17.5 
Oct 14  vs Davis & Elkins   *3  10  0  17  .588  0  0  0  0  0  0  1  0  1.0  0  10.5 
Oct 20  at Missouri-St. Louis   *3  10  2  21  .381  0  0  0  0  1  0  0  0  0.0  0  10.0 
Oct 21  at Illinois Springfield  *2  2  2  13  .000  0  0  0  0  1  0  0  0  0.0  0  2.0 
Oct 27  BELLARMINE   *3  9  3  19  .316  3  0  0  0  8  0  1  0  1.0  3  9.5 
Oct 28  LEWIS   *3  2  3  16  -.062  0  0  0  0  2  0  2  0  2.0  0  3.0 
Oct 31  at Drury   2  4  1  10  .300  0  0  0  0  0  0  2  0  2.0  0  5.0 
Nov 07  ROCKHURST   1  0  0  0  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Nov 10  at Truman State   3  4  2  13  .154  0  0  0  0  5  0  2  0  2.0  0  5.0 
Nov 11  at William Jewell   3  8  2  18  .333  1  0  0  0  5  0  4  0  4.0  0  10.0 
Totals 48  89  30  230  .257  7  0  0  0  30  0  21  2  21.0  4  99.5 

Sets played: 48
Kills per set: 1.85
Assists per set: 0.15
Digs per set: 0.62
Blocks per set: 0.44
Points per set: 2.07