| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Barry | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Lynn | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Oklahoma Baptist | 4 | 0 | 0 | 1 | .000 | 8 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | at Embry-Riddle | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | UPPER IOWA | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | CHRISTIAN BROTHERS | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | PITTSBURG STATE | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | ASHLAND | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | UPPER IOWA | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | DRURY | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Southern Indiana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | MCKENDREE | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | MARYVILLE | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | TRUMAN STATE | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at Rockhurst | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | QUINCY | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Indianapolis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Wisconsin-Parkside | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | LINDENWOOD | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Ohio Dominican | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | vs Lake Superior State | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | vs Davis & Elkins | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Missouri-St. Louis | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Illinois Springfield | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | BELLARMINE | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | LEWIS | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Drury | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | WILLIAM JEWELL | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | ROCKHURST | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at Truman State | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at William Jewell | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 108 | 0 | 2 | 4 | -.500 | 97 | 8 | 26 | 21 | 458 | 0 | 0 | 0 | 0.0 | 0 | 8.0 | |
|
Sets played: 108 Kills per set: 0.00 Assists per set: 0.90 Service aces per set: 0.07 Digs per set: 4.24 Points per set: 0.07 |