Missouri S&T

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 05  vs #17 Wheeling Jesuit  L   2-3  26-24,23-25,26-24,17-25,13-15  0-1  0-0  62 
  Sep 05  vs Ashland  W  3-1  25-21,25-17,30-32,25-15  1-1  0-0  67 
  Sep 06  vs #7 Southwest Minnesota  L   0-3  18-25,17-25,24-26  1-2  0-0  64 
  Sep 06  at #1 Concordia-St. Paul  L   1-3  14-25,8-25,25-22,13-25  1-3  0-0  128 
  Sep 09  COLUMBIA COLLEGE  L   2-3  25-20,19-25,25-22,20-25,13-15  1-4  0-0  250 
*   Sep 13  at Saint Joseph's (IN)  W  3-1  25-17,23-25,25-14,25-19  2-4  1-0  130 
*   Sep 14  at Indianapolis  L   0-3  13-25,25-27,14-25  2-5  1-1  208 
  Sep 17  MISSOURI-ST. LOUIS  W  3-1  25-19,25-16,12-25,25-22  3-5  1-1  1300 
*   Sep 20  BELLARMINE  W  3-0  26-24,25-16,25-8  4-5  2-1  150 
*   Sep 21  SOUTHERN INDIANA  W  3-0  25-19,25-21,25-20  5-5  3-1  200 
  Sep 23  at McKendree  W  3-0  25-19,25-18,25-17  6-5  3-1  137 
*   Sep 26  WILLIAM JEWELL  W  3-0  25-20,25-13,25-20  7-5  4-1  350 
*   Sep 27  ROCKHURST  L   0-3  21-25,18-25,16-25  7-6  4-2  150 
*   Sep 30  DRURY  W  3-1  19-25,26-24,25-21,25-19  8-6  5-2  300 
*   Oct 03  at Missouri-St. Louis  L   1-3  21-25,25-16,22-25,22-25  8-7  5-3  189 
*   Oct 04  at Maryville  W  3-0  25-23,25-16,25-15  9-7  6-3  160 
*   Oct 10  QUINCY  W  3-0  25-16,25-14,25-16  10-7  7-3  450 
*   Oct 11  TRUMAN STATE  L   1-3  16-25,25-20,24-26,19-25  10-8  7-4  200 
  Oct 11  HARDING  L   2-3  25-21,23-25,25-19,20-25,14-16  10-9  7-4  250 
  Oct 17  vs Michigan Tech  W  3-1  25-18,25-14,20-25,25-15  11-9  7-4  42 
  Oct 18  vs #11 Grand Valley State  W  3-0  25-23,25-23,25-23  12-9  7-4  68 
  Oct 18  vs Saginaw Valley  L   0-3  21-25,23-25,19-25  12-10  7-4  78 
*   Oct 25  MCKENDREE  L   1-3  22-25,19-25,25-22,24-26  12-11  7-5  225 
*   Oct 26  ILLINOIS SPRINGFIELD  W  3-1  25-23,25-22,23-25,25-12  13-11  8-5  250 
*   Oct 29  at Drury  W  3-2  22-25,25-20,22-25,25-22,15-10  14-11  9-5  123 
*   Nov 01  at UW-Parkside  W  3-2  19-25,22-25,26-24,25-15,15-9  15-11  10-5  102 
*   Nov 02  at Lewis  W  3-1  25-21,21-25,25-21,25-21  16-11  11-5  189 
*   Nov 07  at Rockhurst  L   0-3  16-25,15-25,17-25  16-12  11-6  175 
*   Nov 08  at William Jewell  W  3-1  25-20,25-15,19-25,25-16  17-12  12-6  200 
  Nov 13  vs Lewis  W  3-2  13-25,25-18,25-22,18-25,15-12  18-12  12-6  224 
  Nov 14  vs #25 Truman State  L   2-3  15-25,25-19,25-21,19-25,8-15  18-13  12-6  202 
^  Nov 20  at #18 Grand Valley State  L   0-3  22-25,22-25,17-25  18-14  12-6  319 

Team Record  W-L 
Overall:  18-14 
Conference:  12-6 
Home:  7-5 
Away:  7-5 
Neutral:  4-4 
3 sets:  7-6 
4 sets:  8-4 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  32  6942  216 
Home:  12  4075  339 
Away:  12  2060  171 
Neutral:  8  807  100 
  
  
  
  


 

Individual Match-by-Match