| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Ashland | *4 | 11 | 8 | 31 | .097 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 06 | vs Southwest Minnesota | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 06 | at Concordia-St. Paul | *4 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 09 | COLUMBIA COLLEGE | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 13 | at Saint Joseph's (IN) | *2 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | at Indianapolis | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | BELLARMINE | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 23 | at McKendree | *1 | 0 | 2 | 12 | -.167 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 27 | ROCKHURST | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at Maryville | *3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 10 | QUINCY | *2 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 11 | TRUMAN STATE | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 11 | HARDING | *5 | 14 | 5 | 38 | .237 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 17 | vs Michigan Tech | *4 | 11 | 6 | 28 | .179 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 18 | vs Grand Valley State | *3 | 10 | 5 | 24 | .208 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 18 | vs Saginaw Valley | *3 | 7 | 5 | 26 | .077 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 25 | MCKENDREE | *4 | 9 | 6 | 32 | .094 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 26 | ILLINOIS SPRINGFIELD | *4 | 8 | 7 | 36 | .028 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 29 | at Drury | *3 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 01 | at UW-Parkside | 4 | 11 | 3 | 25 | .320 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Nov 02 | at Lewis | *4 | 10 | 6 | 43 | .093 | 0 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 07 | at Rockhurst | *3 | 6 | 3 | 26 | .115 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Nov 08 | at William Jewell | *4 | 12 | 7 | 49 | .102 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 13 | vs Lewis | *5 | 11 | 7 | 44 | .091 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Nov 14 | vs Truman State | 5 | 12 | 8 | 43 | .093 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 20 | at Grand Valley State | *3 | 7 | 3 | 25 | .160 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 81 | 178 | 113 | 620 | .105 | 5 | 6 | 13 | 10 | 114 | 2 | 23 | 3 | 25.0 | 0 | 197.5 | |
|
Sets played: 81 Kills per set: 2.20 Assists per set: 0.06 Service aces per set: 0.07 Digs per set: 1.41 Blocks per set: 0.31 Points per set: 2.44 |