| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Wheeling Jesuit | *5 | 3 | 1 | 17 | .118 | 48 | 0 | 2 | 0 | 19 | 0 | 4 | 2 | 4.0 | 0 | 5.0 |
| Sep 05 | vs Ashland | *4 | 3 | 3 | 13 | .000 | 51 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 06 | vs Southwest Minnesota | *3 | 9 | 1 | 13 | .615 | 21 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 06 | at Concordia-St. Paul | *4 | 4 | 1 | 11 | .273 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 09 | COLUMBIA COLLEGE | *5 | 3 | 0 | 19 | .158 | 42 | 0 | 1 | 0 | 18 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| Sep 13 | at Saint Joseph's (IN) | *4 | 0 | 1 | 10 | -.100 | 35 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 1.0 | 3 | 0.5 |
| Sep 14 | at Indianapolis | 2 | 0 | 1 | 5 | -.200 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | MISSOURI-ST. LOUIS | *4 | 5 | 1 | 11 | .364 | 46 | 1 | 0 | 0 | 12 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| Sep 20 | BELLARMINE | *3 | 1 | 0 | 5 | .200 | 30 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 21 | SOUTHERN INDIANA | *3 | 4 | 2 | 14 | .143 | 31 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 23 | at McKendree | *3 | 4 | 1 | 11 | .273 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 26 | WILLIAM JEWELL | *3 | 6 | 1 | 11 | .455 | 30 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 27 | ROCKHURST | *3 | 5 | 1 | 15 | .267 | 23 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 1 | 6.0 |
| Sep 30 | DRURY | *4 | 5 | 0 | 9 | .556 | 47 | 0 | 1 | 0 | 19 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 03 | at Missouri-St. Louis | *4 | 4 | 2 | 13 | .154 | 50 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 04 | at Maryville | *3 | 1 | 0 | 5 | .200 | 25 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 10 | QUINCY | *3 | 3 | 2 | 14 | .071 | 22 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 11 | TRUMAN STATE | *4 | 3 | 1 | 17 | .118 | 25 | 2 | 0 | 0 | 14 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Oct 11 | HARDING | *5 | 8 | 0 | 15 | .533 | 43 | 0 | 2 | 0 | 10 | 0 | 2 | 1 | 2.0 | 1 | 9.0 |
| Oct 17 | vs Michigan Tech | *4 | 4 | 0 | 10 | .400 | 43 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 18 | vs Grand Valley State | *3 | 1 | 2 | 9 | -.111 | 42 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 18 | vs Saginaw Valley | *3 | 3 | 1 | 10 | .200 | 27 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 25 | MCKENDREE | *4 | 6 | 1 | 16 | .312 | 40 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Oct 26 | ILLINOIS SPRINGFIELD | *4 | 1 | 2 | 6 | -.167 | 47 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 29 | at Drury | *5 | 8 | 0 | 21 | .381 | 44 | 0 | 0 | 0 | 27 | 0 | 2 | 1 | 2.0 | 1 | 9.0 |
| Nov 01 | at UW-Parkside | *5 | 3 | 2 | 14 | .071 | 40 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 02 | at Lewis | *4 | 5 | 1 | 12 | .333 | 43 | 2 | 2 | 0 | 22 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 07 | at Rockhurst | *3 | 2 | 1 | 7 | .143 | 27 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 08 | at William Jewell | *4 | 1 | 1 | 7 | .000 | 45 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
| Nov 13 | vs Lewis | *5 | 2 | 0 | 12 | .167 | 43 | 0 | 1 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 14 | vs Truman State | *5 | 4 | 5 | 22 | -.045 | 53 | 3 | 2 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 20 | at Grand Valley State | *3 | 1 | 3 | 13 | -.154 | 34 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Totals | 121 | 112 | 38 | 387 | .191 | 1145 | 13 | 22 | 1 | 341 | 3 | 44 | 12 | 47.0 | 14 | 150.0 | |
|
Sets played: 121 Kills per set: 0.93 Assists per set: 9.46 Service aces per set: 0.11 Digs per set: 2.82 Blocks per set: 0.39 Points per set: 1.24 |