# 8 Shannon, Dana

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Wheeling Jesuit   5  0  0  0  .000  0  0  2  1  14  0  0  0  0.0  0  0.0 
Sep 05  vs Ashland   4  0  0  0  .000  0  0  1  0  17  0  0  0  0.0  0  0.0 
Sep 06  vs Southwest Minnesota   3  1  0  1  1.000  1  0  0  0  6  0  0  0  0.0  0  1.0 
Sep 06  at Concordia-St. Paul   2  0  0  0  .000  0  2  0  0  2  0  0  0  0.0  0  2.0 
Sep 09  COLUMBIA COLLEGE   3  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Sep 13  at Saint Joseph's (IN)   2  0  0  0  .000  0  0  1  1  2  0  0  0  0.0  0  0.0 
Sep 14  at Indianapolis   1  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Sep 17  MISSOURI-ST. LOUIS   4  1  0  1  1.000  2  0  0  0  3  0  0  0  0.0  0  1.0 
Sep 20  BELLARMINE   2  0  0  0  .000  0  1  1  1  2  0  0  0  0.0  0  1.0 
Sep 23  at McKendree   2  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 26  WILLIAM JEWELL   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 27  ROCKHURST   1  0  0  0  .000  1  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 04  at Maryville   1  0  0  0  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 10  QUINCY   3  0  1  1  -1.000  1  1  2  0  5  0  0  0  0.0  0  1.0 
Oct 11  TRUMAN STATE   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 11  HARDING   1  0  0  1  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 17  vs Michigan Tech   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 18  vs Saginaw Valley   1  0  0  1  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Oct 26  ILLINOIS SPRINGFIELD  1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 29  at Drury   3  0  0  0  .000  0  0  0  2  3  0  0  0  0.0  0  0.0 
Nov 01  at UW-Parkside   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 02  at Lewis   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 07  at Rockhurst   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 08  at William Jewell   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Totals 47  2  1  5  .200  7  4  7  8  73  0  0  0  0.0  0  6.0 

Sets played: 47
Kills per set: 0.04
Assists per set: 0.15
Service aces per set: 0.09
Digs per set: 1.55
Points per set: 0.13