| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Wheeling Jesuit | *5 | 12 | 3 | 39 | .231 | 0 | 0 | 0 | 0 | 4 | 3 | 9 | 5 | 12.0 | 0 | 19.5 |
| Sep 05 | vs Ashland | *4 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 14.5 |
| Sep 06 | vs Southwest Minnesota | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 5.0 |
| Sep 06 | at Concordia-St. Paul | *4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 09 | COLUMBIA COLLEGE | *5 | 9 | 1 | 24 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Sep 13 | at Saint Joseph's (IN) | *4 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 7.0 | 0 | 17.0 |
| Sep 14 | at Indianapolis | *3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 17 | MISSOURI-ST. LOUIS | *4 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 13.0 |
| Sep 20 | BELLARMINE | *3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 21 | SOUTHERN INDIANA | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 23 | at McKendree | *3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 6.0 | 0 | 8.0 |
| Sep 26 | WILLIAM JEWELL | *3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 27 | ROCKHURST | *3 | 11 | 1 | 28 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| Sep 30 | DRURY | *4 | 15 | 1 | 28 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 16.5 |
| Oct 03 | at Missouri-St. Louis | *4 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Oct 04 | at Maryville | *3 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Oct 10 | QUINCY | *3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Oct 11 | TRUMAN STATE | *4 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Oct 11 | HARDING | *5 | 18 | 1 | 41 | .415 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
| Oct 17 | vs Michigan Tech | *4 | 15 | 2 | 28 | .464 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 5.0 | 0 | 19.0 |
| Oct 18 | vs Grand Valley State | *3 | 14 | 5 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 18 | vs Saginaw Valley | *3 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 25 | MCKENDREE | *4 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Oct 26 | ILLINOIS SPRINGFIELD | *4 | 20 | 1 | 30 | .633 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 4 | 5.0 | 0 | 22.5 |
| Oct 29 | at Drury | *5 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 9.0 | 0 | 16.5 |
| Nov 01 | at UW-Parkside | *5 | 13 | 1 | 24 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
| Nov 02 | at Lewis | *4 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 6.0 | 0 | 12.5 |
| Nov 07 | at Rockhurst | *3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 08 | at William Jewell | *4 | 8 | 2 | 24 | .250 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Nov 13 | vs Lewis | *5 | 15 | 5 | 38 | .263 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 7.0 | 0 | 19.0 |
| Nov 14 | vs Truman State | *5 | 13 | 5 | 34 | .235 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
| Nov 20 | at Grand Valley State | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Totals | 122 | 328 | 82 | 771 | .319 | 7 | 0 | 0 | 1 | 45 | 24 | 109 | 27 | 133.0 | 0 | 406.5 | |
|
Sets played: 122 Kills per set: 2.69 Assists per set: 0.06 Digs per set: 0.37 Blocks per set: 1.09 Points per set: 3.33 |