| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Wheeling Jesuit | *5 | 8 | 5 | 51 | .059 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 06 | vs Southwest Minnesota | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 06 | at Concordia-St. Paul | 4 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 09 | COLUMBIA COLLEGE | *5 | 10 | 4 | 46 | .130 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 13 | at Saint Joseph's (IN) | 2 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Sep 14 | at Indianapolis | *3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 17 | MISSOURI-ST. LOUIS | 1 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | BELLARMINE | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | SOUTHERN INDIANA | *3 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 23 | at McKendree | *3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 26 | WILLIAM JEWELL | *3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 27 | ROCKHURST | *2 | 1 | 5 | 16 | -.250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | DRURY | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 03 | at Missouri-St. Louis | *4 | 16 | 3 | 41 | .317 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 04 | at Maryville | *3 | 7 | 0 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 10 | QUINCY | *2 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 11 | TRUMAN STATE | 4 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 11 | HARDING | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 18 | vs Saginaw Valley | *3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 25 | MCKENDREE | 3 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 26 | ILLINOIS SPRINGFIELD | *3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 29 | at Drury | *5 | 14 | 4 | 48 | .208 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Nov 01 | at UW-Parkside | 5 | 13 | 3 | 43 | .233 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 02 | at Lewis | *4 | 16 | 2 | 33 | .424 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 07 | at Rockhurst | *3 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 08 | at William Jewell | *4 | 16 | 4 | 36 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Nov 13 | vs Lewis | *5 | 12 | 6 | 62 | .097 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Nov 14 | vs Truman State | *2 | 1 | 3 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 20 | at Grand Valley State | *3 | 8 | 1 | 28 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 92 | 242 | 80 | 802 | .202 | 6 | 0 | 0 | 11 | 61 | 0 | 28 | 1 | 28.0 | 1 | 256.0 | |
|
Sets played: 92 Kills per set: 2.63 Assists per set: 0.07 Digs per set: 0.66 Blocks per set: 0.30 Points per set: 2.78 |