| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Wheeling Jesuit | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | at Concordia-St. Paul | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | COLUMBIA COLLEGE | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at Saint Joseph's (IN) | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Indianapolis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at McKendree | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | WILLIAM JEWELL | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | ROCKHURST | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | DRURY | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | at Missouri-St. Louis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at Maryville | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | QUINCY | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | TRUMAN STATE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | HARDING | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | vs Michigan Tech | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs Grand Valley State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | vs Saginaw Valley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | MCKENDREE | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | ILLINOIS SPRINGFIELD | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Drury | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at UW-Parkside | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Lewis | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at Rockhurst | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at William Jewell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | vs Lewis | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | vs Truman State | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 20 | at Grand Valley State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 90 | 1 | 1 | 8 | .000 | 17 | 13 | 24 | 9 | 182 | 0 | 0 | 0 | 0.0 | 0 | 14.0 | |
|
Sets played: 90 Kills per set: 0.01 Assists per set: 0.19 Service aces per set: 0.14 Digs per set: 2.02 Blocks per set: 0.00 Points per set: 0.16 |