Missouri S&T

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 22-11 Conf: 13-5 Home: 11-0 Away: 4-6 Neutral: 7-5

TEAM STATISTICS  MST  OPP 
ATTACK     
   Kills  1621  1576 
   Errors  644  736 
   Total Attacks  4792  4880 
   Attack Pct  .204  .172 
   Kills/Set  12.9  12.5 
SET     
   Assists  1508  1453 
   Assists/Set  12.0  11.5 
SERVE     
   Aces  139  140 
   Errors  179  188 
   Aces/Set  1.1  1.1 
SERVE RECEPTIONS     
   Errors  140  139 
   Errors/Set  1.1  1.1 
   Attempts  2465  2607 
   Reception Pct  .943  .947 
DEFENSE     
   Digs  2199  2196 
   Digs/Set  17.5  17.4 
BLOCKING     
   Block Solo  62  61 
   Block Assist  455  310 
   Total Blocks  289.5  216.0 
   Blocks/Set  2.3  1.7 
   Block Errors  76  49 
Ball handling errors  55  48 
ATTENDANCE     
   Total  2700  1972 
   Dates/Avg Per Date  11/245  10/197 
   Neutral site #/Avg  12/93   
   Current win streak  0  - 
   Home win streak  11  - 

Match wins by #sets  1  2  3  4  5  Total 
Missouri S&T  0  0  11  6  5  22 
Opponents  0  0  2  7  2  11 

Sets won by set  1  2  3  4  5  Total 
Missouri S&T  20  22  21  9  5  77 
Opponents  13  11  12  11  2  49 

Points by set  1  2  3  4  5  Total 
Missouri S&T  750  767  769  413  96  2795 
Opponents  716  717  696  450  77  2656 


 

Overall Individual Statistics

 

Overall record: 22-11 Conf: 13-5 Home: 11-0 Away: 4-6 Neutral: 7-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  Combs, Carlie   107  30-29  332  3.10  172  1095  .146  17  0.16  9  0.08  18 
11  Haslag, Krista   125  33-33  373  2.98  95  900  .309  3  0.02  26  0.21  35 
12  Moon, Gracey   118  32-32  272  2.31  87  664  .279  4  0.03  0  0.00  3 
4   Friedlund, Claire   111  31-26  215  1.94  101  789  .144  5  0.05  0  0.00  1 
20  Wagner, Shelby   49  17-7   83  1.69  31  242  .215  3  0.06  0  0.00  0 
19  Luther, Claire   73  24-10  112  1.53  45  309  .217  6  0.08  0  0.00  0 
18  Illetskova, Marketa   11  5-0   15  1.36  13  48  .042  0  0.00  0  0.00  0 
10  Schulz, Ellen   30  14-3   37  1.23  23  104  .135  0  0.00  0  0.00  0 
16  Allegri, Ashley   33  17-4   35  1.06  20  143  .105  0  0.00  0  0.00  1 
5   White, Alexis   126  33-33  105  0.83  30  310  .242  1229  9.75  22  0.17  38 
21  Talley, Carson   34  16-1   22  0.65  10  47  .255  60  1.76  0  0.00  0 
3   Pyles, Jackie   126  33-2   15  0.12  10  101  .050  118  0.94  25  0.20  26 
1   Denning, Cydney   124  33-4   3  0.02  2  25  .040  19  0.15  19  0.15  16 
8   Shannon, Dana   120  33-12  2  0.02  3  11  -.091  30  0.25  22  0.18  21 
2   Brocker, Caitlin   79  28-2   0  0.00  2  4  -.500  12  0.15  16  0.20  20 
15  Flowers, Lauren   11  8-0   0  0.00  0  0  .000  2  0.18  0  0.00  0 
  MISSOURI S&T........  126  33-33  1621  12.87  644  4792  .204  1508  11.97  139  1.10  179 
  Opponents...........  126  33-33  1576  12.51  736  4880  .172  1453  11.53  140  1.11  188 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
13  Combs, Carlie   107  19  364  .948  229  2.14  6  44  50  0.47  12  2  369.0  3.45 
11  Haslag, Krista   125  1  8  .875  99  0.79  31  132  163  1.30  16  0  496.0  3.97 
12  Moon, Gracey   118  0  14  1.000  25  0.21  11  86  97  0.82  14  1  326.0  2.76 
4   Friedlund, Claire   111  13  237  .945  60  0.54  3  48  51  0.46  4  1  242.0  2.18 
20  Wagner, Shelby   49  0  3  1.000  17  0.35  2  25  27  0.55  2  0  97.5  1.99 
19  Luther, Claire   73  0  4  1.000  41  0.56  1  61  62  0.85  11  1  143.5  1.97 
18  Illetskova, Marketa   11  0  0  .000  5  0.45  0  1  1  0.09  1  0  15.5  1.41 
10  Schulz, Ellen   30  0  1  1.000  6  0.20  2  15  17  0.57  2  0  46.5  1.55 
16  Allegri, Ashley   33  5  64  .922  21  0.64  0  1  1  0.03  1  0  35.5  1.08 
5   White, Alexis   126  3  10  .700  281  2.23  2  29  31  0.25  12  48  143.5  1.14 
21  Talley, Carson   34  0  0  .000  5  0.15  4  8  12  0.35  1  2  30.0  0.88 
3   Pyles, Jackie   126  20  528  .962  671  5.33  0  5  5  0.04  0  0  42.5  0.34 
1   Denning, Cydney   124  29  531  .945  349  2.81  0  0  0  0.00  0  0  22.0  0.18 
8   Shannon, Dana   120  26  419  .938  252  2.10  0  0  0  0.00  0  0  24.0  0.20 
15  Flowers, Lauren   11  2  15  .867  12  1.09  0  0  0  0.00  0  0  0.0  0.00 
2   Brocker, Caitlin   79  16  202  .921  126  1.59  0  0  0  0.00  0  0  16.0  0.20 
   TEAM     6 
  MISSOURI S&T........  126  140  2465  .943  2199  17.45  62  455  289.5  2.30  76  55  2049.5  16.27 
  Opponents...........  126  139  2607  .947  2196  17.43  61  310  216.0  1.71  49  48  1932.0  15.33 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Haslag, Krista   125  373  2.98  95  900  .309 
13  Combs, Carlie   107  332  3.10  172  1095  .146 
12  Moon, Gracey   118  272  2.31  87  664  .279 
4   Friedlund, Claire   111  215  1.94  101  789  .144 
19  Luther, Claire   73  112  1.53  45  309  .217 
5   White, Alexis   126  105  0.83  30  310  .242 
20  Wagner, Shelby   49  83  1.69  31  242  .215 
10  Schulz, Ellen   30  37  1.23  23  104  .135 
16  Allegri, Ashley   33  35  1.06  20  143  .105 
21  Talley, Carson   34  22  0.65  10  47  .255 
3   Pyles, Jackie   126  15  0.12  10  101  .050 
18  Illetskova, Marketa   11  15  1.36  13  48  .042 
1   Denning, Cydney   124  3  0.02  2  25  .040 
8   Shannon, Dana   120  2  0.02  3  11  -.091 
2   Brocker, Caitlin   79  0  0.00  2  4  -.500 
  MISSOURI S&T........  126  1621  12.87  644  4792  .204 
  Opponents...........  126  1576  12.51  736  4880  .172 

##  SET (by A)  S  Ast  Ast/Set 
5   White, Alexis   126  1229  9.75 
3   Pyles, Jackie   126  118  0.94 
21  Talley, Carson   34  60  1.76 
8   Shannon, Dana   120  30  0.25 
1   Denning, Cydney   124  19  0.15 
13  Combs, Carlie   107  17  0.16 
2   Brocker, Caitlin   79  12  0.15 
19  Luther, Claire   73  6  0.08 
4   Friedlund, Claire   111  5  0.05 
12  Moon, Gracey   118  4  0.03 
20  Wagner, Shelby   49  3  0.06 
11  Haslag, Krista   125  3  0.02 
15  Flowers, Lauren   11  2  0.18 
10  Schulz, Ellen   30  0  0.00 
16  Allegri, Ashley   33  0  0.00 
  MISSOURI S&T........  126  1508  11.97 
  Opponents...........  126  1453  11.53 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Haslag, Krista   125  31  132  163.0  1.30  16 
12  Moon, Gracey   118  11  86  97.0  0.82  14 
19  Luther, Claire   73  1  61  62.0  0.85  11 
4   Friedlund, Claire   111  3  48  51.0  0.46  4 
13  Combs, Carlie   107  6  44  50.0  0.47  12 
5   White, Alexis   126  2  29  31.0  0.25  12 
20  Wagner, Shelby   49  2  25  27.0  0.55  2 
10  Schulz, Ellen   30  2  15  17.0  0.57  2 
21  Talley, Carson   34  4  8  12.0  0.35  1 
3   Pyles, Jackie   126  0  5  5.0  0.04  0 
18  Illetskova, Marketa   11  0  1  1.0  0.09  1 
16  Allegri, Ashley   33  0  1  1.0  0.03  1 
8   Shannon, Dana   120  0  0  0.0  0.00  0 
1   Denning, Cydney   124  0  0  0.0  0.00  0 
2   Brocker, Caitlin   79  0  0  0.0  0.00  0 
  MISSOURI S&T........  126  62  455  289.5  2.30  76 
  Opponents...........  126  61  310  216.0  1.71  49 

##  POINTS (by Points)  S  Pts  Pts/Set 
11  Haslag, Krista   125  496.0  3.97 
13  Combs, Carlie   107  369.0  3.45 
12  Moon, Gracey   118  326.0  2.76 
4   Friedlund, Claire   111  242.0  2.18 
5   White, Alexis   126  143.5  1.14 
19  Luther, Claire   73  143.5  1.97 
20  Wagner, Shelby   49  97.5  1.99 
10  Schulz, Ellen   30  46.5  1.55 
3   Pyles, Jackie   126  42.5  0.34 
16  Allegri, Ashley   33  35.5  1.08 
21  Talley, Carson   34  30.0  0.88 
8   Shannon, Dana   120  24.0  0.20 
1   Denning, Cydney   124  22.0  0.18 
2   Brocker, Caitlin   79  16.0  0.20 
18  Illetskova, Marketa   11  15.5  1.41 
  MISSOURI S&T........  126  2049.5  16.27 
  Opponents...........  126  1932.0  15.33 

##  KILL (by K)  S  K  K/Set 
11  Haslag, Krista   125  373  2.98 
13  Combs, Carlie   107  332  3.10 
12  Moon, Gracey   118  272  2.31 
4   Friedlund, Claire   111  215  1.94 
19  Luther, Claire   73  112  1.53 
5   White, Alexis   126  105  0.83 
20  Wagner, Shelby   49  83  1.69 
10  Schulz, Ellen   30  37  1.23 
16  Allegri, Ashley   33  35  1.06 
21  Talley, Carson   34  22  0.65 
18  Illetskova, Marketa   11  15  1.36 
3   Pyles, Jackie   126  15  0.12 
1   Denning, Cydney   124  3  0.02 
8   Shannon, Dana   120  2  0.02 
2   Brocker, Caitlin   79  0  0.00 
  MISSOURI S&T........  126  1621  12.87 
  Opponents...........  126  1576  12.51 

##  SERVE (by SA)  S  SA  SE  SA/Set 
11  Haslag, Krista   125  26  35  0.21 
3   Pyles, Jackie   126  25  26  0.20 
8   Shannon, Dana   120  22  21  0.18 
5   White, Alexis   126  22  38  0.17 
1   Denning, Cydney   124  19  16  0.15 
2   Brocker, Caitlin   79  16  20  0.20 
13  Combs, Carlie   107  9  18  0.08 
15  Flowers, Lauren   11  0  0  0.00 
21  Talley, Carson   34  0  0  0.00 
10  Schulz, Ellen   30  0  0  0.00 
20  Wagner, Shelby   49  0  0  0.00 
4   Friedlund, Claire   111  0  1  0.00 
12  Moon, Gracey   118  0  3  0.00 
16  Allegri, Ashley   33  0  1  0.00 
  MISSOURI S&T........  126  139  179  1.10 
  Opponents...........  126  140  188  1.11 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Pyles, Jackie   126  671  5.33 
1   Denning, Cydney   124  349  2.81 
5   White, Alexis   126  281  2.23 
8   Shannon, Dana   120  252  2.10 
13  Combs, Carlie   107  229  2.14 
2   Brocker, Caitlin   79  126  1.59 
11  Haslag, Krista   125  99  0.79 
4   Friedlund, Claire   111  60  0.54 
19  Luther, Claire   73  41  0.56 
12  Moon, Gracey   118  25  0.21 
16  Allegri, Ashley   33  21  0.64 
20  Wagner, Shelby   49  17  0.35 
15  Flowers, Lauren   11  12  1.09 
10  Schulz, Ellen   30  6  0.20 
18  Illetskova, Marketa   11  5  0.45 
21  Talley, Carson   34  5  0.15 
  MISSOURI S&T........  126  2199  17.45 
  Opponents...........  126  2196  17.43 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
1   Denning, Cydney   124  29  0.23  531  .945 
3   Pyles, Jackie   126  20  0.16  528  .962 
8   Shannon, Dana   120  26  0.22  419  .938 
13  Combs, Carlie   107  19  0.18  364  .948 
4   Friedlund, Claire   111  13  0.12  237  .945 
2   Brocker, Caitlin   79  16  0.20  202  .921 
TM  TEAM   126  6  0.05  65  .908 
16  Allegri, Ashley   33  5  0.15  64  .922 
15  Flowers, Lauren   11  2  0.18  15  .867 
12  Moon, Gracey   118  0  0.00  14  1.000 
5   White, Alexis   126  3  0.02  10  .700 
11  Haslag, Krista   125  1  0.01  8  .875 
19  Luther, Claire   73  0  0.00  4  1.000 
20  Wagner, Shelby   49  0  0.00  3  1.000 
10  Schulz, Ellen   30  0  0.00  1  1.000 
  MISSOURI S&T........  126  140  1.11  2465  .943 
  Opponents...........  126  139  1.10  2607  .947 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  Combs, Carlie   107  332  3.10  .146  17  0.16  3.45 
11  Haslag, Krista   125  373  2.98  .309  3  0.02  3.97 
12  Moon, Gracey   118  272  2.31  .279  4  0.03  2.76 
4   Friedlund, Claire   111  215  1.94  .144  5  0.05  2.18 
20  Wagner, Shelby   49  83  1.69  .215  3  0.06  1.98 
19  Luther, Claire   73  112  1.53  .217  6  0.08  1.96 
18  Illetskova, Marketa   11  15  1.36  .042  0  0.00  1.36 
10  Schulz, Ellen   30  37  1.23  .135  0  0.00  1.53 
16  Allegri, Ashley   33  35  1.06  .105  0  0.00  1.06 
5   White, Alexis   126  105  0.83  .242  1229  9.75  1.13 
21  Talley, Carson   34  22  0.65  .255  60  1.76  0.88 
3   Pyles, Jackie   126  15  0.12  .050  118  0.94  0.33 
1   Denning, Cydney   124  3  0.02  .040  19  0.15  0.18 
8   Shannon, Dana   120  2  0.02  -.091  30  0.25  0.20 
2   Brocker, Caitlin   79  0  0.00  -.500  12  0.15  0.20 
15  Flowers, Lauren   11  0  0.00  .000  2  0.18  0.00 
  MISSOURI S&T  126  1621  12.87  .204  1508  11.97  16.26 
  Opponents  126  1576  12.51  .172  1453  11.53  15.33 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
55  175  3.18  .161  7  0.13  3.53 
69  212  3.07  .345  2  0.03  4.01 
68  166  2.44  .255  4  0.06  2.88 
58  116  2.00  .142  5  0.09  2.17 
32  58  1.81  .201  2  0.06  2.12 
33  54  1.64  .239  3  0.09  2.09 
10  14  1.40  .044  0  0.00  1.40 
16  20  1.25  .031  0  0.00  1.62 
19  23  1.21  .111  0  0.00  1.21 
70  59  0.84  .246  715  10.21  1.14 
16  15  0.94  .323  21  1.31  1.12 
70  14  0.20  .043  69  0.99  0.39 
68  0  0.00  -.077  13  0.19  0.15 
66  0  0.00  -.500  13  0.20  0.15 
55  0  0.00  -.333  9  0.16  0.27 
6  0  0.00  .000  2  0.33  0.00 
70  926  13.23  .206  865  12.36  16.53 
70  854  12.20  .167  788  11.26  15.11 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Combs, Carlie  9  0.08  19  229  2.14  6  44  50  0.47 
Haslag, Krista  26  0.21  1  99  0.79  31  132  163  1.30 
Moon, Gracey  0  0.00  0  25  0.21  11  86  97  0.82 
Friedlund, Claire  0  0.00  13  60  0.54  3  48  51  0.46 
Wagner, Shelby  0  0.00  0  17  0.35  2  25  27  0.55 
Luther, Claire  0  0.00  0  41  0.56  1  61  62  0.85 
Illetskova, Marketa  0  0.00  0  5  0.45  0  1  1  0.09 
Schulz, Ellen  0  0.00  0  6  0.20  2  15  17  0.57 
Allegri, Ashley  0  0.00  5  21  0.64  0  1  1  0.03 
White, Alexis  22  0.17  3  281  2.23  2  29  31  0.25 
Talley, Carson  0  0.00  0  5  0.15  4  8  12  0.35 
Pyles, Jackie  25  0.20  20  671  5.33  0  5  5  0.04 
Denning, Cydney  19  0.15  29  349  2.81  0  0  0  0.00 
Shannon, Dana  22  0.18  26  252  2.10  0  0  0  0.00 
Brocker, Caitlin  16  0.20  16  126  1.59  0  0  0  0.00 
Flowers, Lauren  0  0.00  2  12  1.09  0  0  0  0.00 
TEAM        6 
MISSOURI S&T  139  1.10  140  2199  17.45  62  455  289.5  2.30 
Opponents  140  1.11  139  2196  17.43  61  310  216.0  1.71 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
5  0.09  10  103  1.87  2  25  27  0.49 
14  0.20  1  60  0.87  15  73  88  1.28 
0  0.00  0  13  0.19  5  51  56  0.82 
0  0.00  6  36  0.62  0  20  20  0.34 
0  0.00  0  14  0.44  1  19  20  0.62 
0  0.00  0  17  0.52  1  28  29  0.88 
0  0.00  0  5  0.50  0  1  1  0.10 
0  0.00  0  3  0.19  1  10  11  0.69 
0  0.00  1  12  0.63  0  0  0  0.00 
11  0.16  1  181  2.59  1  19  20  0.29 
0  0.00  0  1  0.06  2  3  5  0.31 
11  0.16  10  376  5.37  0  5  5  0.07 
10  0.15  16  207  3.04  0  0  0  0.00 
10  0.15  12  153  2.32  0  0  0  0.00 
15  0.27  10  94  1.71  0  0  0  0.00 
0  0.00  1  9  1.50  0  0  0  0.00 
      4 
76  1.09  72  1284  18.34  28  254  155.0  2.21 
72  1.03  76  1259  17.99  41  182  132.0  1.89