| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Franklin Pierce | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 04 | vs Southwestern Okla. | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Sep 05 | vs Southern Nazarene | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 10.0 |
| Sep 05 | vs Tiffin | *3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| Sep 11 | vs Ferris State | *4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Sep 11 | vs West Florida | *4 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Sep 12 | vs Colorado Mesa | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 15 | at Central Missouri | *4 | 4 | 2 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
| Sep 18 | at UW-Parkside | *4 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 19 | at Lewis | *5 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 25 | SAINT JOSEPH'S | *2 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 26 | INDIANAPOLIS | *4 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Sep 29 | MISSOURI WESTERN | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 02 | MARYVILLE | *3 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Oct 03 | MISSOURI-ST. LOUIS | *4 | 9 | 6 | 31 | .097 | 2 | 0 | 2 | 0 | 4 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
| Oct 03 | SOUTHERN ARKANSAS | *5 | 9 | 2 | 27 | .259 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
| Oct 06 | DRURY | *4 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Oct 09 | at William Jewell | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Oct 10 | at Rockhurst | *3 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 14.5 |
| Oct 16 | vs Cedarville | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
| Oct 16 | vs Findlay | *4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 17 | vs Grand Valley | *4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Oct 23 | TRUMAN STATE | *4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 24 | QUINCY | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 30 | BELLARMINE | *5 | 14 | 2 | 30 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 31 | SOUTHERN INDIANA | *4 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 06 | at McKendree | *5 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Nov 07 | at Illinois Springfield | *3 | 15 | 0 | 17 | .882 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
| Nov 10 | at Drury | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 13 | at Missouri-St. Louis | *5 | 13 | 6 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 8.0 | 1 | 18.0 |
| Nov 14 | at Maryville | *4 | 7 | 5 | 25 | .080 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Nov 20 | vs Indianapolis | *4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 12.0 |
| Totals | 118 | 272 | 87 | 664 | .279 | 4 | 0 | 3 | 0 | 25 | 11 | 86 | 14 | 97.0 | 1 | 326.0 | |
|
Sets played: 118 Kills per set: 2.31 Assists per set: 0.03 Digs per set: 0.21 Blocks per set: 0.82 Points per set: 2.76 |