#19 Luther, Claire

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Franklin Pierce   4  6  5  19  .053  1  0  0  0  5  0  3  0  3.0  0  7.5 
Sep 04  vs Southwestern Okla.   3  8  0  11  .727  0  0  0  0  1  0  1  0  1.0  0  8.5 
Sep 05  vs Southern Nazarene   3  5  2  19  .158  0  0  0  0  4  0  5  0  5.0  0  7.5 
Sep 05  vs Tiffin   3  5  1  11  .364  0  0  0  0  3  0  3  1  3.0  0  6.5 
Sep 11  vs Ferris State   4  5  4  17  .059  0  0  0  0  1  0  0  1  0.0  0  5.0 
Sep 11  vs West Florida   3  0  2  5  -.400  0  0  0  0  2  0  2  1  2.0  0  1.0 
Sep 12  vs Angelo State   5  6  1  21  .238  0  0  0  0  2  0  4  1  4.0  1  8.0 
Sep 15  at Central Missouri   *4  5  2  14  .214  0  0  0  0  2  0  4  0  4.0  0  7.0 
Sep 18  at UW-Parkside   *4  1  0  11  .091  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 19  at Lewis   1  2  0  2  1.000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 25  SAINT JOSEPH'S   *2  3  2  7  .143  1  0  0  0  1  0  0  0  0.0  0  3.0 
Sep 26  INDIANAPOLIS   *4  8  2  16  .375  1  0  0  0  0  0  7  2  7.0  0  11.5 
Sep 29  MISSOURI WESTERN   3  6  2  14  .286  0  0  0  0  1  0  3  0  3.0  0  7.5 
Oct 02  MARYVILLE   *3  3  4  12  -.083  0  0  0  0  1  0  3  1  3.0  0  4.5 
Oct 03  MISSOURI-ST. LOUIS   *2  1  0  2  .500  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 03  SOUTHERN ARKANSAS   3  7  2  15  .333  1  0  0  0  0  0  3  0  3.0  0  8.5 
Oct 06  DRURY   *4  8  5  24  .125  1  0  0  0  3  1  5  2  6.0  0  11.5 
Oct 09  at William Jewell   3  9  2  17  .412  0  0  0  0  0  0  2  0  2.0  0  10.0 
Oct 10  at Rockhurst   3  5  2  17  .176  0  0  0  0  3  0  8  2  8.0  0  9.0 
Oct 16  vs Cedarville   3  4  2  14  .143  0  0  0  0  3  0  5  0  5.0  0  6.5 
Oct 16  vs Findlay   *2  1  2  7  -.143  1  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 23  TRUMAN STATE   3  6  1  13  .385  0  0  0  0  1  0  3  0  3.0  0  7.5 
Oct 24  QUINCY   *3  7  2  19  .263  0  0  0  0  6  0  0  0  0.0  0  7.0 
Nov 06  at McKendree   *1  1  0  2  .500  0  0  0  0  2  0  0  0  0.0  0  1.0 
Totals 73  112  45  309  .217  6  0  0  0  41  1  61  11  62.0  1  143.5 

Sets played: 73
Kills per set: 1.53
Assists per set: 0.08
Digs per set: 0.56
Blocks per set: 0.85
Points per set: 1.97