#10 Schulz, Ellen

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Franklin Pierce   1  0  1  1  -1.000  0  0  0  0  0  0  0  2  0.0  0  0.0 
Sep 04  vs Southwestern Okla.   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  vs West Florida   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 12  vs Colorado Mesa   3  4  1  7  .429  0  0  0  0  1  0  2  0  2.0  0  5.0 
Sep 18  at UW-Parkside   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 19  at Lewis   *5  7  6  18  .056  0  0  0  0  1  0  4  0  4.0  0  9.0 
Sep 25  SAINT JOSEPH'S   1  1  2  4  -.250  0  0  0  0  0  0  1  0  1.0  0  1.5 
Oct 03  MISSOURI-ST. LOUIS   4  4  2  14  .143  0  0  0  0  0  1  3  0  4.0  0  6.5 
Oct 03  SOUTHERN ARKANSAS   *2  3  0  9  .333  0  0  0  0  1  0  0  0  0.0  0  3.0 
Oct 16  vs Findlay   2  3  0  5  .600  0  0  0  0  0  1  2  0  3.0  0  5.0 
Oct 17  vs Grand Valley   *4  7  3  18  .222  0  0  0  0  1  0  1  0  1.0  0  7.5 
Oct 23  TRUMAN STATE   2  2  4  9  -.222  0  0  0  0  2  0  1  0  1.0  0  2.5 
Nov 10  at Drury   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 14  at Maryville   2  6  3  15  .200  0  0  0  0  0  0  1  0  1.0  0  6.5 
Totals 30  37  23  104  .135  0  0  0  0  6  2  15  2  17.0  0  46.5 

Sets played: 30
Kills per set: 1.23
Digs per set: 0.20
Blocks per set: 0.57
Points per set: 1.55