| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Franklin Pierce | *4 | 14 | 4 | 36 | .278 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 18.0 |
| Sep 04 | vs Southwestern Okla. | *3 | 8 | 3 | 18 | .278 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 05 | vs Southern Nazarene | *3 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
| Sep 05 | vs Tiffin | *3 | 9 | 0 | 17 | .529 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 14.0 |
| Sep 11 | vs Ferris State | *4 | 9 | 5 | 30 | .133 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 12.0 |
| Sep 11 | vs West Florida | *4 | 6 | 4 | 32 | .062 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 6.0 | 0 | 11.0 |
| Sep 12 | vs Colorado Mesa | *3 | 17 | 3 | 34 | .412 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 22.0 |
| Sep 12 | vs Angelo State | *5 | 20 | 5 | 45 | .333 | 0 | 2 | 1 | 0 | 6 | 1 | 6 | 0 | 7.0 | 0 | 26.0 |
| Sep 15 | at Central Missouri | *4 | 5 | 6 | 28 | -.036 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 7.5 |
| Sep 18 | at UW-Parkside | *4 | 16 | 2 | 39 | .359 | 0 | 0 | 3 | 0 | 5 | 2 | 1 | 0 | 3.0 | 0 | 18.5 |
| Sep 19 | at Lewis | *5 | 15 | 2 | 31 | .419 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 5.0 | 0 | 19.0 |
| Sep 25 | SAINT JOSEPH'S | *2 | 6 | 1 | 9 | .556 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 26 | INDIANAPOLIS | *4 | 12 | 2 | 33 | .303 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
| Sep 29 | MISSOURI WESTERN | *3 | 13 | 6 | 28 | .250 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 17.0 |
| Oct 02 | MARYVILLE | *3 | 10 | 2 | 26 | .308 | 1 | 0 | 4 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Oct 03 | MISSOURI-ST. LOUIS | *4 | 14 | 1 | 26 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 16.5 |
| Oct 03 | SOUTHERN ARKANSAS | *5 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 8.0 | 0 | 17.5 |
| Oct 06 | DRURY | *4 | 15 | 2 | 27 | .481 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
| Oct 09 | at William Jewell | *3 | 11 | 0 | 22 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 10 | at Rockhurst | *3 | 9 | 1 | 22 | .364 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 16 | vs Cedarville | *3 | 5 | 2 | 19 | .158 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 0 | 9.0 | 0 | 12.0 |
| Oct 16 | vs Findlay | *4 | 8 | 2 | 16 | .375 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 17 | vs Grand Valley | *4 | 14 | 4 | 26 | .385 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
| Oct 23 | TRUMAN STATE | *4 | 9 | 5 | 35 | .114 | 0 | 2 | 3 | 0 | 7 | 2 | 9 | 0 | 11.0 | 0 | 17.5 |
| Oct 24 | QUINCY | *3 | 8 | 0 | 17 | .471 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 30 | BELLARMINE | *5 | 22 | 4 | 49 | .367 | 0 | 1 | 2 | 0 | 7 | 1 | 5 | 1 | 6.0 | 0 | 26.5 |
| Oct 31 | SOUTHERN INDIANA | *4 | 10 | 1 | 26 | .346 | 0 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 6.0 | 0 | 16.5 |
| Nov 06 | at McKendree | *5 | 9 | 4 | 30 | .167 | 0 | 0 | 1 | 0 | 7 | 1 | 11 | 0 | 12.0 | 0 | 15.5 |
| Nov 07 | at Illinois Springfield | *3 | 9 | 1 | 13 | .615 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 10 | at Drury | *3 | 11 | 1 | 23 | .435 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Nov 13 | at Missouri-St. Louis | *5 | 13 | 6 | 33 | .212 | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 2 | 5.0 | 0 | 17.5 |
| Nov 14 | at Maryville | *5 | 13 | 6 | 34 | .206 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 16.0 |
| Nov 20 | vs Indianapolis | *4 | 12 | 3 | 25 | .360 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Totals | 125 | 373 | 95 | 900 | .309 | 3 | 26 | 35 | 1 | 99 | 31 | 132 | 16 | 163.0 | 0 | 496.0 | |
|
Sets played: 125 Kills per set: 2.98 Assists per set: 0.02 Service aces per set: 0.21 Digs per set: 0.79 Blocks per set: 1.30 Points per set: 3.97 |