| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Franklin Pierce | *4 | 8 | 9 | 41 | -.024 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Sep 04 | vs Southwestern Okla. | *3 | 14 | 3 | 33 | .333 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| Sep 05 | vs Southern Nazarene | *3 | 9 | 2 | 18 | .389 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 05 | vs Tiffin | *3 | 10 | 6 | 28 | .143 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 11 | vs Ferris State | *4 | 8 | 7 | 36 | .028 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Sep 11 | vs West Florida | *4 | 10 | 9 | 50 | .020 | 2 | 0 | 0 | 1 | 8 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 12 | vs Colorado Mesa | *3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Sep 12 | vs Angelo State | *5 | 14 | 8 | 51 | .118 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Sep 15 | at Central Missouri | *4 | 16 | 7 | 52 | .173 | 1 | 0 | 0 | 1 | 20 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 18 | at UW-Parkside | *3 | 2 | 4 | 13 | -.154 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 19 | at Lewis | *5 | 11 | 7 | 50 | .080 | 1 | 0 | 2 | 0 | 14 | 0 | 1 | 2 | 1.0 | 0 | 11.5 |
| Sep 25 | SAINT JOSEPH'S | *3 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1.0 | 0 | 11.5 |
| Sep 26 | INDIANAPOLIS | *4 | 13 | 8 | 40 | .125 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Sep 29 | MISSOURI WESTERN | *3 | 7 | 6 | 32 | .031 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 02 | MARYVILLE | *3 | 17 | 2 | 39 | .385 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Oct 03 | MISSOURI-ST. LOUIS | *4 | 19 | 9 | 60 | .167 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Oct 03 | SOUTHERN ARKANSAS | 5 | 20 | 12 | 69 | .116 | 1 | 1 | 0 | 2 | 10 | 0 | 2 | 2 | 2.0 | 0 | 22.0 |
| Oct 06 | DRURY | *4 | 9 | 9 | 33 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 09 | at William Jewell | *2 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 10 | at Rockhurst | *3 | 6 | 1 | 27 | .185 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Oct 16 | vs Cedarville | *3 | 8 | 5 | 27 | .111 | 1 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 16 | vs Findlay | *4 | 11 | 3 | 24 | .333 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 17 | vs Grand Valley | *4 | 14 | 4 | 55 | .182 | 1 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 23 | TRUMAN STATE | *4 | 21 | 7 | 56 | .250 | 0 | 1 | 3 | 2 | 12 | 1 | 3 | 0 | 4.0 | 0 | 24.5 |
| Oct 24 | QUINCY | *3 | 12 | 9 | 36 | .083 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Oct 30 | BELLARMINE | *3 | 8 | 6 | 29 | .069 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 31 | SOUTHERN INDIANA | *4 | 13 | 6 | 42 | .167 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 06 | at McKendree | *5 | 12 | 6 | 50 | .120 | 0 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Nov 07 | at Illinois Springfield | *3 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Nov 10 | at Drury | *2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 107 | 332 | 172 | 1095 | .146 | 17 | 9 | 18 | 19 | 229 | 6 | 44 | 12 | 50.0 | 2 | 369.0 | |
|
Sets played: 107 Kills per set: 3.10 Assists per set: 0.16 Service aces per set: 0.08 Digs per set: 2.14 Blocks per set: 0.47 Points per set: 3.45 |