Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Tarleton State | 11/11/16 | 68-66 | W | 27-61 | .443 | 7-19 | .368 | 7-15 | .467 | 15 | 24 | 39 | 39.0 | 16 | 10 | 15 | 0 | 9 | 68 | 68.0 | |
vs Cameron | 11/12/16 | 60-77 | L | 24-66 | .364 | 5-23 | .217 | 7-10 | .700 | 12 | 34 | 46 | 42.5 | 21 | 10 | 25 | 3 | 8 | 60 | 64.0 | |
LINCOLN | 11/16/16 | 73-66 | W | 27-61 | .443 | 3-12 | .250 | 16-21 | .762 | 13 | 30 | 43 | 42.7 | 17 | 19 | 16 | 4 | 8 | 73 | 67.0 | |
MISSOURI BAPTIST | 11/19/16 | 70-47 | W | 26-62 | .419 | 6-25 | .240 | 12-17 | .706 | 13 | 26 | 39 | 41.8 | 15 | 19 | 12 | 6 | 16 | 70 | 67.8 | |
at Mo. Western St. | 11/25/16 | 56-87 | L | 17-49 | .347 | 5-20 | .250 | 17-25 | .680 | 10 | 25 | 35 | 40.4 | 24 | 9 | 25 | 2 | 3 | 56 | 65.4 | |
vs Northwest Mo. St. | 11/26/16 | 68-65 | W | 25-63 | .397 | 3-18 | .167 | 15-23 | .652 | 14 | 28 | 42 | 40.7 | 12 | 18 | 8 | 6 | 9 | 68 | 65.8 | |
MARYVILLE | 12/1/16 | 54-47 | W | 20-55 | .364 | 4-16 | .250 | 10-15 | .667 | 6 | 25 | 31 | 39.3 | 18 | 15 | 13 | 1 | 12 | 54 | 64.1 | |
MISSOURI-ST. LOUIS | 12/3/16 | 65-68 | L | 24-55 | .436 | 5-13 | .385 | 12-14 | .857 | 9 | 20 | 29 | 38.0 | 22 | 10 | 20 | 0 | 12 | 65 | 64.2 | |
WESTMINSTER | 12/7/16 | 52-49 | W | 21-57 | .368 | 5-18 | .278 | 5-8 | .625 | 11 | 25 | 36 | 37.8 | 17 | 15 | 16 | 5 | 11 | 52 | 62.9 | |
MO. SOUTHERN ST. | 12/19/16 | 75-87 | L | 30-74 | .405 | 6-22 | .273 | 9-10 | .900 | 11 | 21 | 32 | 37.2 | 21 | 18 | 12 | 3 | 7 | 75 | 64.1 | |
at Drury | 12/31/16 | 75-95 | L | 27-48 | .563 | 7-11 | .636 | 14-18 | .778 | 6 | 25 | 31 | 36.6 | 23 | 10 | 29 | 3 | 7 | 75 | 65.1 | |
LEWIS | 1/5/17 | 43-66 | L | 19-58 | .328 | 4-23 | .174 | 1-4 | .250 | 8 | 28 | 36 | 36.6 | 19 | 9 | 16 | 2 | 5 | 43 | 63.2 | |
WIS.-PARKSIDE | 1/7/17 | 64-78 | L | 22-63 | .349 | 8-16 | .500 | 12-19 | .632 | 12 | 22 | 34 | 36.4 | 14 | 14 | 13 | 2 | 9 | 64 | 63.3 | |
at Indianapolis | 01/12/17 | 55-77 | L | 20-56 | .357 | 3-16 | .188 | 12-21 | .571 | 7 | 23 | 30 | 35.9 | 17 | 11 | 11 | 2 | 6 | 55 | 62.7 | |
at Saint Joseph's (IN) | 1/14/17 | 60-67 | L | 24-55 | .436 | 3-10 | .300 | 9-14 | .643 | 7 | 27 | 34 | 35.8 | 15 | 14 | 15 | 2 | 7 | 60 | 62.5 | |
ROCKHURST | 1/19/17 | 65-68 | L | 25-63 | .397 | 8-20 | .400 | 7-11 | .636 | 10 | 25 | 35 | 35.8 | 17 | 14 | 11 | 2 | 5 | 65 | 62.7 | |
WILLIAM JEWELL | 1/21/17 | 62-52 | W | 21-44 | .477 | 8-20 | .400 | 12-21 | .571 | 4 | 27 | 31 | 35.5 | 14 | 13 | 18 | 2 | 8 | 62 | 62.6 | |
at Quincy | 01/26/17 | 72-59 | W | 30-57 | .526 | 8-13 | .615 | 4-8 | .500 | 8 | 28 | 36 | 35.5 | 14 | 17 | 13 | 1 | 6 | 72 | 63.2 | |
at Truman | 01/28/17 | 56-89 | L | 19-59 | .322 | 3-11 | .273 | 15-24 | .625 | 9 | 16 | 25 | 34.9 | 22 | 13 | 14 | 2 | 12 | 56 | 62.8 | |
at Southern Indiana | 02/02/17 | 73-99 | L | 27-56 | .482 | 9-18 | .500 | 10-13 | .769 | 9 | 18 | 27 | 34.5 | 13 | 19 | 24 | 2 | 9 | 73 | 63.3 | |
at Bellarmine | 02/04/17 | 66-78 | L | 24-50 | .480 | 7-18 | .389 | 11-15 | .733 | 7 | 25 | 32 | 34.4 | 24 | 16 | 22 | 4 | 8 | 66 | 63.4 | |
ILLINOIS SPRINGFIELD | 2/9/17 | 59-49 | W | 20-50 | .400 | 8-15 | .533 | 11-14 | .786 | 6 | 33 | 39 | 34.6 | 13 | 10 | 19 | 4 | 6 | 59 | 63.2 | |
MCKENDREE | 2/11/17 | 74-66 | W | 20-49 | .408 | 7-16 | .438 | 27-34 | .794 | 9 | 22 | 31 | 34.5 | 16 | 13 | 15 | 7 | 11 | 74 | 63.7 | |
at Missouri-St. Louis | 02/16/17 | 51-64 | L | 19-43 | .442 | 2-9 | .222 | 11-14 | .786 | 6 | 19 | 25 | 34.1 | 23 | 7 | 19 | 0 | 9 | 51 | 63.2 | |
at Maryville | 02/18/17 | 67-80 | L | 27-63 | .429 | 4-13 | .308 | 9-13 | .692 | 13 | 21 | 34 | 34.1 | 16 | 18 | 11 | 2 | 4 | 67 | 63.3 | |
DRURY | 2/23/17 | 58-80 | L | 21-53 | .396 | 7-18 | .389 | 9-13 | .692 | 11 | 19 | 30 | 33.9 | 16 | 11 | 25 | 3 | 9 | 58 | 63.1 | |
Missouri S&T | 1641 | 606-1470 | .412 | 145-433 | .335 | 284-414 | .686 | 246 | 636 | 882 | 33.9 | 459 | 352 | 437 | 70 | 216 | 1641 | 63.1 | |||
Opponents | 1826 | 650-1535 | .423 | 165-445 | .371 | 361-496 | .728 | 309 | 660 | 969 | 37.3 | 394 | 316 | 400 | 72 | 228 | 1826 | 70.2 | |||
Games played: 26 | Rebounds/game: 33.9 | |
Points/game: 63.1 | Assists/game: 13.5 | |
FG Pct: 41.2 | Turnovers/game: 16.8 | |
3FG Pct: 33.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 68.6 | Steals/game: 8.3 | |
Blocks/game: 2.7 |
Individual Game-by-Game |
#00 | Daye, Aricca |
#03 | Gray, Raetchel |
#13 | Greenwood, Elsie |
#14 | Brown, Katey |
#15 | Kabetske, Jordan |
#22 | Runge, Kimberly |
#23 | Douvier, Sandra |
#24 | Arand, Janie |
#30 | Bland, Joe'l |
#33 | Douvier, Jamy |
#34 | Raley, Maddie |
#40 | Neal, Sarah |
#TM | TEAM |