#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tarleton State  11/11/16    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Cameron  11/12/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
LINCOLN  11/16/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MISSOURI BAPTIST  11/19/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Mo. Western St.  11/25/16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Northwest Mo. St.  11/26/16    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
MARYVILLE  12/1/16     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MISSOURI-ST. LOUIS  12/3/16     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WESTMINSTER  12/7/16     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MO. SOUTHERN ST.  12/19/16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Drury  12/31/16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
LEWIS  1/5/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
WIS.-PARKSIDE  1/7/17     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Indianapolis  01/12/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Saint Joseph's (IN)  1/14/17     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
ROCKHURST  1/19/17     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
WILLIAM JEWELL  1/21/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Quincy  01/26/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Truman  01/28/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Southern Indiana  02/02/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Bellarmine  02/04/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
ILLINOIS SPRINGFIELD  2/9/17     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MCKENDREE  2/11/17     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Missouri-St. Louis  02/16/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Maryville  02/18/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
DRURY  2/23/17     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  46  57  103  4.0  0.0 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0