#33 Douvier, Jamy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Tarleton State | 11/11/16 | * | 19 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 5.0 |
vs Cameron | 11/12/16 | * | 21 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 1 | 7 | 8 | 6.0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 7.0 |
LINCOLN | 11/16/16 | * | 22 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 6.0 | 5 | 1 | 0 | 2 | 0 | 1 | 10 | 8.0 |
MISSOURI BAPTIST | 11/19/16 | * | 10 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 6.5 |
at Mo. Western St. | 11/25/16 | * | 22 | 4-7 | .571 | 1-1 | 1.000 | 2-3 | .667 | 2 | 3 | 5 | 5.2 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 7.4 |
vs Northwest Mo. St. | 11/26/16 | * | 21 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 0 | 4 | 4 | 5.0 | 3 | 0 | 2 | 0 | 1 | 0 | 9 | 7.7 |
MARYVILLE | 12/1/16 | * | 23 | 4-12 | .333 | 0-2 | .000 | 0-0 | .000 | 4 | 7 | 11 | 5.9 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 7.7 |
MISSOURI-ST. LOUIS | 12/3/16 | * | 22 | 4-7 | .571 | 1-1 | 1.000 | 1-1 | 1.000 | 1 | 3 | 4 | 5.6 | 4 | 0 | 0 | 6 | 0 | 0 | 10 | 8.0 |
WESTMINSTER | 12/7/16 | * | 20 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.3 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 7.3 |
MO. SOUTHERN ST. | 12/19/16 | * | 23 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.4 | 5 | 1 | 1 | 2 | 0 | 0 | 10 | 7.6 |
at Drury | 12/31/16 | * | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.1 | 5 | 1 | 0 | 1 | 0 | 4 | 2 | 7.1 |
LEWIS | 1/5/17 | * | 16 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.9 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 7.0 |
WIS.-PARKSIDE | 1/7/17 | * | 16 | 3-10 | .300 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 4.8 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 7.1 |
at Indianapolis | 01/12/17 | * | 21 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.6 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 6.7 |
at Saint Joseph's (IN) | 1/14/17 | * | 30 | 2-8 | .250 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 4.5 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 6.8 |
ROCKHURST | 1/19/17 | * | 18 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.4 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 6.5 |
WILLIAM JEWELL | 1/21/17 | * | 23 | 3-5 | .600 | 0-1 | .000 | 1-4 | .250 | 2 | 5 | 7 | 4.6 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 6.5 |
at Quincy | 01/26/17 | * | 18 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 4.7 | 4 | 0 | 2 | 1 | 0 | 1 | 9 | 6.7 |
at Truman | 01/28/17 | * | 15 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.6 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 6.7 |
at Southern Indiana | 02/02/17 | * | 23 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 4.6 | 3 | 0 | 2 | 2 | 0 | 2 | 5 | 6.7 |
at Bellarmine | 02/04/17 | * | 21 | 2-6 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 7 | 7 | 4.7 | 4 | 0 | 3 | 0 | 2 | 0 | 4 | 6.5 |
ILLINOIS SPRINGFIELD | 2/9/17 | * | 24 | 4-9 | .444 | 0-1 | .000 | 3-4 | .750 | 1 | 4 | 5 | 4.7 | 3 | 0 | 1 | 2 | 1 | 0 | 11 | 6.7 |
MCKENDREE | 2/11/17 | * | 19 | 1-3 | .333 | 0-1 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 4.7 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 6.7 |
at Missouri-St. Louis | 02/16/17 | * | 26 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.4 |
at Maryville | 02/18/17 | * | 13 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 6.4 |
DRURY | 2/23/17 | * | 22 | 1-7 | .143 | 1-1 | 1.000 | 2-4 | .500 | 3 | 6 | 9 | 4.8 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 6.3 |
Totals | 26 | 518 | 65-155 | .419 | 4-12 | .333 | 31-45 | .689 | 36 | 89 | 125 | 4.8 | 87 | 3 | 20 | 36 | 6 | 14 | 165 | 6.3 | |
Games played: 26 | Rebounds/game: 4.8 | |
Points/game: 6.3 | Assists/game: 0.8 | |
FG Pct: 41.9 | Turnovers/game: 1.4 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.6 | |
FT Pct: 68.9 | Steals/game: 0.5 | |
Blocks/game: 0.2 |