#03 Gray, Raetchel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tarleton State  11/11/16  18  2-7  .286  2-6  .333  0-0  .000  4.0  6.0 
vs Cameron  11/12/16  26  3-11  .273  2-8  .250  0-2  .000  5.0  7.0 
LINCOLN  11/16/16  18  0-7  .000  0-3  .000  0-0  .000  3.7  4.7 
MISSOURI BAPTIST  11/19/16  21  2-5  .400  2-4  .500  0-0  .000  3.3  5.0 
at Mo. Western St.  11/25/16  30  2-11  .182  0-4  .000  11-14  .786  3.2  15  7.0 
vs Northwest Mo. St.  11/26/16  16  0-4  .000  0-1  .000  2-2  1.000  2.7  6.2 
MARYVILLE  12/1/16   18  0-5  .000  0-2  .000  0-0  .000  2.7  5.3 
MISSOURI-ST. LOUIS  12/3/16   24  3-6  .500  1-3  .333  2-2  1.000  2.5  5.8 
WESTMINSTER  12/7/16   30  5-9  .556  4-5  .800  2-2  1.000  2.4  16  6.9 
MO. SOUTHERN ST.  12/19/16  24  5-12  .417  3-9  .333  0-0  .000  2.8  13  7.5 
at Drury  12/31/16  30  5-7  .714  3-4  .750  5-6  .833  2.8  18  8.5 
LEWIS  1/5/17   24  2-8  .250  2-5  .400  0-0  .000  2.8  8.3 
WIS.-PARKSIDE  1/7/17   25  2-9  .222  1-4  .250  0-0  .000  2.9  8.0 
at Indianapolis  01/12/17  28  2-7  .286  0-4  .000  0-0  .000  2.8  7.7 
at Saint Joseph's (IN)  1/14/17   34  5-9  .556  2-3  .667  0-0  .000  2.9  12  8.0 
ROCKHURST  1/19/17   30  5-13  .385  3-7  .429  0-0  .000  2.9  13  8.3 
WILLIAM JEWELL  1/21/17   36  2-7  .286  1-4  .250  2-5  .400  3.2  8.2 
at Quincy  01/26/17  24  1-5  .200  0-2  .000  0-0  .000  3.2  7.9 
at Truman  01/28/17  32  3-7  .429  2-3  .667  0-0  .000  3.2  7.9 
at Southern Indiana  02/02/17  28  3-7  .429  3-4  .750  0-0  .000  3.3  8.0 
at Bellarmine  02/04/17  32  2-8  .250  0-3  .000  0-0  .000  3.2  7.8 
ILLINOIS SPRINGFIELD  2/9/17   28  4-6  .667  4-4  1.000  2-2  1.000  3.3  14  8.0 
MCKENDREE  2/11/17   37  3-9  .333  3-6  .500  8-8  1.000  3.4  17  8.4 
at Missouri-St. Louis  02/16/17  35  3-5  .600  2-3  .667  0-0  .000  3.4  8.4 
at Maryville  02/18/17  27  2-6  .333  0-3  .000  0-0  .000  3.4  8.2 
DRURY  2/23/17   27  0-5  .000  0-3  .000  0-0  .000  3.3  7.9 
Totals     26  702  66-195  .338  40-107  .374  34-43  .791  14  73  87  3.3  40  70  55  28  206  7.9 
 
Games played: 26      Rebounds/game: 3.3 
Points/game: 7.9      Assists/game: 2.7 
FG Pct: 33.8      Turnovers/game: 2.1 
3FG Pct: 37.4      Assist/turnover ratio: 1.3 
FT Pct: 79.1      Steals/game: 1.1 
       Blocks/game: 0.2